Results:
2024 Camden Yacht Club
Camden Yacht Club Solo Challange
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Rogers, Paul K. | CANTY | Camden YC | 37 | J/112E | 72 | NS | 16:06:09 | 03:06:09 | 02:51:17 | - | 1 | |
ALL | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | NS | 16:23:06 | 03:23:06 | 02:53:59 | 2:42 | 2 | |
ALL | Amory, Tom | Flow | Lincolnville Boat Club | 51255 | J/120 | 66 | NS | 16:07:53 | 03:07:53 | 02:54:15 | 2:58 | 3 | |
ALL | Thomsen, Charles | ANN | - | 61572 | X4⁹ SD | 54 | NS | 16:08:29 | 03:08:29 | 02:57:20 | 6:03 | 4 | |
ALL | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 16:10:43 | 03:10:43 | 02:58:20 | 7:03 | 5 | |
ALL | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 78 | NS | 16:18:03 | 03:18:03 | 03:01:57 | 10:40 | 6 | |
ALL | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 16:18:57 | 03:18:57 | 03:02:13 | 10:56 | 7 | |
ALL | Fletcher, Jeremy | THISTLE | Rockport Boat Club | 51891 | J/46 | 60 | NS | 16:15:38 | 03:15:38 | 03:03:15 | 11:58 | 8 | |
ALL | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 16:23:57 | 03:23:57 | 03:04:08 | 12:51 | 9 | |
ALL | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 16:20:13 | 03:20:13 | 03:07:50 | 16:33 | 10 | |
ALL | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 96 | NS | 16:31:48 | 03:31:48 | 03:11:59 | 20:42 | 11 | |
ALL | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 16:55:18 | 03:55:18 | 03:26:48 | 35:31 | 12 | |
ALL | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 17:17:25 | 04:17:25 | 03:38:23 | 47:06 | 13 | |
ALL | Moeller, Andrew | Alchemy | None/Other | | C&C 27-3 IB | 222 | NS | 17:34:20 | 04:34:20 | 03:48:29 | 57:12 | 14 | |
ALL | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 93 | NS | - | - | - | | RET | |
© Copyright: 2024 Regatta Management Solutions - September 05, 2024 4:49:29
Powered by AWS