Preliminary Results
2013 BYC Weds Eve Spring Series
- Race 1 5/15
- Race 2 5/22
- Race 3 5/29
- Race 4 6/5
- Race 5 6/12
- Race 6 6/19
- Overall
First Gun Time: 17:55:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | 23 | C | 18:58:35 | 00:58:35 | 00:56:11.48 | 0.00 | 1 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 51 | C | 19:01:55 | 01:01:55 | 00:56:36.76 | 25.28 | 2 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | 19:05:10 | 01:05:10 | 01:01:06.64 | 4:55.16 | 3 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 51 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNF | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:21:11 | 01:11:11 | 01:00:34.52 | 0.00 | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:22:35 | 01:12:35 | 01:03:32.12 | 2:57.60 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | | | | | DNC | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 99 | C | | | | | DNC | |
B | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | | | | | DNC | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | | | | | DNC | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | | | | | DNC | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 138 | C | 19:33:49 | 01:18:49 | 01:04:27.88 | 0.00 | 1 | |
C | Pagani, Alessandro | Nina | Dolphin YC | 7295 | Alerion Xprs 33 | 117 | C | 19:34:20 | 01:19:20 | 01:07:09.92 | 2:42.04 | 3 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | | | | | DNC | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:58:35 | 00:38:35 | 00:29:41.48 | 0.00 | 1 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 165 | C | 19:01:41 | 00:41:41 | 00:33:06.20 | 3:24.72 | 2 | |
D | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 165 | C | | | | | DNC | |
D | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | | | | | DNC | |
J 105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 96 | C | 19:09:08 | 01:04:08 | 00:54:08.96 | 0.00 | 1 | |
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:10:01 | 01:05:01 | | | 2 | |
J 105 | Colcord, Kevin | Circe's Cup | - | 51306 | J/105 | 96 | C | 19:10:02 | 01:05:02 | 00:55:02.96 | 54.00 | 3 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 96 | C | 19:10:13 | 01:05:13 | 00:55:13.96 | 1:05.00 | 4 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | 19:11:05 | 01:06:05 | 00:56:05.96 | 1:57.00 | 5 | |
J 105 | Lowden, George | Dark Horse 2 | Eastern YC | 50754 | J/105 | 96 | C | | | | | DNC | |
J 105 | Morgan, Doug & Peter | Steel Away | Eastern YC | 620 | J/105 | 96 | C | | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 19:07:05 | 01:07:05 | 01:06:28.76 | 0.00 | 1 | |
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | -13 | C | 19:10:53 | 01:10:53 | 01:12:11.52 | 5:42.76 | 2 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 51 | C | 19:20:09 | 01:20:09 | 01:15:00.96 | 8:32.20 | 3 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 51 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 99 | C | 19:41:31 | 01:31:31 | 01:21:33.04 | 0.00 | 1 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:40:18 | 01:30:18 | 01:22:26.88 | 53.84 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:42:43 | 01:32:43 | 01:23:03.16 | 1:30.12 | 3 | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | 19:46:42 | 01:36:42 | 01:27:02.16 | 5:29.12 | 4 | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | 19:45:06 | 01:35:06 | 01:27:14.88 | 5:41.84 | 5 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:46:02 | 01:36:02 | 01:27:16.52 | 5:43.48 | 6 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 66 | C | 19:49:26 | 01:39:26 | 01:32:47.36 | 11:14.32 | 7 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 19:30:23 | 01:15:23 | 01:08:07.76 | 0.00 | 1 | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 102 | C | 19:32:50 | 01:17:50 | 01:10:58.94 | 2:51.18 | 2 | |
C | Pagani, Alessandro | Nina | Dolphin YC | 7295 | Alerion Xprs 33 | 117 | C | 19:40:00 | 01:25:00 | 01:17:08.49 | 9:00.73 | 3 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | | | | | DNF | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | | | | | DNC | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 165 | C | 19:12:46 | 00:52:46 | 00:44:27.70 | 0.00 | 1 | |
D | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 165 | C | 19:18:19 | 00:58:19 | 00:50:00.70 | 5:33.00 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 19:17:20 | 00:57:20 | 00:50:32.30 | 6:04.60 | 3 | |
D | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | 19:33:51 | 01:13:51 | 01:02:58.68 | 18:30.98 | 4 | |
D | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | | | | | DNC | |
J 105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 96 | C | 19:34:12 | 01:29:12 | 01:19:32.16 | 0.00 | 1 | |
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:34:23 | 01:29:23 | | | 2 | |
J 105 | Colcord, Kevin | Circe's Cup | - | 51306 | J/105 | 96 | C | 19:34:42 | 01:29:42 | 01:20:02.16 | 30.00 | 3 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | 19:35:19 | 01:30:19 | 01:20:39.16 | 1:07.00 | 4 | |
J 105 | Lowden, George | Dark Horse 2 | Eastern YC | 50754 | J/105 | 96 | C | 19:37:12 | 01:32:12 | 01:22:32.16 | 3:00.00 | 5 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 96 | C | 19:40:08 | 01:35:08 | 01:25:28.16 | 5:56.00 | 6 | |
J 105 | Morgan, Doug & Peter | Steel Away | Eastern YC | 620 | J/105 | 96 | C | | | | | DNC | |
J 70 | Flanagan, James | A6 | Boston YC | 227 | J/70 | 0 | C | 19:48:10 | 01:43:10 | 01:43:10.00 | 0.00 | 1 | |
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | J/70 | 0 | C | | | | | DNC | |
J 70 | Doyle, Tyler | Clown Car | Boston YC | 245 | J/70 | 0 | C | | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 51 | C | 19:04:30 | 01:04:30 | 00:59:07.68 | 0.00 | 1 | |
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | 5 | C | 18:59:45 | 00:59:45 | 00:59:13.40 | 5.72 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -30 | C | 18:58:14 | 00:58:14 | 01:01:23.60 | 2:15.92 | 3 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 51 | C | 19:07:49 | 01:07:49 | 01:02:26.68 | 3:19.00 | 4 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | | | | | DNF | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | | | | | DNF | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 63 | C | | | | | DNF | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 84 | C | | | | | DNF | |
B | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | | | | | DNF | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | | | | | DNF | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | | | | | DNF | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | | | | | DNF | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 120 | C | 18:55:59 | 00:40:59 | 00:34:39.80 | 0.00 | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 72 | C | 18:55:30 | 00:40:30 | 00:36:42.48 | 2:02.68 | 2 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 18:59:39 | 00:44:39 | 00:37:41.88 | 3:02.08 | 4 | |
C | Pagani, Alessandro | Nina | Dolphin YC | 7295 | Alerion Xprs 33 | 117 | C | 19:02:20 | 00:47:20 | 00:41:10.28 | 6:30.48 | 5 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | | | | | DNC | |
D | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 19:00:49 | 00:40:49 | 00:31:29.68 | 0.00 | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 153 | C | 19:02:02 | 00:42:02 | 00:33:58.52 | 2:28.84 | 2 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 129 | C | 19:02:33 | 00:42:33 | 00:35:45.36 | 4:15.68 | 3 | |
D | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 165 | C | 19:04:32 | 00:44:32 | 00:35:50.60 | 4:20.92 | 4 | |
D | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | 19:12:36 | 00:52:36 | 00:41:13.44 | 9:43.76 | 6 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | | | | | DNC | |
J 105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 96 | C | 19:49:26 | 01:44:26 | 01:34:19.28 | 0.00 | 1 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | | | | | DNF | |
J 105 | Colcord, Kevin | Circe's Cup | - | 51306 | J/105 | 96 | C | | | | | DNF | |
J 105 | Lowden, George | Dark Horse 2 | Eastern YC | 50754 | J/105 | 96 | C | | | | | DNC | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 96 | C | | | | | DNF | |
J 105 | Morgan, Doug & Peter | Steel Away | Eastern YC | 620 | J/105 | 96 | C | | | | | DNF | |
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 96 | C | | | | | DNF | |
J 70 | Flanagan, James | A6 | Boston YC | 227 | J/70 | 0 | C | 18:52:18 | 00:47:18 | 00:47:18.00 | 0.00 | 1 | |
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | J/70 | 0 | C | | | | | DNC | |
J 70 | Doyle, Tyler | Clown Car | Boston YC | 245 | J/70 | 0 | C | | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | 23 | C | 18:53:02 | 00:53:02 | 00:50:58.72 | 0.00 | 1 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 51 | C | 18:56:28 | 00:56:28 | 00:51:54.64 | 55.92 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -12 | C | 18:51:28 | 00:51:28 | 00:52:32.32 | 1:33.60 | 3 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | 19:00:38 | 01:00:38 | 00:57:08.96 | 6:10.24 | 4 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 51 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:10:42 | 01:00:42 | 00:52:07.44 | 0.00 | 1 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:11:50 | 01:01:50 | 00:52:43.28 | 35.84 | 2 | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 99 | C | 19:13:39 | 01:03:39 | 00:54:48.36 | 2:40.92 | 3 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:10:40 | 01:00:40 | 00:53:41.92 | 1:34.48 | 3 | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | 19:14:30 | 01:04:30 | 00:57:31.92 | 5:24.48 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:17:54 | 01:07:54 | 00:58:31.20 | 6:23.76 | 6 | |
B | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | 19:29:42 | 01:19:42 | 01:10:19.20 | 18:11.76 | 7 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:14:17 | 01:04:17 | 00:56:30.68 | 4:23.24 | RET | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | | | | | DNC | |
C | Pagani, Alessandro | Nina | Dolphin YC | 7295 | Alerion Xprs 33 | 117 | C | 19:25:36 | 01:10:36 | 01:00:08.88 | 0.00 | 1 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:28:53 | 01:13:53 | 01:02:53.72 | 2:44.84 | 4 | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 102 | C | 19:28:13 | 01:13:13 | 01:04:06.28 | 3:57.40 | 5 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 19:31:05 | 01:16:05 | 01:04:17.48 | 4:08.60 | 6 | |
C | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | | | | | DNC | |
D | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 165 | C | 19:32:25 | 01:12:25 | 00:57:40.60 | 0.00 | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:36:14 | 01:16:14 | 00:59:04.88 | 1:24.28 | 2 | |
D | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 141 | C | 19:32:35 | 01:12:35 | 00:59:59.24 | 2:18.64 | 3 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:35:31 | 01:15:31 | 01:00:14.44 | 2:33.84 | 4 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 147 | C | 19:33:58 | 01:13:58 | 01:00:50.08 | 3:09.48 | 5 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:35:37 | 01:15:37 | 01:01:56.92 | 4:16.32 | 6 | |
D | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | 19:53:15 | 01:33:15 | 01:13:57.24 | 16:16.64 | 9 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | | | | | DNC | |
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 96 | C | 19:01:53 | 00:56:53 | 00:48:18.44 | 0.00 | 1 | |
J 105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 96 | C | 19:02:09 | 00:57:09 | 00:48:34.44 | 16.00 | 2 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 96 | C | 19:03:14 | 00:58:14 | 00:49:39.44 | 1:21.00 | 3 | |
J 105 | Morgan, Doug & Peter | Steel Away | Eastern YC | 620 | J/105 | 96 | C | 19:04:23 | 00:59:23 | 00:50:48.44 | 2:30.00 | 4 | |
J 105 | Colcord, Kevin | Circe's Cup | - | 51306 | J/105 | 96 | C | 19:04:48 | 00:59:48 | 00:51:13.44 | 2:55.00 | 5 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | 19:06:05 | 01:01:05 | 00:52:30.44 | 4:12.00 | 6 | |
J 105 | Lowden, George | Dark Horse 2 | Eastern YC | 50754 | J/105 | 96 | C | | | | | DNC | |
J 70 | Flanagan, James | A6 | Boston YC | 227 | J/70 | 0 | C | | | | | DNF | |
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | J/70 | 0 | C | | | | | DNC | |
J 70 | Doyle, Tyler | Clown Car | Boston YC | 245 | J/70 | 0 | C | | | | | DNF | |
First Gun Time: 17:55:00 Race Conditions: 12 to 16 knots at start, small squall, gusts to 20 in middle
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 19:01:35 | 01:01:35 | 01:00:58.76 | 0.00 | 1 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 33 | C | 19:05:09 | 01:05:09 | 01:01:49.68 | 50.92 | 2 | |
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | -13 | C | 19:03:51 | 01:03:51 | 01:05:09.52 | 4:10.76 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 19:13:50 | 01:13:50 | 01:08:23.84 | 7:25.08 | 4 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | 19:22:00 | 01:22:00 | 01:18:04.44 | 17:05.68 | 5 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 51 | C | | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:26:17 | 01:16:17 | 01:08:25.88 | 0.00 | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:28:32 | 01:18:32 | 01:09:46.52 | 1:20.64 | 2 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:30:21 | 01:20:21 | 01:10:04.92 | 1:39.04 | 3 | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 99 | C | 19:30:13 | 01:20:13 | 01:10:15.04 | 1:49.16 | 4 | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | 19:29:42 | 01:19:42 | 01:11:50.88 | 3:25.00 | 5 | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | 19:31:50 | 01:21:50 | 01:12:10.16 | 3:44.28 | 6 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 60 | C | 19:28:39 | 01:18:39 | 01:12:36.60 | 4:10.72 | 7 | |
B | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | 19:42:40 | 01:32:40 | 01:22:05.80 | 13:39.92 | 8 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 18:55:20 | 00:40:20 | 00:34:53.84 | 0.00 | 1 | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 120 | C | 18:56:20 | 00:41:20 | 00:35:17.60 | 23.76 | 2 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 18:57:40 | 00:42:40 | 00:36:01.36 | 1:07.52 | 3 | |
C | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | 19:00:04 | 00:45:04 | 00:37:58.18 | 3:04.34 | 5 | |
C | Pagani, Alessandro | Nina | Dolphin YC | 7295 | Alerion Xprs 33 | 81 | C | 18:57:18 | 00:42:18 | 00:38:13.38 | 3:19.54 | 6 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:01:12 | 00:41:12 | 00:32:35.58 | 0.00 | 1 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 165 | C | 19:02:13 | 00:42:13 | 00:33:54.70 | 1:19.12 | 2 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:04:55 | 00:44:55 | 00:35:15.16 | 2:39.58 | 3 | |
D | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 159 | C | 19:04:25 | 00:44:25 | 00:36:24.82 | 3:49.24 | 4 | |
D | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 177 | C | 19:06:21 | 00:46:21 | 00:37:26.46 | 4:50.88 | 5 | |
D | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 129 | C | 19:05:00 | 00:45:00 | 00:38:30.42 | 5:54.84 | 6 | |
D | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | | | | | DNC | |
