Final Results
2015 HBPHRF Solstice Regatta
- Race 1 6/20
- Race 2 6/20
- Overall
First Gun Time: 16:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 18:23:58 | 02:18:58 | 02:31:48.74 | 0:0 | 1 | |
B | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 57 | R | 18:07:47 | 02:02:47 | 02:11:28.88 | 0:0 | 1 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 18:18:35 | 02:13:35 | 02:18:55.60 | 7:26.72 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 18:18:03 | 02:13:03 | 02:20:23.62 | 8:54.74 | 3 | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | | | | | DNF | |
B | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 75 | R | | | | | DNC | |
C | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | 18:20:12 | 01:40:12 | 01:39:53.56 | 0:0 | 1 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | 18:23:40 | 01:43:40 | 01:43:20.92 | 3:27.36 | 2 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 18:25:49 | 01:45:49 | 01:43:35.14 | 3:41.57 | 3 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 18:27:18 | 01:47:18 | 01:45:59.73 | 6:06.16 | 4 | |
C | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 114 | R | | | | | DNF | |
C | Buckley Jr, John | Badfish | Hingham YC | 26 | Impulse 26 IB | 132 | R | | | | | RET | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | 18:28:42 | 01:43:42 | 01:29:45.22 | 0:0 | 1 | |
D | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | 18:29:32 | 01:44:32 | 01:33:50.94 | 4:05.71 | 2 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 18:45:26 | 02:00:26 | 01:43:24.62 | 13:039.4 | 3 | |
D | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 18:46:20 | 02:01:20 | 01:44:10.99 | 14:25.77 | 4 | |
F | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 129 | C | 18:34:57 | 01:54:57 | 01:50:02.43 | 0:0 | 1 | |
F | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 84 | C | | | | | DNF | |
G | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 156 | C | 18:26:31 | 01:41:31 | 01:33:27.86 | 0:0 | 1 | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 186 | C | 18:38:37 | 01:53:37 | 01:40:20.45 | 6:52.58 | 2 | |
First Gun Time: 16:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 1 | 1 | 1 | - | 1 | - | |
B | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 1 | 1 | 1 | - | 1 | - | |
B | Powers, David | Agora | 52475 | Beneteau First 36.7 | 2 | 2 | 2 | - | 2 | - | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 3 | 3 | 3 | - | 3 | - | |
B | Brown, Kirk | Jazz | 42353 | J/40 | 4 | 5 | DNF | - | 5 | - | |
B | Kent, Jeffery | BlackSeal | 143 | J/35 | DNC | 5 | DNC | - | 5 | - | |
C | Collins, Darthea/William | Static | 40786 | Evelyn 32-2 | 1 | 1 | 1 | - | 1 | - | |
C | Osborn, Chet | Rolling Stone | 42 | Melges 24 R | 2 | 2 | 2 | - | 2 | - | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 3 | 3 | 3 | - | 3 | - | |
C | Peirce, Rich | Moose | 40995 | Frers 33 | 4 | 4 | 4 | - | 4 | - | |
C | Littke, Ed | Dream On | 32344 | Catalina 38 | 5 | 7 | DNF | - | 7 | - | |
C | Buckley Jr, John | Badfish | 26 | Impulse 26 IB | 6 | 7 | RET | - | 7 | - | |
D | Kavanagh, Steve | Mysterious Ways | 1192 | Thunderbird | 1 | 1 | 1 | - | 1 | - | |
D | Gustafson, James | Gusty | 3060 | Catalina 30 TM | 2 | 2 | 2 | - | 2 | - | |
D | Sides, Richard | Atalanta | 20283 | Sabre 28-2 Ketch | 3 | 3 | 3 | - | 3 | - | |
D | Lords, Richard | Dea Salacia | 1925 | Catalina 27 | 4 | 4 | 4 | - | 4 | - | |
F | Graul, Joseph F. | Summerin | 40825 | Sabre 36 | 1 | 1 | 1 | - | 1 | - | |
F | Ringuet, Barry | Astray Liana | 51036 | VG 30 | 2 | 3 | DNF | - | 3 | - | |
G | Johnson, Steve | Elan | 264 | Sabre 34-2 | 1 | 1 | 1 | - | 1 | - | |
G | Quirk, Edward | Falcon | 0 | Merit 25 | 2 | 2 | 2 | - | 2 | - | |
© Copyright: Regatta Management Solutions