Results
2013 CPYC Wed Night-Summer Series
- Race 1 7/10
- Race 2 7/17
- Race 3 7/24
- Race 4 7/31
- Race 5 8/7
- Overall
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 228 | R | 19:19:32 | 00:39:27 | 00:29:52.44 | - | 1 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNC | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 234 | R | | | | | DNS | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | | | | | DNS | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:20:50 | 00:40:45 | 00:33:11.40 | 3:18.96 | 5 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | 19:19:19 | 00:39:14 | 00:30:55.04 | 1:02.60 | 4 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:18:22 | 00:38:17 | 00:31:28.76 | 6:01.52 | 4 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:11:20 | 00:31:15 | 00:25:27.24 | - | 1 | |
Class A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:21:36 | 00:41:31 | 00:35:50.80 | 10:23.56 | 6 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
Class B | Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 19:18:00 | 00:37:55 | 00:30:36.52 | 44.08 | 3 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:13:53 | 00:33:48 | 00:27:14.88 | 1:47.64 | 3 | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:09:21 | 00:29:16 | 00:26:29.68 | 1:02.44 | 2 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:19:01 | 00:38:56 | 00:30:14.36 | 21.92 | 2 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNS | |
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 19:19:21 | 00:39:16 | 00:32:58.00 | 7:30.76 | 5 | |
First Gun Time: 18:42:19 Race Conditions: SW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:38:27 | 00:51:27 | 00:38:44.70 | 2:20.80 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNC | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 256 | C | 19:17:10 | 00:30:10 | 00:24:50.00 | - | 1 | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 240 | C | | | | | DNF | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:56:16 | 01:13:57 | 01:03:23.40 | 34.20 | 2 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:33:31 | 00:46:31 | 00:36:37.00 | 13.10 | 2 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:11:18 | 01:28:59 | 01:11:09.80 | 8:20.60 | 6 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 20:00:19 | 01:18:00 | 01:02:49.20 | - | 1 | |
Class A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 19:35:11 | 00:48:11 | 00:38:36.80 | 2:12.90 | 3 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 20:03:02 | 01:20:43 | 01:03:33.40 | 44.20 | 3 | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | 19:55:58 | 01:13:39 | 01:05:04.20 | 2:15.00 | 4 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:34:47 | 00:47:47 | 00:36:23.90 | - | 1 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 20:06:09 | 01:23:50 | 01:07:20.00 | 4:30.80 | 5 | |
First Gun Time: 18:35:26 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 228 | R | 20:07:43 | 01:21:13 | 01:02:13.00 | 21:06.00 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNC | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 234 | R | 19:05:00 | 00:18:30 | 00:10:42.00 | - | 1 | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | | | | | DNF | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:23:27 | 00:43:01 | 00:36:00.52 | 12.96 | 2 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:45:54 | 00:59:24 | 00:44:24.00 | 3:17.00 | 2 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:32:29 | 00:52:03 | 00:40:13.44 | 4:25.88 | 4 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:26:18 | 00:45:52 | 00:35:47.56 | - | 1 | |
Class A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | 19:59:16 | 01:12:46 | 00:53:46.00 | 12:39.00 | 3 | |
Class B | Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | | | | | DNF | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:30:36 | 00:50:10 | 00:38:46.72 | 2:59.16 | 3 | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNF | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:44:52 | 00:58:22 | 00:41:07.00 | - | 1 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 19:44:24 | 01:03:58 | 00:53:01.00 | 17:13.44 | 5 | |
First Gun Time: 18:30:26 Race Conditions: RUMBLE II Unable to score Class A/ different courses
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNS | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNC | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:36:25 | 01:01:25 | 00:52:25.00 | - | 1 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNS | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | | | | | DNC | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | | | | | DNC | |
Class A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | RET | |
Class B | Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | | | | | DNS | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | | | | | DNF | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNS | |
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 20:06:29 | 01:26:26 | 01:07:20.24 | 10:43.96 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 147 | C | 19:56:30 | 01:21:28 | 01:05:56.02 | 2:47.94 | 3 | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 256 | C | | | | | DNF | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 240 | C | 19:52:43 | 01:12:40 | 00:52:49.60 | - | 1 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:49:44 | 01:14:42 | 01:04:33.36 | 1:25.28 | 2 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:54:09 | 01:14:06 | 00:59:13.20 | 2:36.92 | 3 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:05:13 | 01:30:11 | 01:13:03.92 | 9:55.84 | 5 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:52:45 | 01:17:43 | 01:03:08.08 | - | 1 | |
Class A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 19:51:03 | 01:11:00 | 00:56:36.96 | 0.68 | 2 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:58:08 | 01:23:06 | 01:06:36.96 | 3:28.88 | 4 | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:53:46 | 01:13:43 | 00:56:36.28 | - | 1 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 21 | 1 | 4 | 4 | DNS | 4 | 1 | 4 | 4 | 8 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | 467 | J/30 | 7 | 39 | DNC | DNC | DNC | DNC | 3 | 9 | 9 | 9 | 9 | 3 | |
Rhodes 19 | Economides, John | Ghost Dog | 1398 | Rhodes 19 | 1 | 8 | DNS | 1 | 1 | - | DNF | 3 | 1 | 1 | - | 3 | |
Rhodes 19 | Gahan, Mike | Red Dog | 1992 | Rhodes 19 | 2 | 10 | DNS | DNF | DNF | - | 1 | 3 | 3 | 3 | - | 1 | |
Class A | Hardy, Ernest | Jaguar | 102 | J/105 | 3 | 0 | DNC | 2 | 2 | DNC | 2 | 9 | 2 | 2 | 9 | 2 | |
Class B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 2 | 0 | 5 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 3 | |
Class B | Klim, Marty | Flingo Bingo | 14332 | Islander 30-2 | 6 | 0 | 4 | DNC | DNC | DNS | DNC | 4 | 8 | 8 | 8 | 8 | |
Class A | Lawton, Barry | Spirit | 30372 | C&C 34 | 4 | 0 | 4 | 6 | 4 | DNC | 5 | 4 | 6 | 4 | 9 | 5 | |
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 1 | 13 | 1 | 1 | 1 | DNC | 1 | 1 | 1 | 1 | 9 | 1 | |
Class A | Morrissey, Paul | Ye Olde School | 242 | Pearson 40 | 8 | 0 | 6 | DNC | DNC | DNC | DNC | 6 | 9 | 9 | 9 | 9 | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 5 | 0 | DNS | DNC | 3 | RET | DNC | 8 | 8 | 3 | 8 | 8 | |
Class B | Saulnier, Bonny | Kestrel | 237 | Shields 30 | 4 | 24 | 3 | 3 | DNF | DNS | 2 | 3 | 3 | 8 | 8 | 2 | |
Class A | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 2 | 22 | 3 | 3 | 3 | DNC | 4 | 3 | 3 | 3 | 9 | 4 | |
Class A | Wiest, Mitch | Wildthing | 272 | J/109 | 5 | 33 | 2 | 4 | DNF | DNC | DNC | 2 | 4 | 9 | 9 | 9 | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 1 | 0 | 2 | 1 | 1 | DNF | 1 | 2 | 1 | 1 | 8 | 1 | |
Class B | Woods, John | Badaka | 184 | Freedom 25 | 7 | 0 | DNS | DNC | DNC | DNS | DNC | 8 | 8 | 8 | 8 | 8 | |
Class A | Zisa, John | 2 & Froe | - | T-Gull 23 | 6 | 33 | 5 | 5 | 5 | DNC | DNC | 5 | 5 | 5 | 9 | 9 | |
© Copyright: Regatta Management Solutions