Preliminary Results
2015 Pilot Regatta
Portland Yacht Club 50th Annual Pilot Regatta
June 20, 2015
- Race 1 6/20
- Race 2 6/20
- Race 3 6/20
- Overall
First Gun Time: 11:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Marchant, Doyle | Revolution XIV | - | 14 | Farr 30 | 63 | R | 11:51:44 | 00:36:44 | 00:33:37.52 | - | 1 | |
A | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | 11:50:26 | 00:35:26 | 00:33:57.20 | 19.68 | 2 | |
A | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | 11:52:47 | 00:37:47 | 00:34:31.64 | 54.12 | 3 | |
A | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | 11:53:02 | 00:38:02 | 00:35:48.80 | 2:11.28 | 4 | |
A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 11:58:07 | 00:43:07 | 00:39:16.12 | 5:38.60 | 5 | |
A | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | 12:07:38 | 00:52:38 | 00:48:56.00 | 15:18.48 | 6 | |
B | Casey, Mike | Laurentide | - | 2914 | Carrera 290 | 96 | R | 12:02:32 | 00:47:32 | 00:42:47.84 | - | 1 | |
B | Sommers, Tracy | Jester | - | 3480 | SB20 | 111 | R | | | | | DNF | |
Etchells | Carter, Jamie | Butter | - | 663 | Etchells | 120 | R | 12:02:00 | 01:02:00 | 01:02:00.00 | - | 1 | |
Etchells | Doherty, Rick | Aeolus | Etchells Fleet 27 | 796 | Etchells | 120 | R | 12:03:00 | 01:03:00 | 01:03:00.00 | 1:00.00 | 2 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | Etchells | 120 | R | 12:04:00 | 01:04:00 | 01:04:00.00 | 2:00.00 | 3 | |
Etchells | Milburn, John | Greyhound | Portland YC | 315 | Etchells | 120 | R | 12:05:00 | 01:05:00 | 01:05:00.00 | 3:00.00 | 4 | |
Etchells | Yale , Skip | DSports | Portland YC | 612 | Etchells | 120 | R | 12:06:06 | 01:06:06 | 01:06:06.00 | 4:06.00 | 5 | |
Etchells | Carpenter, Ralph | Voodoo | Portland YC | 1111 | Etchells | 120 | R | 12:07:00 | 01:07:00 | 01:07:00.00 | 5:00.00 | 6 | |
Etchells | Agnew, Alex | Touch of Grey | Etchells Fleet 27 | 186 | Etchells | 120 | R | 12:08:00 | 01:08:00 | 01:08:00.00 | 6:00.00 | 7 | |
Etchells | Caven, Timothy | Wiki-Wiki | Portland YC | 312 | Etchells | 0 | R | 12:01:00 | 01:01:00 | | | DNF | |
J/24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | R | 12:11:00 | 01:11:00 | 01:11:00.00 | - | 1 | |
J/24 | Spencer, Erica Beck | Sea Bags Women's Sailing Team | Portland YC | 2918 | J/24 | 168 | R | 12:12:00 | 01:12:00 | 01:12:00.00 | 1:00.00 | 2 | |
J/24 | Huber, Nate | WTF | - | - | J/24 | 168 | R | 12:13:00 | 01:13:00 | 01:13:00.00 | 2:00.00 | 3 | |
J/24 | Sullivan, Gretchen | Draco | - | 508 | J/24 | 168 | R | 12:14:00 | 01:14:00 | 01:14:00.00 | 3:00.00 | 4 | |
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | 13:16:00 | 00:56:00 | 00:51:01.68 | - | 1 | |
A | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | 13:13:18 | 00:53:18 | 00:51:02.40 | 0.72 | 2 | |
A | Marchant, Doyle | Revolution XIV | - | 14 | Farr 30 | 63 | R | 13:16:59 | 00:56:59 | 00:52:14.24 | 1:12.56 | 3 | |
A | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | 13:18:35 | 00:58:35 | 00:55:11.60 | 4:09.92 | 4 | |
A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 13:21:49 | 01:01:49 | 00:55:56.44 | 4:54.76 | 5 | |
A | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | 13:31:16 | 01:11:16 | 01:05:37.00 | 14:35.32 | 6 | |
B | Casey, Mike | Laurentide | - | 2914 | Carrera 290 | 96 | R | 13:25:46 | 01:05:46 | 00:58:32.08 | - | 1 | |
B | Sommers, Tracy | Jester | - | 3480 | SB20 | 111 | R | | | | | DNC | |
Etchells | Carter, Jamie | Butter | - | 663 | Etchells | 120 | R | 13:01:00 | 00:31:00 | 00:25:00.00 | - | 1 | |
Etchells | Milburn, John | Greyhound | Portland YC | 315 | Etchells | 120 | R | 13:02:00 | 00:32:00 | 00:26:00.00 | 1:00.00 | 2 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | Etchells | 120 | R | 13:03:00 | 00:33:00 | 00:27:00.00 | 2:00.00 | 3 | |
Etchells | Caven, Timothy | Wiki-Wiki | Portland YC | 312 | Etchells | 0 | R | 13:04:00 | 00:34:00 | | | 4 | |
Etchells | Doherty, Rick | Aeolus | Etchells Fleet 27 | 796 | Etchells | 120 | R | 13:05:00 | 00:35:00 | 00:29:00.00 | 4:00.00 | 5 | |
Etchells | Yale , Skip | DSports | Portland YC | 612 | Etchells | 120 | R | 13:06:00 | 00:36:00 | 00:30:00.00 | 5:00.00 | 6 | |
Etchells | Agnew, Alex | Touch of Grey | Etchells Fleet 27 | 186 | Etchells | 120 | R | 13:07:00 | 00:37:00 | 00:31:00.00 | 6:00.00 | 7 | |
Etchells | Carpenter, Ralph | Voodoo | Portland YC | 1111 | Etchells | 120 | R | 13:08:00 | 00:38:00 | 00:32:00.00 | 7:00.00 | 8 | |
J/24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | R | 13:01:00 | 00:31:00 | 00:22:36.00 | - | 1 | |
J/24 | Huber, Nate | WTF | - | - | J/24 | 168 | R | 13:02:00 | 00:32:00 | 00:23:36.00 | 1:00.00 | 2 | |
J/24 | Spencer, Erica Beck | Sea Bags Women's Sailing Team | Portland YC | 2918 | J/24 | 168 | R | 13:03:00 | 00:33:00 | 00:24:36.00 | 2:00.00 | 3 | |
J/24 | Sullivan, Gretchen | Draco | - | 508 | J/24 | 168 | R | 13:04:00 | 00:34:00 | 00:25:36.00 | 3:00.00 | 4 | |
First Gun Time: 13:50:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | 15:02:42 | 01:12:42 | 01:08:23.25 | - | 1 | |
A | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | 15:03:17 | 01:13:17 | 01:10:24.50 | 2:01.25 | 2 | |
A | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | 15:07:38 | 01:17:38 | 01:11:18.50 | 2:55.25 | 3 | |
A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 15:09:54 | 01:19:54 | 01:12:25.50 | 4:02.25 | 4 | |
A | Marchant, Doyle | Revolution XIV | - | 14 | Farr 30 | 63 | R | 15:09:18 | 01:19:18 | 01:13:15.75 | 4:52.50 | 5 | |
A | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | 15:19:26 | 01:29:26 | 01:22:14.75 | 13:51.50 | 6 | |
B | Casey, Mike | Laurentide | - | 2914 | Carrera 290 | 96 | R | 15:19:09 | 01:29:09 | 01:19:57.00 | - | 1 | |
B | Sommers, Tracy | Jester | - | 3480 | SB20 | 111 | R | | | | | DNC | |
Etchells | Carter, Jamie | Butter | - | 663 | Etchells | 120 | R | 14:01:00 | 00:01:00 | -00:01:00.00 | - | 1 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | Etchells | 120 | R | 14:02:00 | 00:02:00 | 00:00:00.00 | 1:00.00 | 2 | |
Etchells | Doherty, Rick | Aeolus | Etchells Fleet 27 | 796 | Etchells | 120 | R | 14:03:00 | 00:03:00 | 00:01:00.00 | 2:00.00 | 3 | |
Etchells | Caven, Timothy | Wiki-Wiki | Portland YC | 312 | Etchells | 0 | R | 14:04:00 | 00:04:00 | | | 4 | |
Etchells | Carpenter, Ralph | Voodoo | Portland YC | 1111 | Etchells | 120 | R | 14:05:00 | 00:05:00 | 00:03:00.00 | 4:00.00 | 5 | |
Etchells | Yale , Skip | DSports | Portland YC | 612 | Etchells | 120 | R | 14:06:00 | 00:06:00 | 00:04:00.00 | 5:00.00 | 6 | |
Etchells | Milburn, John | Greyhound | Portland YC | 315 | Etchells | 120 | R | 14:07:00 | 00:07:00 | 00:05:00.00 | 6:00.00 | 7 | |
Etchells | Agnew, Alex | Touch of Grey | Etchells Fleet 27 | 186 | Etchells | 120 | R | 14:08:00 | 00:08:00 | 00:06:00.00 | 7:00.00 | 8 | |
J/24 | Huber, Nate | WTF | - | - | J/24 | 168 | R | 14:02:00 | 00:01:00 | -00:01:48.00 | - | 1 | |
J/24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | R | 14:03:00 | 00:02:00 | -00:00:48.00 | 1:00.00 | 2 | |
J/24 | Sullivan, Gretchen | Draco | - | 508 | J/24 | 168 | R | 14:04:00 | 00:03:00 | 00:00:12.00 | 2:00.00 | 3 | |
J/24 | Spencer, Erica Beck | Sea Bags Women's Sailing Team | Portland YC | 2918 | J/24 | 168 | R | 14:05:00 | 00:04:00 | 00:01:12.00 | 3:00.00 | 4 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
A | MacNeil, Stuart | Wilde Agnes | 35042 | 1D 35 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |
A | Smithwick, Reginald | Kaos | 41880 | Frers 41 | 2 | 7 | 3 | 1 | 3 | 3 | 1 | 3 | |
A | Marchant, Doyle | Revolution XIV | 14 | Farr 30 | 3 | 9 | 1 | 3 | 5 | 1 | 3 | 5 | |
A | Raber, Ryan | Scapa | 9393 | Imx 40 | 4 | 9 | 4 | 4 | 1 | 4 | 4 | 1 | |
A | Ruff, David | Go Dog Go | 51945 | Beneteau 36.7 | 5 | 14 | 5 | 5 | 4 | 5 | 5 | 4 | |
A | Parent, Richard A. | Beausoleil | 43501 | Beneteau 456 | 6 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | |
B | Casey, Mike | Laurentide | 2914 | Carrera 290 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Sommers, Tracy | Jester | 3480 | SB20 | 2 | 7 | DNF | DNC | DNC | 3 | 2 | 2 | |
Etchells | Carter, Jamie | Butter | 663 | Etchells | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
Etchells | Caven, Timothy | Wiki-Wiki | 312 | Etchells | 2 | 9 | DNF | 4 | 4 | 9 | 4 | 4 | |
Etchells | Morin, Chris | More Cowbell | 50 | Etchells | 3 | 9 | 3 | 3 | 2 | 3 | 3 | 2 | |
Etchells | Doherty, Rick | Aeolus | 796 | Etchells | 4 | 11 | 2 | 5 | 3 | 2 | 5 | 3 | |
Etchells | Milburn, John | Greyhound | 315 | Etchells | 5 | 14 | 4 | 2 | 7 | 4 | 2 | 7 | |
Etchells | Yale , Skip | DSports | 612 | Etchells | 6 | 18 | 5 | 6 | 6 | 5 | 6 | 6 | |
Etchells | Carpenter, Ralph | Voodoo | 1111 | Etchells | 7 | 20 | 6 | 8 | 5 | 6 | 8 | 5 | |
Etchells | Agnew, Alex | Touch of Grey | 186 | Etchells | 8 | 23 | 7 | 7 | 8 | 7 | 7 | 8 | |
J/24 | Carey, Andrew | Mr. Hankey | 1530 | J/24 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
J/24 | Huber, Nate | WTF | - | J/24 | 2 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | |
J/24 | Spencer, Erica Beck | Sea Bags Women's Sailing Team | 2918 | J/24 | 3 | 9 | 2 | 3 | 4 | 2 | 3 | 4 | |
J/24 | Sullivan, Gretchen | Draco | 508 | J/24 | 4 | 11 | 4 | 4 | 3 | 4 | 4 | 3 | |
© Copyright: Regatta Management Solutions