2015 Maine Rocks Race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Division | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Double Handed | Arrison, John | Jubilee | - | 0 | Sabre 42 CB | 108 | R | Double-handed | 08:07:50 | 22:07:50 | 21:51:41.37 | 56:50.01 | 3 | ||||||||||||||||||||||||||
Single Handed | Bennett, James | Astraea | - | 60418 | J/34C | 111 | R | Single-handed | DNC | ||||||||||||||||||||||||||||||
Single Handed | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | Single-handed | DNF | ||||||||||||||||||||||||||||||
Double Handed | D'Amato, Carl | Gusto | - | 98 | Sabre 36CB | 144 | R | Double-handed | 08:19:48 | 22:19:48 | 20:54:51.35 | 0.00 | 1 | ||||||||||||||||||||||||||
Single Handed | Green, Jonathan | Jeroboam | - | 51013 | Beneteau Oceanis 351 | 165 | R | Single-handed | 06:25:22 | 20:25:22 | 18:33:58.18 | 0.00 | 1 | ||||||||||||||||||||||||||
Single Handed | Pagani, Alessandro | NINA | Eastern YC | 4 | Alerion 41 | 105 | R | Single-handed | 04:46:12 | 18:46:12 | 18:37:36.18 | 3:38.00 | 2 | ||||||||||||||||||||||||||
Single Handed | Piper, Mike | Eagles Dare | Eastern YC | 60511 | J/111 | 36 | R | Single-handed | 03:09:14 | 17:09:14 | 19:01:38.46 | 27:40.28 | 3 | ||||||||||||||||||||||||||
Double Handed | Ross, Christopher | Ramble | - | 891 | Little Harbor 36 | 198 | R | Double-handed | 10:20:05 | 24:20:05 | 21:08:47.34 | 13:55.99 | 2 | ||||||||||||||||||||||||||
Single Handed | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 177 | R | Single-handed | 09:53:00 | 23:53:00 | 21:21:13.45 | 2:47:15.27 | 4 | ||||||||||||||||||||||||||
Fleet - Double Handed Start: 10:00:00 # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Fleet - Single Handed Start: 10:00:00 # of Racers: 5 |