Preliminary Results
2014 WEDNESDAY SUMMER SERIES
- Race 1 5/21
- Race 2 5/28
- Race 3 6/4
- Race 4 6/11
- Race 5 6/18
- Race 6 6/25
- Race 7 7/2
- Race 8 7/9
- Race 9 7/16
- Race 10 7/23
- Race 11 7/30
- Race 12 8/6
- Race 13 8/13
- Race 14 8/20
- Race 15 8/27
- Overall
First Gun Time: 18:00:00 Race Conditions: SE 8-10
First Gun Time: 18:00:00 Race Conditions: ne e se 5-10-0
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | | | | | DNC | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNC | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | | | | | DNC | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | | | | | DNC | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | 18:52:01 | 00:42:01 | 00:35:47.64 | 5:53.12 | 2 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | | | | | DNC | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 18:41:56 | 00:31:56 | 00:29:54.52 | 0.00 | 1 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:20:04 | 01:15:04 | 01:13:09.21 | 13:28.38 | 5 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | | | | | DNC | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 19:10:57 | 01:05:57 | 01:03:07.10 | 3:27.18 | 2 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | | | | | DNC | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | | | | | DNC | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 18:48:45 | 00:38:45 | 00:31:52.97 | 3:15.82 | 4 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 18:45:51 | 00:35:51 | 00:29:50.20 | 1:13.05 | 2 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:12:21 | 01:07:21 | 01:05:02.90 | 5:22.08 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:06:31 | 01:01:31 | 00:59:40.82 | 0.00 | 1 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | 18:44:47 | 00:34:47 | 00:28:37.15 | 0.00 | 1 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:31:21 | 01:26:21 | 01:18:10.32 | 0.00 | 1 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | | | | | DNC | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | | | | | DNF | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | | | | | DNC | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:14:49 | 01:09:49 | 01:08:02.23 | 8:21.41 | 4 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | | | | | DNC | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 18:49:14 | 00:39:14 | 00:31:40.75 | 3:03.59 | 3 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
J/22 | Agnew, Charlie | High Energy | - | 6 | J/22 | 183 | R | | | | | DNF | |
J/22 | Agnew, Alex | Ocean Navigator | - | - | J/22 | 183 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SE 1-11
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:01:07 | 00:56:07 | 00:51:00.91 | 6:24.22 | 4 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNC | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | | | | | DNC | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | 18:58:58 | 00:38:58 | 00:34:33.26 | 0.00 | 1 | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 18:58:54 | 00:48:54 | 00:39:46.86 | 4:45.47 | 3 | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 18:45:55 | 00:35:55 | 00:33:38.37 | 0.00 | 1 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:00:16 | 00:55:16 | 00:53:51.48 | 14:42.75 | 5 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 18:55:02 | 00:45:02 | 00:43:06.60 | 9:28.23 | 2 | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 19:01:13 | 00:56:13 | 00:53:48.94 | 14:40.21 | 3 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 19:04:14 | 00:44:14 | 00:39:13.48 | 4:40.22 | 3 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | 18:53:52 | 00:48:52 | 00:44:36.69 | 0.00 | 1 | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 18:52:34 | 00:42:34 | 00:35:01.39 | 0.00 | 1 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 18:56:42 | 00:46:42 | 00:38:52.01 | 3:50.62 | 2 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:00:14 | 00:55:14 | 00:53:20.74 | 14:12.01 | 2 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:45:21 | 00:40:21 | 00:39:08.73 | 0.00 | 1 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | | | | | DNC | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 18:58:40 | 00:53:40 | 00:48:35.04 | 3:58.36 | 2 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | | | | | DNC | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:00:15 | 00:55:15 | 00:49:36.17 | 4:59.49 | 3 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:09:39 | 00:49:39 | 00:44:01.68 | 9:28.42 | 4 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:00:15 | 00:55:15 | 00:53:50.51 | 14:41.78 | 4 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | | | | | DNC | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:09:00 | 00:59:00 | 00:47:38.39 | 12:36.99 | 4 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
J/22 | Agnew, Charlie | High Energy | - | 6 | J/22 | 183 | R | | | | | DNC | |
J/22 | Agnew, Alex | Ocean Navigator | - | - | J/22 | 183 | R | 19:03:12 | 00:43:12 | 00:38:18.50 | 3:45.24 | 2 | |
First Gun Time: 18:00:00 Race Conditions: S 0-6
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:21:32 | 01:16:32 | 01:09:34.55 | 26:23.67 | 4 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 19:36:40 | 01:26:40 | 01:16:13.75 | 41:47.61 | 4 | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | | | | | DNF | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | | | | | DNC | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 18:50:42 | 00:40:42 | 00:33:06.61 | 0.00 | 1 | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 18:46:46 | 00:36:46 | 00:34:26.14 | 0.00 | 1 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 18:58:26 | 00:53:26 | 00:52:04.29 | 12:03.17 | 5 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 18:46:22 | 00:36:22 | 00:34:48.81 | 22.67 | 2 | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 18:54:37 | 00:49:37 | 00:47:29.85 | 7:28.73 | 3 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 19:04:55 | 00:59:55 | 00:53:07.93 | 2:36.96 | 2 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | 18:52:18 | 00:47:18 | 00:43:10.87 | 0.00 | 1 | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 18:56:47 | 00:46:47 | 00:38:29.56 | 5:22.95 | 2 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 18:57:02 | 00:47:02 | 00:39:08.66 | 6:02.05 | 3 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 18:58:31 | 00:53:31 | 00:51:41.26 | 11:40.14 | 4 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:46:15 | 00:41:15 | 00:40:01.12 | 0.00 | 1 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | | | | | DNF | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | 18:51:28 | 00:41:28 | 00:37:32.37 | 3:06.23 | 3 | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 18:55:12 | 00:50:12 | 00:45:26.74 | 2:15.87 | 2 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | | | | | DNC | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:01:04 | 00:56:04 | 00:50:20.17 | 7:09.29 | 3 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:01:58 | 00:56:58 | 00:50:30.97 | 0.00 | 1 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:46:33 | 00:41:33 | 00:40:29.46 | 28.34 | 2 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | 19:45:00 | 01:40:00 | 01:33:15.41 | 50:04.54 | 5 | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:36:12 | 01:26:12 | 01:09:36.15 | 36:29.54 | 4 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
J/22 | Agnew, Charlie | High Energy | - | 6 | J/22 | 183 | R | | | | | DNC | |
J/22 | Agnew, Alex | Ocean Navigator | - | - | J/22 | 183 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: NNW 5-15 G20
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:12:36 | 01:07:36 | 01:01:27.27 | 1:18.78 | 4 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 19:18:05 | 01:08:05 | 00:59:53.03 | 13:49.13 | 5 | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | | | | | DNC | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | | | | | DNF | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | 19:11:33 | 01:01:33 | 00:52:26.07 | 6:22.16 | 2 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:03:44 | 00:53:44 | 00:43:42.78 | 0.00 | 1 | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 18:59:11 | 00:49:11 | 00:46:03.90 | 0.00 | 1 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:03:24 | 00:58:24 | 00:56:54.69 | 3:54.54 | 4 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 19:08:11 | 00:58:11 | 00:55:41.90 | 9:38.00 | 3 | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 19:04:36 | 00:59:36 | 00:57:03.27 | 4:03.12 | 5 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | | | | | DNF | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | 19:12:18 | 01:07:18 | 01:01:26.38 | 1:17.88 | 3 | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 19:08:32 | 00:58:32 | 00:48:09.62 | 4:26.84 | 4 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 19:05:20 | 00:55:20 | 00:46:03.12 | 2:20.35 | 2 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:01:36 | 00:56:36 | 00:54:39.94 | 1:39.79 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:59:38 | 00:54:38 | 00:53:00.15 | 0.00 | 1 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | 19:06:43 | 00:56:43 | 00:46:39.94 | 2:57.16 | 3 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:11:26 | 01:06:26 | 01:00:08.50 | 0.00 | 1 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:17:36 | 01:07:36 | 00:57:08.35 | 11:04.44 | 4 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:12:47 | 01:07:47 | 01:00:51.31 | 42.82 | 2 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:17:40 | 01:12:40 | 01:04:26.30 | 0.00 | 1 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:00:38 | 00:55:38 | 00:54:12.92 | 1:12.77 | 2 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | | | | | DNC | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:24:30 | 01:14:30 | 01:00:09.32 | 16:26.54 | 5 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
J/22 | Agnew, Charlie | High Energy | - | 6 | J/22 | 183 | R | | | | | DNF | |
J/22 | Agnew, Alex | Ocean Navigator | - | - | J/22 | 183 | R | | | | | DNF | |
First Gun Time: 17:55:00 Race Conditions:
First Gun Time: 17:55:00 Race Conditions:
First Gun Time: 18:05:00 Race Conditions: SW 10-15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:15:34 | 01:10:34 | 01:04:09.09 | 3:38.43 | 3 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 19:14:02 | 01:09:02 | 01:07:53.07 | 6:13.14 | 4 | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 18:54:47 | 00:44:47 | 00:39:23.40 | 1:25.05 | 2 | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | 18:58:59 | 00:48:59 | 00:40:36.67 | 6:05.46 | 5 | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | | | | | DNC | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 18:52:26 | 00:42:26 | 00:34:31.21 | 0.00 | 1 | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 18:52:18 | 00:42:18 | 00:39:37.09 | 1:38.74 | 3 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:16:11 | 01:11:11 | 01:09:22.14 | 7:42.22 | 5 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 18:49:40 | 00:39:40 | 00:37:58.35 | 0.00 | 1 | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 19:09:25 | 01:04:25 | 01:01:39.93 | 0.00 | 1 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 18:51:47 | 00:46:47 | 00:41:29.15 | 0.00 | 1 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | 19:14:00 | 01:09:00 | 01:02:59.49 | 2:28.83 | 2 | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 18:55:50 | 00:45:50 | 00:37:42.66 | 3:11.44 | 3 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 18:53:23 | 00:43:23 | 00:36:06.39 | 1:35.18 | 2 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:16:50 | 01:11:50 | 01:09:22.70 | 7:42.78 | 6 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:08:43 | 01:03:43 | 01:01:48.88 | 8.95 | 2 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | 18:57:56 | 00:47:56 | 00:39:26.33 | 4:55.12 | 4 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | 18:56:48 | 00:46:48 | 00:42:22.06 | 4:23.71 | 4 | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:20:54 | 01:15:54 | 01:08:42.70 | 8:12.04 | 4 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | | | | | DNC | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:12:24 | 01:07:24 | 01:00:30.66 | 0.00 | 1 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 18:58:19 | 00:53:19 | 00:47:16.77 | 5:47.61 | 3 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:11:45 | 01:06:45 | 01:05:02.92 | 3:23.00 | 3 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | | | | | DNC | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:01:18 | 00:51:18 | 00:41:25.34 | 6:54.13 | 6 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
J/22 | Agnew, Charlie | High Energy | - | 6 | J/22 | 183 | R | 19:31:51 | 01:26:51 | 01:17:00.94 | 35:31.79 | 4 | |
J/22 | Agnew, Alex | Ocean Navigator | - | - | J/22 | 183 | R | 18:54:40 | 00:49:40 | 00:44:02.56 | 2:33.41 | 2 | |
First Gun Time: 18:05:00 Race Conditions: foggy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Racing B | Steve Tillotson | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 18:50:05 | 00:45:05 | 00:40:59.09 | 2:54.13 | 3 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 18:52:19 | 00:47:19 | 00:46:31.75 | 4:31.66 | 2 | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNC | |
Cruising B | Ruks, Jos | Papersails | - | 5026 | Catalina 25 Fk | 234 | C | | | | | DNF | |
J/22 | Robinson, Chris | Unnamable | - | - | J/22 | 183 | R | | | | | DNC | |
Cruising A | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:02:35 | 00:52:35 | 00:42:46.65 | 0.00 | 1 | |
Cruising A | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | C | 19:07:09 | 00:57:09 | 00:53:31.60 | 6:23.24 | 3 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 18:48:06 | 00:43:06 | 00:42:00.09 | 0.00 | 1 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | | | | | DNC | |
Racing A | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 19:04:12 | 00:59:12 | 00:56:40.29 | 14:40.20 | 5 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | | | | | DNC | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Meharg, Rob | Rogue Wave | Trefethen-Evergreen | 86 | Wavelength 24 | 162 | R | 18:46:52 | 00:41:52 | 00:38:13.26 | 8.30 | 2 | |
Cruising B | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 19:07:44 | 00:57:44 | 00:47:30.13 | 4:43.48 | 2 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | | | | | DNF | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | | | | | DNF | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:53:04 | 00:48:04 | 00:46:37.91 | 4:37.82 | 3 | |
Cruising B | Goldberg, Jeff | Sialia | Centerboard YC | - | Cal 25-1 | 240 | C | | | | | DNC | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 18:47:04 | 00:42:04 | 00:38:04.96 | 0.00 | 1 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 19:05:07 | 00:55:07 | 00:47:08.36 | 0.00 | 1 | |
Cruising A | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:07:51 | 00:57:51 | 00:48:53.88 | 1:45.52 | 2 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | | | | | DNC | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | | | | | DNC | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:54:16 | 00:49:16 | 00:48:00.66 | 6:00.57 | 4 | |
