Preliminary Results
2014 US Women's Snipe National Championships
2014 Women's Snipe Championships
- Race 1 8/9
- Race 2 8/9
- Race 3 8/9
- Race 4 8/10
- Race 5 8/10
- Race 6 8/10
- Overall
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 1 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 2 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 3 | |
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 4 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 5 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 6 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 7 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 8 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 9 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 10 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 11 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 12 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 13 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 14 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | DSQ | |
First Gun Time: 13:25:00 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 1 | |
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 2 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 3 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | 4 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 5 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 6 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 7 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 8 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 9 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 10 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 11 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 12 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 13 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 14 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 15 | |
First Gun Time: 13:17:00 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 1 | |
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 2 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 3 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 4 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | 5 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 6 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 7 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 8 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 9 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 10 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 11 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 12 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 13 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 14 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 15 | |
First Gun Time: 12:37:00 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 1 | |
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 2 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 3 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 4 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | 5 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 6 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 7 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 8 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 9 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 10 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 11 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 12 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 13 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 14 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 15 | |
First Gun Time: 12:58:00 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 1 | |
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 2 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 3 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 4 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | 5 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 6 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 7 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 8 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 9 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 10 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 11 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 12 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 13 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 14 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 15 | |
First Gun Time: 14:31:02 Race Conditions:
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | | |
---|
Snipe | McLean Fretwell, Aine | Claire Riedman | | - | 30337 | 1 | |
Snipe | Cronin, Carol | Linda Epstein | | - | 30860 | 2 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | Winchester Boat Club | 29499 | 3 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | - | 30510 | 4 | |
Snipe | Shore, Lynne | Julia Marsh | | Plymouth YC | 31171 | 5 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | Satuit Boat Club | 30422 | 6 | |
Snipe | Bravard, Marjory | | Sidekicks | - | 28050 | 7 | |
Snipe | Voss, Kay | Corrine Poitras | | - | - | 8 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | Winchester Boat Club | 30404 | 9 | |
Snipe | Levinson, Katie | Erin Bondy | | Winchester Boat Club | 29842 | 10 | |
Snipe | Lodico, Susan | Tabor, Janice | | - | 28442 | 11 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | - | 30571 | 12 | |
Snipe | Kerry O'Brien | Chloe Brown | | Cottage Park YC | 30470 | 13 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | Cottage Park YC | 29008 | 14 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | - | 15 | |
Fleet | Name | Crew | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | | |
---|
Snipe | McLean Fretwell, Aine | Claire Riedman | | 30337 | 1 | 7 | |
Snipe | Cronin, Carol | Linda Epstein | | 30860 | 2 | 7 | |
Snipe | Rousmaniere, Jennifer | Anne Walt | | 29499 | 3 | 17 | |
Snipe | Shore, Lynne | Julia Marsh | | 31171 | 4 | 22 | |
Snipe | Pline, Lisa | Lexi Pline | TBIB | 30510 | 5 | 27 | |
Snipe | Wiatrowski, Bridget | Jessica Claflin | Lil' bob | 30404 | 6 | 28 | |
Snipe | Levinson, Katie | Erin Bondy | | 29842 | 7 | 35 | |
Snipe | Seymour-Johnson, Sharon | Amy Benner | | 30571 | 8 | 37 | |
Snipe | Lodico, Susan | Tabor, Janice | | 28442 | 9 | 42 | |
Snipe | Voss, Kay | Corrine Poitras | | - | 10 | 47 | |
Snipe | Hayes, Sandy | Cindy Olsen | Kidz of Summer | 30422 | 11 | 48 | |
Snipe | Bravard, Marjory | | Sidekicks | 28050 | 12 | 50 | |
Snipe | Montgomery, Emma | Cecilia Moreira | | 29008 | 13 | 61 | |
Snipe | Kerry O'Brien | Chloe Brown | | 30470 | 14 | 61 | |
Snipe | Fuller, Julia | Sadie Woolf | | - | 15 | 66 | |
© Copyright: Regatta Management Solutions