Preliminary Results
2014 Spring Evening Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:35:00   Race Len.: 2.98   Course Desc: 4 once around   # of Racers: 7  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:11:18 00:36:18 00:36:35.88 0.001
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:14:06 00:39:06 00:39:14.94 2:39.062
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:18:16 00:43:16 00:39:59.32 3:23.443
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 19:23:47 00:48:47 00:45:12.44 8:36.564
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 19:24:20 00:49:20 00:45:54.38 9:18.505
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:24:59 00:49:59 00:46:24.44 9:48.566
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:50:12 01:15:12 01:11:55.32 35:19.447
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R DNC
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 2.98   Course Desc: 4 once around   # of Racers: 2  
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:26:05 00:51:05 00:45:25.28 0.001
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:27:16 00:52:16 00:47:47.80 2:22.522
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R DNC
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R DNC
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Millet, David One 2 Many - 244 J/70 117 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:35:00   Race Len.: 5.96   Course Desc: 4 twice around   # of Racers: 7  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:33:14 00:58:14 00:58:49.76 0.001
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:38:51 01:03:51 00:59:58.56 1:08.802
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:35:51 01:00:51 01:01:08.88 2:19.123
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:44:09 01:09:09 01:02:35.64 3:45.884
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 19:46:08 01:11:08 01:04:16.76 5:27.005
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:55:07 01:20:07 01:12:57.88 14:08.126
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:55:42 01:20:42 01:14:08.64 15:18.887
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R DNC
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.96   Course Desc: 4 twice around   # of Racers: 5  
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:48:06 01:13:06 01:05:03.24 0.001
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:54:02 01:19:02 01:07:42.56 2:39.322
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:53:54 01:18:54 01:09:57.60 4:54.363
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R 19:55:33 01:20:33 01:11:00.84 5:57.604
B Millet, David One 2 Many - 244 J/70 117 R 19:57:57 01:22:57 01:11:19.68 6:16.445
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R DNC
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 7  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:31:22 00:50:22 00:46:45.55 0.001
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:30:56 00:49:56 00:50:12.65 3:27.102
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 87 C 19:40:37 00:59:37 00:51:34.15 4:48.603
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 19:39:05 00:58:05 00:51:42.05 4:56.504
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 78 C 19:42:01 01:01:01 00:53:48.10 7:02.555
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:41:46 01:00:46 00:54:39.70 7:54.156
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:45:44 01:04:44 00:58:04.40 11:18.857
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 5  
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 123 C 19:32:46 00:57:46 00:46:23.35 0.001
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 90 C 19:31:31 00:56:31 00:48:11.50 1:48.152
B Mascott, J Brad Two If By Sea - 209 J/105 90 C 19:32:33 00:57:33 00:49:13.50 2:50.153
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:32:41 00:57:41 00:49:21.50 2:58.154
B Millet, David One 2 Many - 244 J/70 117 R 19:41:13 01:06:13 00:55:23.65 9:00.305
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R DNC
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.30   Course Desc: 6   # of Racers: 8  
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:35:34 00:54:34 00:48:44.20 0.001
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:30:26 00:49:26 00:49:57.80 1:13.602
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:34:32 00:53:32 00:50:05.30 1:21.103
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 19:37:55 00:56:55 00:50:49.30 2:05.104
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:33:29 00:52:29 00:52:44.90 4:00.705
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 19:41:52 01:00:52 00:54:30.40 5:46.206
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:46:23 01:05:23 00:59:01.40 10:17.207
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:51:44 01:10:44 01:04:54.20 16:10.008
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.30   Course Desc: 6   # of Racers: 5  
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:35:04 01:00:04 00:52:54.70 0.001
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:41:17 01:06:17 00:56:12.80 3:18.102
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:39:28 01:04:28 00:56:31.00 3:36.303
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:39:09 01:04:09 00:56:43.80 3:49.104
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 19:53:03 01:18:03 01:07:27.00 14:32.305
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Millet, David One 2 Many - 244 J/70 117 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 19:07:00   Race Len.: 6.40   # of Racers: 8  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 20:23:22 01:16:22 01:17:00.40 0.001
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 20:31:24 01:24:24 01:17:21.60 21.202
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 20:30:13 01:23:13 01:19:03.40 2:03.003
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 20:35:58 01:28:58 01:21:17.20 4:16.804
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 20:37:27 01:30:27 01:26:55.80 9:55.405
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:50:17 01:43:17 01:36:14.60 19:14.206
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 20:59:04 01:52:04 01:44:23.20 27:22.807
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R DNF
Fleet - B    Start: 18:56:00   Race Len.: 6.40   # of Racers: 6  
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 20:33:07 01:37:07 01:27:31.00 0.001
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 20:32:46 01:36:46 01:27:48.40 17.402
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 20:40:10 01:44:10 01:35:31.60 8:00.603
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 20:48:30 01:52:30 01:39:22.80 11:51.804
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 21:02:19 02:06:19 01:53:31.00 26:00.005
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R DNC
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNF
B Millet, David One 2 Many - 244 J/70 117 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:30:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 7  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:51:50 01:21:50 01:18:13.55 0.001
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:55:05 01:25:05 01:18:58.70 45.152
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:49:28 01:19:28 01:20:01.30 1:47.753
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 20:04:01 01:34:01 01:27:21.40 9:07.854
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 20:01:09 01:31:09 01:28:05.85 9:52.305
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 20:09:28 01:39:28 01:32:48.40 14:34.856
A Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:09:55 01:39:55 01:33:48.70 15:35.157
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R DNC
Fleet - B    Start: 18:41:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 7  
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:51:54 01:10:54 01:03:24.45 0.001
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:58:37 01:17:37 01:09:50.80 6:26.352
B Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:01:51 01:20:51 01:10:18.30 6:53.853
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 20:02:11 01:21:11 01:12:51.50 9:27.054
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 20:05:19 01:24:19 01:12:56.35 9:31.905
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R 20:07:39 01:26:39 01:16:39.60 13:15.156
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 123 C 20:10:06 01:29:06 01:17:43.35 14:18.907
B Burckmyer, Charles Rascal - 43690 C&C 40-2 T/M D/K 96 R DNC
B Millet, David One 2 Many - 244 J/70 117 R DNC
B Bradish, GJ Selkie - 32 Morris 32 Scheel 189 R DNC
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123456123456
Fleet - A    # of Races: 6     # of Entries: 9     # of Starters: 9  
A Chuang, John Shout 51918 Farr 40 1 448.2 11DNC21394.894.80.086.995.576.2
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 2 431.5 DNC213310.085.594.878.278.294.8
A Zibailo, Christopher Superstition 171 J/109 3 0.0 34612276.266.948.495.586.985.5
A Powers, David Agora 52475 Beneteau First 36.7 4 0.0 4DNC364466.90.076.252.269.566.9
A Ionescu, Adrian Migration 4221 Club Swan 42 OD 5 308.0 2325DNCDNC85.576.285.560.80.00.0
A Ryley, Lance RockIt 2.0 52816 Columbia 30-2 Sport 6 0.0 5544DNFDNC57.757.766.969.526.10.0
A Simpson, Ashley Uncle Joe 41150 J/35 7 0.0 66777648.448.439.143.543.548.4
A Mc Lean, Allan Eagle 42389 Frers 38 8 0.0 77586739.139.157.734.852.239.1
A Jacobson, William Vanish 51613 J/46 DK 9 118.5 DNCDNCDNCDNC550.00.00.00.060.857.7
Fleet - B    # of Races: 6     # of Entries: 10     # of Starters: 9  
B Bergstrand, Tomas Freyja 4 J/88 1 436.3 DNC121310.092.782.192.774.094.8
B Tubman, Richard Charisma 2 52233 Beneteau 36.7 2 378.1 23431474.671.460.771.493.866.9
B Shiman-Hackett, Francis Sparkle Pony 12033 Kirie Elite 37 3 0.0 12DNC2DNC388.282.10.082.10.076.2
B Mascott, J Brad Two If By Sea 209 J/105 4 301.5 DNCDNC34220.00.071.460.783.985.5
B Alexander, Dave Aja 41276 Tartan 40 Scheel Keel 5 0.0 DNCDNC15570.00.092.750.154.139.1
B Fitzgerald, Mark Tonga 40635 Baltic 35 6 121.7 DNCDNCDNCDNC450.00.00.00.064.057.7
B Millet, David One 2 Many 244 J/70 7 0.0 DNC55DNCDNCDNC0.050.150.10.00.00.0
B Graham, Greg Enya 31328 Pearson 37 8 82.6 DNCDNCDNCDNCDNF60.00.00.00.034.248.4
B Burckmyer, Charles Rascal 43690 C&C 40-2 T/M D/K 9 60.7 DNC4DNCDNCDNCDNC0.060.70.00.00.00.0
B Bradish, GJ Selkie 32 Morris 32 Scheel DNC 0.0 DNCDNCDNCDNCDNCDNC0.00.00.00.00.00.0
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions