Preliminary Results
2014 Twilight 1st Series
- Race 1 5/29
- Race 2 6/5
- Race 3 6/12
- Race 4 6/19
- Race 5 6/26
- Race 6 7/3
- Race 7 7/10
- Race 8 7/17
- Overall
First Gun Time: 18:30:00 Race Conditions: fair and cold, SE wind
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 1 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 2 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 3 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
First Gun Time: 18:30:00 Race Conditions: No race because of wind & sea conditions.
First Gun Time: 18:30:00 Race Conditions: Wind E 8-10, cloudy, choppy sea state
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 1 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 2 | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | 3 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 4 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 3 | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 1 | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | 2 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 3 | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | 4 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 5 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 6 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | 3 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 4 | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | 5 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 18:30:00 Race Conditions: Warm, light breeze ~4 , overcast
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | 1 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 2 | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | 3 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 4 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 1 | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | 2 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 3 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 4 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 18:30:00 Race Conditions: no race
First Gun Time: 18:30:00 Race Conditions: light wind
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 1 | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | 2 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 3 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 4 | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | 5 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 6 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | 1 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 2 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 3 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 4 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 5 | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | 6 | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | 7 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 18:30:00 Race Conditions: Calm seas, clear night, 6 kt wind
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | 1 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 2 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 3 | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | 4 | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | 5 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 6 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
Rhodes 19 | Uhl, Steve | Woodstock | 2585 | 1 | 7 | 1 | - | 1 | 6 | 2 | - | 1 | 2 | 1 | - | 1 | 6 | 2 | - | 1 | 2 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | 1466 | 2 | 15 | 2 | - | 2 | 3 | 4 | - | 4 | 6 | 2 | - | 2 | 3 | 4 | - | 4 | 6 | |
Rhodes 19 | Colsman, Eckart | Tahoot | 2561 | 3 | 16 | DNC | - | DNC | DNC | 1 | - | 2 | 4 | 4 | - | 5 | 7 | 1 | - | 2 | 4 | |
Rhodes 19 | Casler, John | | 1775 | 4 | 20 | 3 | - | 4 | 5 | 5 | - | 6 | 3 | 3 | - | 4 | 5 | 5 | - | 6 | 3 | |
Rhodes 19 | Sheldon, Sarah | Garuda | 1398 | 5 | 21 | DNC | - | DNC | DNC | DNC | - | 5 | 1 | 4 | - | 5 | 7 | 6 | - | 5 | 1 | |
Rhodes 19 | Weise, Peter | Redgate | 1194 | 6 | 21 | DNC | - | 3 | 4 | 3 | - | DNC | DNC | 4 | - | 3 | 4 | 3 | - | 7 | 7 | |
Rhodes 19 | Blouin, Jerry | Interlude | 2435 | 7 | 22 | DNC | - | DNC | 2 | DNC | - | DNC | 5 | 4 | - | 5 | 2 | 6 | - | 7 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 8 | 23 | DNC | - | DNC | 1 | DNC | - | DNC | DNC | 4 | - | 5 | 1 | 6 | - | 7 | 7 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | 1926 | 9 | 25 | DNC | - | DNC | DNC | DNC | - | 3 | DNC | 4 | - | 5 | 7 | 6 | - | 3 | 7 | |
Town Class | Maitland, Peter | jean | 77 | 1 | 3 | - | - | 1 | 1 | 1 | - | 3 | - | - | - | 1 | 1 | 1 | - | 3 | - | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 2 | 8 | - | - | 2 | 2 | 4 | - | 5 | - | - | - | 2 | 2 | 4 | - | 5 | - | |
Town Class | Regis, Elaine | Elusive | 0 | 3 | 9 | - | - | DNC | DNC | 3 | - | 2 | - | - | - | 4 | 6 | 3 | - | 2 | - | |
Town Class | Regis, James | T-Rex | 737 | 4 | 10 | - | - | DNC | DNC | DNC | - | 1 | - | - | - | 4 | 6 | 5 | - | 1 | - | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | 3 | 5 | 12 | - | - | DNC | DNC | 2 | - | DNC | - | - | - | 4 | 6 | 2 | - | 8 | - | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 6 | 12 | - | - | DNC | 3 | DNC | - | DNC | - | - | - | 4 | 3 | 5 | - | 8 | - | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 7 | 13 | - | - | DNC | DNC | DNC | - | 4 | - | - | - | 4 | 6 | 5 | - | 4 | - | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 8 | 13 | - | - | DNC | 4 | DNC | - | DNC | - | - | - | 4 | 4 | 5 | - | 8 | - | |
Town Class | Barnes, Jason | Nolo | 28 | 9 | 14 | - | - | 3 | DNC | DNC | - | DNC | - | - | - | 3 | 6 | 5 | - | 8 | - | |
Town Class | Donato, Dan | Stoic Goat | 2006 | 10 | 14 | - | - | DNC | 5 | DNC | - | 6 | - | - | - | 4 | 5 | 5 | - | 6 | - | |
Town Class | Larkin, William | Ethel | 2059 | 11 | 15 | - | - | DNC | DNC | DNC | - | 7 | - | - | - | 4 | 6 | 5 | - | 7 | - | |
Town Class | Key, William | Sail Loft | 2093 | 12 | 15 | - | - | DNC | DNC | DNC | - | DNC | - | - | - | 4 | 6 | 5 | - | 8 | - | |
© Copyright: Regatta Management Solutions