Final Results
2014 Chase Race
First Gun Time: 12:00:00 Race Conditions: 5-10 knots SE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Place | Notes |
---|
| | | | | | | | Time | | |
---|
JAM | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | | 1 | |
JAM | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | | 2 | |
JAM | Caunter, John | SPARK | Marblehead YC | 33828 | Sabre 38 | 132 | C | | 3 | |
JAM | Baines, Leigh | Flying Kestrel | - | 241 | Pearson 26 | 231 | C | | 4 | |
JAM | Walsh-Rogalski, Bill | Lady of Sail | Marblehead YC | - | Daysailer | 154 | C | | 5 | |
JAM | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | 6 | |
JAM | Neumann, Kevin | Home Run | Marblehead YC | 33593 | C&C 36 | 150 | C | | 7 | |
JAM | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | | 8 | |
JAM | Foley, Chris | Morning Star | - | 51798 | Cal 28-2 | 195 | C | | 9 | |
JAM | Gouzoule, Philip | Chorevo | Marblehead YC | 22136 | Sabre 34 | 174 | C | | 10 | |
JAM | Burgess, Doug | Tecumseh | - | - | Endeavour 32 CB | 219 | C | | 11 | |
JAM | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | Rhodes 19 | 246 | C | | 12 | |
JAM | Johnson, Neal | Wavelength | Marblehead YC | 2 | Sabre 30 | 207 | C | | 13 | |
JAM | Gardner, Don | Good Night Moon | Marblehead YC | - | Typhoon | 324 | C | | 14 | |
JAM | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | DNF | |
JAM | Despres, Tom | WINONA | Marblehead YC | - | Cape Dory 270 | 243 | C | | DNS | |
JAM | Allen, Greg | Azzurra | - | - | Comar Comet 910 Plus | 216 | C | | DNS | |
JAM | May, John | Amen | - | - | Daysailer | 114 | C | | DNS | |
© Copyright: Regatta Management Solutions