Final Results
2015 Rhodes 19 East Coast Championship
- Race 1 6/12
- Race 2 6/12
- Race 3 6/12
- Race 4 6/13
- Race 5 6/13
- Race 6 6/13
- Race 7 6/14
- Race 8 6/14
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 1 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 2 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 3 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 5 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 6 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 7 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 8 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 9 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 10 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 11 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 12 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 13 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 14 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 15 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 16 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 17 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 18 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 19 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 20 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 21 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 22 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 1 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 3 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 4 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 5 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 6 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 7 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 8 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 9 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 10 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 11 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 12 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 13 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 14 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 15 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 16 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 17 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 18 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 19 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 20 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 21 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 22 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 1 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 2 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 3 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 6 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 7 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 8 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 9 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 10 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 11 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 12 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 13 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 14 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 15 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 16 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 17 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 18 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 19 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 20 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 21 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 22 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 2 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 3 | |
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 4 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 5 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 6 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 7 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 8 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 9 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 10 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 11 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 12 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 13 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 14 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 15 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 16 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 17 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 18 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 19 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 20 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 21 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 22 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 1 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 2 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 3 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 4 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 5 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 6 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 7 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 8 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 9 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 10 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 11 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 12 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 13 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 14 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 15 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 16 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 17 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 18 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 19 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 20 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 21 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 22 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 1 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 2 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 3 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 4 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 5 | |
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 6 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 7 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 8 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 9 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 10 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 11 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 12 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 13 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 14 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 15 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 16 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 17 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 18 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 19 | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | 20 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 21 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 22 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 23 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 1 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 2 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 3 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 5 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 6 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 7 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 8 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 9 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 10 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 11 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 12 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 13 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 14 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 15 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 16 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 17 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 18 | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | 19 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 20 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 21 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 22 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | DNS | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | 1 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 3 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 5 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 6 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 7 | |
Rhodes 19 | McNamara, Frank | Ripple | Eastern YC | 1939 | 8 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 9 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 10 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Hull YC | 3101 | 11 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Chicago Corinthian YC | 1652 | 12 | |
Rhodes 19 | Felton, Alex | Seguin | Manchester YC | 1299 | 13 | |
Rhodes 19 | Small, Peebles | Swing Room | - | 1680 | 14 | |
Rhodes 19 | Pendleton / Raisides | Bight Me | Eastern YC | 1217 | 15 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 16 | |
Rhodes 19 | Paterson, Robert | Tuxedo | Sandy Bay YC | 1768 | 17 | |
Rhodes 19 | Foye, William | Huckleberry | Jubilee YC | 3021 | 18 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 19 | |
Rhodes 19 | Dexter, Tom | Athlon | Sandy Bay YC | 938 | 20 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | - | 2536 | 21 | |
Rhodes 19 | Bones, Brian | Amenomania | - | 3192 | DNC | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | Boston YC | 2463 | DNC | |
Rhodes 19 | Scharfe, George | Little Folly | Manchester YC | 1699 | DNS | |
Rhodes 19 | Lidington, Jim | The Present Dance | Sandy Bay YC | 3194 | DNF | |
Rhodes 19 | Glidden, Schuyler | Wasabi | Manchester YC | - | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Pendleton / Raisides | Bight Me | 1217 | 1 | 15 | |
Rhodes 19 | Slattery, Dru | TBD | 1090 | 2 | 31 | |
Rhodes 19 | Holley, Jamie | Manikiki | 3183 | 3 | 33 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | 1210 | 4 | 38 | |
Rhodes 19 | Taylor, Nat & Team | Jabberwock | 1926 | 5 | 39 | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 6 | 42 | |
Rhodes 19 | Small, Peebles | Swing Room | 1680 | 7 | 43 | |
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | 1683 | 8 | 44 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | 2435 | 9 | 50 | |
Rhodes 19 | McNamara, Frank | Ripple | 1939 | 10 | 54 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | 1316 | 11 | 62 | |
Rhodes 19 | Felton, Alex | Seguin | 1299 | 12 | 69 | |
Rhodes 19 | Uhl, Steve | Woodstock | 2585 | 13 | 69 | |
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | 1652 | 14 | 86 | |
Rhodes 19 | Hebert, Mike & Maureen | Fandango | 3101 | 15 | 101 | |
Rhodes 19 | Rubin, David | David Rose | 2495 | 16 | 110 | |
Rhodes 19 | Paterson, Robert | Tuxedo | 1768 | 17 | 114 | |
Rhodes 19 | Scharfe, George | Little Folly | 1699 | 18 | 124 | |
Rhodes 19 | Foye, William | Huckleberry | 3021 | 19 | 126 | |
Rhodes 19 | Lidington, Jim | The Present Dance | 3194 | 20 | 134 | |
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | 2536 | 21 | 139 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | 1472 | 22 | 146 | |
Rhodes 19 | Dexter, Tom | Athlon | 938 | 23 | 148 | |
Rhodes 19 | Bones, Brian | Amenomania | 3192 | DNC | 189 | |
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Rhodiculous | 2463 | DNC | 189 | |
Rhodes 19 | Glidden, Schuyler | Wasabi | - | DNC | 189 | |
© Copyright: Regatta Management Solutions