Preliminary Results
2015 Flip Flop Regatta - Boston Harbor
First Gun Time: 12:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Place | Notes |
---|
| | | | | | | | Time | | |
---|
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 15:10:21 | 1 | |
C | Kotsatos, Niko | Courageous #220 | Courageous SC | 220 | J/80 | 120 | R | 15:19:17 | 2 | |
C | Hay, Ian | CSC J80 #88 | Courageous SC | 88 | J/80 | 120 | R | 15:21:17 | 3 | |
C | Fitzgerald, Mark | Tonga | - | 40635 | Baltic 35 | 123 | R | 15:21:48 | 4 | |
C | Gusev, Vasiliy | Corker | Boston Sailing Ctr | 73149 | J/27 | 126 | R | 15:24:17 | 5 | |
E | Vachon, Madeline | Degage | - | 34174 | Catalina 34 | 156 | C | 15:25:36 | 1 | |
C | Kristen Denker | Badfish | Hingham YC | 26 | Impulse 26 IB | 132 | R | 15:26:20 | 6 | |
E | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 15:26:42 | 2 | |
C | Peterson, Nate | Blue Note | - | 41736 | Cs 30 | 156 | R | 15:26:59 | 7 | |
D | Owen, Brian | Blitzen | Manchester YC | 73357 | Sabre 36 | 135 | C | 15:30:13 | 1 | |
D | Nourjian, Gregg | Mirage | Beverly YC | 14 | Wauquiez 47 | 105 | C | 15:30:35 | 2 | |
F | Kavanagh, Steve | Mysterious Ways | - | 1192 | Thunderbird | 213 | R | 15:31:46 | 1 | |
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 15:47:53 | 1 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | 15:49:04 | 2 | |
D | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 15:49:52 | 3 | |
E | McWilliams, Mike | Ambiance | - | 21525 | C&C 34 | 162 | C | 15:50:42 | 3 | |
F | Marcus, Edward | Lobstah | - | 690 | J/24 | 168 | R | 15:52:09 | 2 | |
C | Zauli, Tom | Star Gazer | - | 31622 | Jon Meri 40 | 114 | R | 15:52:10 | 8 | |
D | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 15:52:55 | 4 | |
C | Warren, Anthony | Simple Pleasures | - | 134 | BENETEAU 345 TM | 132 | R | 15:54:52 | 9 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 15:54:57 | 3 | |
D | Adelson, Dan | Rivky | - | 6610 | Oyster 66 | 51 | C | 15:55:50 | 5 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 15:56:24 | 4 | |
A | Rudich, Api | No Name Yet | Eastern YC | 54321 | Farr 40 | 48 | R | 15:56:38 | 5 | |
C | Semmelink, Christiaan | Ansiela | Hull YC | 50756 | Hood 38 | 138 | R | 16:01:23 | 10 | |
F | Geffken, Ben | CSC J22 #35 | - | 4 | J/22 | 180 | R | 16:03:55 | 3 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 16:05:04 | 6 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | 16:06:06 | 7 | |
F | Galls, Drew | CSC J22 #39 | - | 1538 | J/22 | 180 | R | 16:07:04 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 16:07:14 | 1 | |
C | Haydon, Philip | Prairie Gold | - | 495 | Catalina 350 WK | 171 | R | 16:08:14 | 11 | |
F | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 168 | R | 16:08:24 | 5 | |
C | Sanders, John | Montana | Boston Sailing Ctr | 40164 | J/27 | 111 | R | 16:08:57 | 12 | |
E | Droste, Mark | Cumulus 3 | - | 41373 | Albin Cumulus | 204 | C | 16:09:57 | 4 | |
B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 87 | R | 16:12:01 | 2 | |
A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | 16:12:51 | 8 | |
F | Kostigen, Mike | CSC J22 #38 | - | 269 | J/22 | 180 | R | 16:14:30 | 6 | |
D | Melcher, Dwayne | Sassy | - | 54381 | Beneteau Oceanis 510 | 111 | C | 16:27:02 | 6 | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | 16:30:06 | 3 | |
C | Flinders, Matthew | Aeolus | Boston Sailing Ctr | 146 | Sabre 30 | 186 | R | 16:31:20 | 13 | |
F | Noenick, Danny | CSC J22 #33 | - | 1 | J/22 | 180 | R | 16:31:44 | 7 | |
F | Gaylord, Emily | CSC J22 #37 | Courageous SC | 663 | J22 | 180 | R | 16:38:40 | 8 | |
F | Muda, Marco | Phoebe (BSC) | Boston Sailing Ctr | 726 | J/24 | 168 | R | 16:38:48 | 9 | |
A | Dougherty, Peter | Peningo | - | 0 | Dubois | 33 | R | 16:43:06 | 9 | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | 16:43:50 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 43289 | Frers 38 | 66 | R | 16:44:03 | 5 | |
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 72 | R | 16:48:45 | 6 | |
E | Caskey, Matthew | DeCapo | Boston Sailing Ctr | 0 | J/24 | 174 | C | 16:58:33 | 5 | |
E | Keohan, Tim | Shadow | - | 137 | Bristol 355 | 168 | C | 17:02:15 | 6 | |
E | O' Leary, Mark | Heavens Door | - | 52946 | Hunter 33.5 | 171 | C | 17:02:54 | 7 | |
B | Terence Lonsdale | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | | DNF | |
B | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | | DNF | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 84 | R | | DNF | |
C | Lucas, Scott | Destiny | - | 4400 | Catalina 30 | 189 | R | | DNF | |
D | Bourbeau, Michael | Law Genie | - | 25 | Sabre 42 C B | 129 | C | | DNF | |
E | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 138 | C | | DNC | |
© Copyright: Regatta Management Solutions