Preliminary Results
2015 Constitution YC Spring Regatta
- Race 1 6/13
- Race 2 6/13
- Race 3 6/13
- Overall
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:17:52 | 00:53:52 | 00:51:37.00 | 0:0 | 1 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 12:50:08 | 01:00:08 | 00:56:50.00 | 0:0 | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 12:54:56 | 01:04:56 | 01:01:20.00 | 4:00030 | 2 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 12:55:20 | 01:05:20 | 01:01:35.00 | 4:00045 | 3 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 84 | R | 13:00:51 | 01:10:51 | 01:06:39.00 | 9:00049 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 13:01:54 | 01:11:54 | 01:08:18.00 | 11:00028 | 5 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 13:06:29 | 01:16:29 | 01:13:11.00 | 16:00021 | 6 | |
C | The Boz | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 12:36:46 | 00:40:46 | 00:36:58.00 | 0:0 | 1 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 12:37:44 | 00:41:44 | 00:38:08.00 | 1:00010 | 2 | |
C | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 12:39:19 | 00:43:19 | 00:39:55.00 | 2:00057 | 3 | |
C | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | 12:42:05 | 00:46:05 | 00:42:17.00 | 5:00019 | 4 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 171 | R | 13:07:15 | 01:11:15 | 01:05:33.00 | 28:00035 | 5 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 13:10:21 | 01:14:21 | 01:07:27.00 | 30:00029 | 6 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | | | | | DNC | |
C | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:17:52 | 00:53:52 | 00:51:37.00 | 0:0 | 1 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 14:18:18 | 00:45:18 | 00:42:00.00 | 0:0 | 1 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 14:20:02 | 00:47:02 | 00:43:17.00 | 1:00017 | 2 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 14:21:12 | 00:48:12 | 00:44:36.00 | 2:00036 | 3 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 14:24:46 | 00:51:46 | 00:48:10.00 | 6:00010 | 4 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 84 | R | 14:26:26 | 00:53:26 | 00:49:14.00 | 7:00014 | 5 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 14:30:07 | 00:57:07 | 00:53:49.00 | 11:00049 | 6 | |
C | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 14:01:43 | 00:28:43 | 00:25:19.00 | 0:0 | 1 | |
C | The Boz | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 14:02:25 | 00:29:25 | 00:25:37.00 | 0:18 | 2 | |
C | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | 14:03:54 | 00:30:54 | 00:27:06.00 | 1:00047 | 3 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 14:04:00 | 00:31:00 | 00:27:24.00 | 2:00005 | 4 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 171 | R | 14:20:14 | 00:47:14 | 00:41:32.00 | 16:00013 | 5 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 14:24:02 | 00:51:02 | 00:44:08.00 | 18:00049 | 6 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | | | | | DNC | |
C | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 1 | 3 | - | 1 | 1 | - | 1 | 1 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 1 | 4 | - | 1 | 1 | - | 1 | 1 | |
B | Powers, David | Agora | 52475 | Beneteau First 36.7 | 2 | 6 | - | 3 | 2 | - | 3 | 2 | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 3 | 8 | - | 2 | 3 | - | 2 | 3 | |
B | Tubman, Richard | Charisma 2 | 52233 | Beneteau 36.7 | 4 | 13 | - | 4 | 5 | - | 4 | 5 | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 5 | 15 | - | 5 | 4 | - | 5 | 4 | |
B | McLean, Allan | Eagle | 42389 | Frers 38 | 6 | 17 | - | 6 | 6 | - | 6 | 6 | |
C | The Boz | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 5 | - | 1 | 2 | - | 1 | 2 | |
C | Witherspoon, Jessie | Native Dancer | 36014 | Frers 36 | 2 | 7 | - | 3 | 1 | - | 3 | 1 | |
C | Cerundolo, Pat | Il Cattivo | 292 | J/29 FR OB | 3 | 8 | - | 4 | 3 | - | 4 | 3 | |
C | Peirce, Rich | Moose | 40995 | Frers 33 | 4 | 10 | - | 2 | 4 | - | 2 | 4 | |
C | Haydon, Philip | Prairie Gold | 495 | Catalina 350 WK | 5 | 15 | - | 5 | 5 | - | 5 | 5 | |
C | Lords, Richard | Dea Salacia | 1925 | Catalina 27 | 6 | 21 | - | 6 | 6 | - | 6 | 6 | |
C | Osborn, Chet | Rolling Stone | 42 | Melges 24 R | DNC | 27 | - | DNC | DNC | - | 9 | 9 | |
C | Brolly, Christopher | High Tea | 73458 | Frers 38 | DNC | 27 | - | DNC | DNC | - | 9 | 9 | |
© Copyright: Regatta Management Solutions