Results
2015 AROUND ISLESBORO RACE
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Cruising | Kuykendall, Dutch | Bonnie Jean | Northport Yacht Club | 46 | Bridges Point 24 | 258 | C | None | 15:30:04 | 05:30:04 | 04:25:31.44 | - | 1 | |
Cruising | Facey, James | Banshee | - | 33870 | Ranger 29 | 210 | C | None | 15:26:16 | 05:26:16 | 04:39:02.63 | 13:31.20 | 2 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | None | 15:26:50 | 05:26:50 | 04:46:18.57 | 20:47.14 | 3 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | None | 15:36:58 | 05:36:58 | 04:51:38.93 | 26:07.50 | 4 | |
Cruising | Funk, John | Red Jacket | - | 0 | CT 38 Warwick | 180 | C | None | 15:31:33 | 05:31:33 | 04:55:12.95 | 29:41.51 | 5 | |
Cruising | Parkhurst, Rick | MEG JEN | - | 69 | Hunter 30 | 195 | C | None | 15:40:10 | 05:40:10 | 04:56:47.38 | 31:15.95 | 6 | |
Cruising | FULLER, GORDON | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | C | None | 15:26:20 | 05:26:20 | 05:01:43.84 | 36:12.41 | 7 | |
Cruising | WIKEN, RICHARD | MORNINGSTAR | Northport Yacht Club | 22830 | Peterson 34 | 138 | C | None | 15:24:00 | 05:24:00 | 05:06:06.28 | 40:34.84 | 8 | |
Cruising | Cuthbertson, Jim | Badger | - | 42348 | Frers 33 | 120 | C | None | 15:25:40 | 05:25:40 | 05:15:56.72 | 50:25.28 | 9 | |
Cruising | Frank 111, Robert | Jabberwocky II | - | 51193 | C&C 37/40 + W K | 102 | C | None | 15:25:52 | 05:25:52 | 05:24:52.02 | 59:20.59 | 10 | |
Cruising | Hickman, Walter | Granuaile | Northport Yacht Club | 0 | Cruiser | 213 | C | None | | | | | 11 | |
Cruising | LEAMING, DAVID | FLYAWAY | Northport Yacht Club | 854 | Pearson 30 | 198 | C | None | | | | | 12 | |
Division 1 | Jacques, Nicole | BOOGIE TYP | - | 306 | Etchells | 120 | R | None | 15:06:23 | 05:06:23 | 04:57:14.25 | - | 1 | |
Division 1 | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | None | 15:05:19 | 05:05:19 | 04:58:52.76 | 1:38.50 | 2 | |
Division 1 | Lippman, Paul | MIGIS MAGIC | Rockland YC | 71 | J/32 | 114 | R | None | 15:05:48 | 05:05:48 | 04:59:21.14 | 2:06.89 | 3 | |
Division 1 | Bradley, Keith | Avalon | - | 42628 | Frers 33 | 114 | R | None | 15:08:10 | 05:08:10 | 05:01:40.15 | 4:25.90 | 4 | |
Division 1 | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | 114 | R | None | 15:08:36 | 05:08:36 | 05:02:05.60 | 4:51.35 | 5 | |
Division 1 | Coughlin, James | Mainstay 6 | GMORA | 0 | Hobie 33 R | 90 | R | None | 15:04:28 | 05:04:28 | 05:09:13.44 | 11:59.18 | 6 | |
Division 1 | Shepley, Roger | Seriana | Kollegewidgwok YC | 2714 | Omega 42 | 90 | R | None | 15:05:00 | 05:05:00 | 05:09:45.94 | 12:31.68 | 7 | |
Division 1 | Keenan, Burt H. | MYSTERY | Camden YC | 6 | Center Harbor 31 | 126 | R | None | 15:24:00 | 05:24:00 | 05:11:32.31 | 14:18.05 | 8 | |
Division 1 | Johnston, Robert | Inuksuit | - | 52832 | X-Yacht 34 | 93 | R | None | 15:08:23 | 05:08:23 | 05:11:44.43 | 14:30.18 | 9 | |
Division 1 | Norris, Andrew | KATRINKA | - | 4273 | Sloop | 114 | R | None | 15:24:30 | 05:24:30 | 05:17:39.49 | 20:25.23 | 10 | |
Division 1 | Priest, Ken | Extra Beat | Rockland YC | 42750 | J/35 | 72 | R | None | 15:05:07 | 05:05:07 | 05:18:51.11 | 21:36.86 | 11 | |
Division 2 | DINSE, JEFF | OTTER | - | 832 | Concordia 41 | 171 | R | None | 15:07:34 | 05:07:34 | 04:37:16.75 | - | 1 | |
Division 2 | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | None | 15:09:13 | 05:09:13 | 04:39:55.89 | 2:39.14 | 2 | |
Division 2 | DAVIS, ARCH | GRACE ELEEN | - | 0 | GRACE EILEEN | 177 | R | None | 15:26:36 | 05:26:36 | 04:52:00.50 | 14:43.74 | 3 | |
Division 2 | Giles, Michael | Apogee | - | 12238 | Ohlson 38 | 174 | R | None | 15:27:37 | 05:27:37 | 04:54:07.86 | 16:51.10 | 4 | |
Division 2 | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 177 | R | None | 15:30:04 | 05:30:04 | 04:55:06.46 | 17:49.71 | 5 | |
Division 2 | Schroeder, Michael | Shockwaves | Northport Yacht Club | 7 | Wavelength 24 | 162 | R | None | 15:24:31 | 05:24:31 | 04:56:15.49 | 18:58.74 | 6 | |
Division 2 | White, Drexel | Ceilidh | Northport Yacht Club | 4849 | Ranger 33 | 162 | R | None | 15:25:18 | 05:25:18 | 04:56:58.40 | 19:41.64 | 7 | |
Division 2 | ONYONS, DAVID | Frolic | Northport Yacht Club | 0 | J/24 | 168 | R | None | 15:29:47 | 05:29:47 | 04:58:33.02 | 21:16.27 | 8 | |
Division 2 | Brigham, Craig | Cahoots | - | 419 | J/30 | 147 | R | None | 15:24:39 | 05:24:39 | 05:02:45.50 | 25:28.74 | 9 | |
Division 2 | D'Amato, Carl | Gusto | - | 98 | Sabre 36CB | 144 | R | None | 15:24:37 | 05:24:37 | 05:04:02.15 | 26:45.39 | 10 | |
Division 2 | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | None | 15:25:42 | 05:25:42 | 05:10:25.07 | 33:08.32 | 11 | |
Division 2 | Faber, Joe | SENSHIN | - | 2 | Center Harbor 31 | 144 | R | None | | | | | 11 | |
Division 2 | Linn, Jon | Skedaddle | Northport Yacht Club | 0 | Seafarer 30 TMn | 213 | R | None | | | | | 12 | |
Multihull | Love, James | Irish Lady | Rockland YC | 24 | trimaran F82A | 59 | R | Multihull | 15:26:10 | 05:26:10 | 05:48:07.52 | - | 1 | |
Singlehanded | MAYCOCK, THOMAS | SADIE B | - | 243 | Ensign | 288 | C | Singlehanded | 15:37:21 | 05:37:21 | 04:21:40.06 | - | 1 | |
Singlehanded | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Singlehanded | 15:25:22 | 05:25:22 | 04:39:22.62 | 17:42.56 | 2 | |
Singlehanded | croft, fred | PAPER MOON | - | 41 | S&S Dolphin 24 | 255 | R | Singlehanded | 15:56:25 | 05:56:25 | 04:47:47.39 | 26:07.33 | 3 | |
Singlehanded | Crofoot, David | HOYDEN | Northport Yacht Club | 67 | Cal 28 | 228 | C | Singlehanded | 15:49:08 | 05:49:08 | 04:51:41.54 | 30:01.48 | 4 | |
Singlehanded | Pagani, Alessandro | NINA | Eastern YC | 4 | Alerion 41 | 105 | R | Singlehanded | 15:02:36 | 05:02:36 | 05:00:17.40 | 38:37.34 | 5 | |
© Copyright: Regatta Management Solutions