Final Results
2015 Gloucester Ocean Pursuit Race
First Gun Time: 12:00:00 Race Conditions: excellent
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Place | Notes |
---|
| | | | | | | | Time | | |
---|
JAM | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 60 | C | 03:30:56 | 1 | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 03:41:10 | 2 | |
JAM | Leahy, Beth | Winsome | Sandy Bay YC | 42982 | J/35c | 120 | C | 03:42:10 | 3 | |
JAM | vavak, stephen | Regina | Sandy Bay YC | 10226 | Sloop | 153 | C | 03:45:10 | 4 | |
JAM | Ouellette, Stephen | PUFFIN | Sandy Bay YC | 41839 | Sabre 34-2 | 156 | C | | DNF | |
SPIN | Shrigley, Wilfred | Mischief | - | 73335 | Frers 38 | 69 | R | 03:17:30 | 1 | |
SPIN | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 77 | R | 03:19:20 | 2 | |
SPIN | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 03:40:10 | 3 | |
SPIN | Bornhofft, J. Eric | Dove | - | 50555 | Skye 54 | 75 | R | 03:46:10 | 4 | |
SPIN | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 03:18:10 | DSQ | |
SPIN | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | | DNC | |
© Copyright: Regatta Management Solutions