Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 123 | ||||||||||||||||||||||||||||||||||||
Class: Lightning# of Races: 2# of Entries: 5# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
Lightning | Cunningham, Nathan | Appa | 15121 | Lightning | 1 | 2 | 1 | 1 | - | 11- | |||||||||||||||||||||||||||||
Lightning | Dresser, Robert | Rafiki | Lightning | 2 | 4 | 2 | 2 | - | 22- | ||||||||||||||||||||||||||||||
Lightning | Cunningham, Art | Lightning McQueen | USA 9829 | Lightning | 3 | 6 | 3 | 3 | - | 33- | |||||||||||||||||||||||||||||
Lightning | SHAPIRO, ROBERT | Three Bean Salad | 15617 | Lightning | DNC | 8 | DNC | DNC | - | 44- | |||||||||||||||||||||||||||||
Lightning | Bouchard, Thomas | Loose Cannon | 14113 | Lightning | DNC | 8 | DNC | DNC | - | 44- | |||||||||||||||||||||||||||||
Class: Racing A# of Races: 3# of Entries: 9# of Starters: 8 | |||||||||||||||||||||||||||||||||||||||
Racing A | Weisz, Doug | Orange Whip | 86 | J/111 | 1 | 6 | 3T | 1 | 1 | 411 | |||||||||||||||||||||||||||||
Racing A | Kellogg, Bob | Tamarack | 40747 | Baltic Farr 44 | 2 | 9 | 2 | 5 | 2 | 252 | |||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | 239 | J/36 | 3 | 12 | 1 | 6 | 5 | 165 | |||||||||||||||||||||||||||||
Racing A | Pidden, Will | Perennate | 209 | J/105 | 4 | 12 | 7 | 2 | 3 | 723 | |||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | 51945 | Beneteau 36.7 | 5 | 14 | 5 | 3 | 6 | 536 | |||||||||||||||||||||||||||||
Racing A | Mailloux, Patrick | Inflection Point | 37 | J/92s | 6 | 14 | 6 | 4 | 4 | 644 | |||||||||||||||||||||||||||||
Racing A | Dunfey, Sean | Phoenix | 51758 | Imx 40 | 7 | 20 | 3T | 7 | DNF | 479 | |||||||||||||||||||||||||||||
Racing A | Wilkinson, John | Wild Blue | USA 52920 | J/122 | 8 | 23 | 8 | 8 | 7 | 887 | |||||||||||||||||||||||||||||
Racing A | LePage, Jeffrey | Oppor2unity | 1037920 | Soverel 33-2 | DNC | 27 | DNC | DNC | DNC | 999 | |||||||||||||||||||||||||||||
Class: Racing B# of Races: 3# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Racing B | Henderson, Justin & Gretchen | BRIGHTBILL | 154 | J/27 | 1 | 7 | 2 | 2 | 3 | 223 | |||||||||||||||||||||||||||||
Racing B | Atwood, Jim | Five Speed | 5 | Lindenberg 28 | 2 | 8 | 1 | RET | 1 | 161 | |||||||||||||||||||||||||||||
Racing B | Bruenjes, M & Stanley, M & M | Eleanor 2 | 44 | S2 9.1 | 3 | 9 | 4 | 1 | 4 | 414 | |||||||||||||||||||||||||||||
Racing B | Morin, Chris | More Cowbell | USA 1220 | Etchells | 4 | 9 | 3 | 4 | 2 | 342 | |||||||||||||||||||||||||||||
Racing B | Parker, Matt | Cobra Chicken | 125 | C&C SR25 | 5 | 14 | 5 | 3 | DNF | 536 | |||||||||||||||||||||||||||||
Class: White Sails# of Races: 1# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
White Sails | kuper, james | Brigitte | 100 | Cape Dory Typhoon | 1 | 1 | 1 | - | - | 1-- | |||||||||||||||||||||||||||||
White Sails | Duggan, Cherubin, Bill, Yolanda | Cherubin | 294 | Ericson 34-2 | 2 | 2 | 2 | - | - | 2-- | |||||||||||||||||||||||||||||
White Sails | Biegel, Tom | Speedwell | 30304 | S2 9.2a | 3 | 3 | 3 | - | - | 3-- | |||||||||||||||||||||||||||||
White Sails | Cutler, Josh and Liz | Pemetic | 14 | J/34c | 4 | 4 | 4 | - | - | 4-- | |||||||||||||||||||||||||||||
White Sails | Anderson, Steve & Sun | Shadow | Dehler 38 | 5 | 5 | 5 | - | - | 5-- |
Sponsored By: