Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Etchells Start: 12:42:00 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 12:49:00 Course Desc: C # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - J 105 Start: 12:35:00 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - J 70 Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Rhodes 19 Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Town Class Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Viper 640 Start: 12:30:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Etchells Start: 12:42:00 Race Len.: 4.40 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Edwards, Wade & white, joel | Juhnksho | Boston YC | 664 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Toso, Mark & Naylon, Terry | Hat Trick | Corinthian YC | 1328 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 5 | ||||||||||||||||||||||||||||||||||
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | BYE | ||||||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | DNC | ||||||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Duck | US Sailing | 706 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 12:49:00 Race Len.: 4.40 Course Desc: C # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
IOD | Morrison, Ian & Morrison, Rachel | Tango | Marblehead YC | 16 | 1 | ||||||||||||||||||||||||||||||||||
IOD | Widnall, Bill | Javelin | Eastern YC | 130 | 2 | ||||||||||||||||||||||||||||||||||
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 3 | ||||||||||||||||||||||||||||||||||
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 4 | ||||||||||||||||||||||||||||||||||
IOD | Vincent, Hanna | Vagabond | Eastern YC | 1 | 5 | ||||||||||||||||||||||||||||||||||
IOD | Barrett, Stephen D | Relapse | Dolphin YC | 4 | 6 | ||||||||||||||||||||||||||||||||||
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 7 | ||||||||||||||||||||||||||||||||||
Fleet - J 105 Start: 12:35:00 Race Len.: 4.40 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | 1 | ||||||||||||||||||||||||||||||||||
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | 2 | ||||||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | 3 | ||||||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | 4 | ||||||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | 5 | ||||||||||||||||||||||||||||||||||
Fleet - J 70 Start: 13:02:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
J 70 | Smith, Jud & Neff, Stewart | Africa | Eastern YC | 179 | 1 | ||||||||||||||||||||||||||||||||||
J 70 | Franzel, Dave | Spring | Boston Sailing Ctr | 157 | 2 | ||||||||||||||||||||||||||||||||||
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | 3 | ||||||||||||||||||||||||||||||||||
J 70 | Goedkoop, Daan & Goedkoop, Johan | Locomotion | Eastern YC | 226 | 4 | ||||||||||||||||||||||||||||||||||
J 70 | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | 342 | 5 | ||||||||||||||||||||||||||||||||||
J 70 | McNamara, Frank | Chinook | Eastern YC | 497 | 6 | ||||||||||||||||||||||||||||||||||
J 70 | Altreuter, Sam | Leadfoot | Eastern YC | 525 | 7 | ||||||||||||||||||||||||||||||||||
J 70 | Skaane, Stein | Shred | Eastern YC | 225 | 8 | ||||||||||||||||||||||||||||||||||
J 70 | Doyle, Tyler & Boulter, Chris | Clown Car | Boston YC | 245 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Sheriff, Andrew | Tumbling Dice | Manchester YC | 603 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Arabia, Frank | Cowabunga | Eastern YC | 504 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Rhodes 19 Start: 13:16:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 2 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Nelson, David | Hingham YC | 3172 | 3 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 4 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 5 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Cormier, Ken & Dalton, William | 1790 | - | 1790 | 6 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Pandapas, Christina | MoHotta MoBetta | Corinthian YC | 982 | 7 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 8 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Saunders, Rick | Second Thoughts | Courageous SC | 1686 | 9 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 10 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 11 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Felton, Conway & Alex | Seguin | Manchester YC | 1299 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Heffernan, Bill & Heffernan, Renee | Sweep | Corinthian YC | 2692 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Viper 640 Start: 13:09:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Viper 640 | Boland, Fletcher | Nene | Boston YC | 207 | 1 | ||||||||||||||||||||||||||||||||||
Viper 640 | VanValkenburgh, Kay | Lo Qi | - | 98 | 2 | ||||||||||||||||||||||||||||||||||
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 3 | ||||||||||||||||||||||||||||||||||
Viper 640 | Hebert, Matthew | Porkchop | Community Boating | 166 | 4 | ||||||||||||||||||||||||||||||||||
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Town Class Start: 13:09:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Etchells Start: 13:51:00 Race Len.: 4.00 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Etchells | Edwards, Wade & white, joel | Juhnksho | Boston YC | 664 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Toso, Mark & Naylon, Terry | Hat Trick | Corinthian YC | 1328 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 5 | ||||||||||||||||||||||||||||||||||
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | BYE | ||||||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | DNC | ||||||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Duck | US Sailing | 706 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 14:06:00 Race Len.: 4.00 Course Desc: C # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
IOD | Widnall, Bill | Javelin | Eastern YC | 130 | 1 | ||||||||||||||||||||||||||||||||||
IOD | Morrison, Ian & Morrison, Rachel | Tango | Marblehead YC | 16 | 2 | ||||||||||||||||||||||||||||||||||
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 3 | ||||||||||||||||||||||||||||||||||
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 4 | ||||||||||||||||||||||||||||||||||
IOD | Vincent, Hanna | Vagabond | Eastern YC | 1 | 5 | ||||||||||||||||||||||||||||||||||
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 6 | ||||||||||||||||||||||||||||||||||
IOD | Barrett, Stephen D | Relapse | Dolphin YC | 4 | DNF | ||||||||||||||||||||||||||||||||||
Fleet - J 105 Start: 13:51:00 Race Len.: 4.00 Course Desc: C # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | 1 | ||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | 2 | ||||||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | 3 | ||||||||||||||||||||||||||||||||||
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | 4 | ||||||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | 5 | ||||||||||||||||||||||||||||||||||
Fleet - J 70 Start: 14:05:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
J 70 | Smith, Jud & Neff, Stewart | Africa | Eastern YC | 179 | 1 | ||||||||||||||||||||||||||||||||||
J 70 | Goedkoop, Daan & Goedkoop, Johan | Locomotion | Eastern YC | 226 | 2 | ||||||||||||||||||||||||||||||||||
J 70 | McNamara, Frank | Chinook | Eastern YC | 497 | 3 | ||||||||||||||||||||||||||||||||||
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | 4 | ||||||||||||||||||||||||||||||||||
J 70 | Franzel, Dave | Spring | Boston Sailing Ctr | 157 | 5 | ||||||||||||||||||||||||||||||||||
J 70 | Skaane, Stein | Shred | Eastern YC | 225 | 6 | ||||||||||||||||||||||||||||||||||
J 70 | Altreuter, Sam | Leadfoot | Eastern YC | 525 | 7 | ||||||||||||||||||||||||||||||||||
J 70 | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | 342 | 8 | ||||||||||||||||||||||||||||||||||
J 70 | Doyle, Tyler & Boulter, Chris | Clown Car | Boston YC | 245 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Sheriff, Andrew | Tumbling Dice | Manchester YC | 603 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Arabia, Frank | Cowabunga | Eastern YC | 504 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Rhodes 19 Start: 14:33:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Nelson, David | Hingham YC | 3172 | 1 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 2 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Pandapas, Christina | MoHotta MoBetta | Corinthian YC | 982 | 3 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 4 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 5 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Cormier, Ken & Dalton, William | 1790 | - | 1790 | 6 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 7 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 8 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 9 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Saunders, Rick | Second Thoughts | Courageous SC | 1686 | 10 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | RET | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Felton, Conway & Alex | Seguin | Manchester YC | 1299 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Heffernan, Bill & Heffernan, Renee | Sweep | Corinthian YC | 2692 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Viper 640 Start: 14:12:00 Race Len.: 3.20 Course Desc: C180 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Viper 640 | Boland, Fletcher | Nene | Boston YC | 207 | 1 | ||||||||||||||||||||||||||||||||||
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | ||||||||||||||||||||||||||||||||||
Viper 640 | VanValkenburgh, Kay | Lo Qi | - | 98 | 3 | ||||||||||||||||||||||||||||||||||
Viper 640 | Hebert, Matthew | Porkchop | Community Boating | 166 | 4 | ||||||||||||||||||||||||||||||||||
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Town Class Start: 00:00:00 Course Desc: C180 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Etchells Start: 15:00:00 Race Len.: 2.00 Course Desc: A # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Toso, Mark & Naylon, Terry | Hat Trick | Corinthian YC | 1328 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Edwards, Wade & white, joel | Juhnksho | Boston YC | 664 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | BYE | ||||||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | DNC | ||||||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | DNC | ||||||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Duck | US Sailing | 706 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 15:07:00 Race Len.: 2.00 Course Desc: A # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
IOD | Widnall, Bill | Javelin | Eastern YC | 130 | 1 | ||||||||||||||||||||||||||||||||||
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 2 | ||||||||||||||||||||||||||||||||||
IOD | Morrison, Ian & Morrison, Rachel | Tango | Marblehead YC | 16 | 3 | ||||||||||||||||||||||||||||||||||
IOD | Vincent, Hanna | Vagabond | Eastern YC | 1 | 4 | ||||||||||||||||||||||||||||||||||
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 5 | ||||||||||||||||||||||||||||||||||
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | ||||||||||||||||||||||||||||||||||
IOD | Barrett, Stephen D | Relapse | Dolphin YC | 4 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - J 105 Start: 14:52:00 Race Len.: 2.00 Course Desc: A # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | 1 | ||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | 2 | ||||||||||||||||||||||||||||||||||
J 105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | 3 | ||||||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | 4 | ||||||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | 5 | ||||||||||||||||||||||||||||||||||
Fleet - J 70 Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Rhodes 19 Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Town Class Start: 12:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Viper 640 Start: 12:30:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Etchells Start: 12:56:00 Race Len.: 4.00 Course Desc: C # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Toso, Mark & Naylon, Terry | Hat Trick | Corinthian YC | 1328 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Edwards, Wade & white, joel | Juhnksho | Boston YC | 664 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 5 | ||||||||||||||||||||||||||||||||||
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 6 | ||||||||||||||||||||||||||||||||||
Etchells | Watt, W. James | Duck | US Sailing | 706 | 7 | ||||||||||||||||||||||||||||||||||
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 13:03:00 Race Len.: 4.00 Course Desc: C # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
IOD | Widnall, Bill | Javelin | Eastern YC | 130 | 1 | ||||||||||||||||||||||||||||||||||
IOD | Morrison, Ian & Morrison, Rachel | Tango | Marblehead YC | 16 | 2 | ||||||||||||||||||||||||||||||||||
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 3 | ||||||||||||||||||||||||||||||||||
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 4 | ||||||||||||||||||||||||||||||||||
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 5 | ||||||||||||||||||||||||||||||||||
IOD | Vincent, Hanna | Vagabond | Eastern YC | 1 | 6 | ||||||||||||||||||||||||||||||||||
IOD | Barrett, Stephen D | Relapse | Dolphin YC | 4 | 7 | ||||||||||||||||||||||||||||||||||
Fleet - J 70 Start: 13:05:00 Course Desc: C085, 0.9 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
J 70 | Franzel, Dave | Spring | Boston Sailing Ctr | 157 | 1 | ||||||||||||||||||||||||||||||||||
J 70 | Smith, Jud & Neff, Stewart | Africa | Eastern YC | 179 | 2 | ||||||||||||||||||||||||||||||||||
J 70 | Doyle, Tyler & Boulter, Chris | Clown Car | Boston YC | 245 | 3 | ||||||||||||||||||||||||||||||||||
J 70 | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | 342 | 4 | ||||||||||||||||||||||||||||||||||
J 70 | Goedkoop, Daan & Goedkoop, Johan | Locomotion | Eastern YC | 226 | 5 | ||||||||||||||||||||||||||||||||||
J 70 | Skaane, Stein | Shred | Eastern YC | 225 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Altreuter, Sam | Leadfoot | Eastern YC | 525 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | McNamara, Frank | Chinook | Eastern YC | 497 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Sheriff, Andrew | Tumbling Dice | Manchester YC | 603 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Arabia, Frank | Cowabunga | Eastern YC | 504 | DNC | ||||||||||||||||||||||||||||||||||
J 70 | Brauer, Henry | Rascal | Eastern YC | 818 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Rhodes 19 Start: 13:19:00 Course Desc: C085, 0.9 # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Nelson, David | Hingham YC | 3172 | 1 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 2 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 3 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Cormier, Ken & Dalton, William | 1790 | - | 1790 | 4 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 5 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | 6 | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | DNS | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Felton, Conway & Alex | Seguin | Manchester YC | 1299 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | BYE | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Heffernan, Bill & Heffernan, Renee | Sweep | Corinthian YC | 2692 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | RET | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Pandapas, Christina | MoHotta MoBetta | Corinthian YC | 982 | BYE | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Eastern YC | 1683 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | RET | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | ||||||||||||||||||||||||||||||||||
Rhodes 19 | Saunders, Rick | Second Thoughts | Courageous SC | 1686 | DNC | ||||||||||||||||||||||||||||||||||
Fleet - Town Class Start: 13:26:00 Course Desc: C085, 0.6 # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Town Class | O'Neill, Tip | Frolic | Marblehead YC | 2049 | 1 | ||||||||||||||||||||||||||||||||||
Town Class | Key, William | Sail Loft | - | 2093 | 2 | ||||||||||||||||||||||||||||||||||
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 3 | ||||||||||||||||||||||||||||||||||
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | ||||||||||||||||||||||||||||||||||
