Preliminary Results
2013 MRA 2013 Series 2
- Race 1 6/29
- Race 2 6/29
- Race 3 6/29
- Race 4 6/29
- Race 5 7/6
- Race 6 7/6
- Race 7 7/6
- Race 8 7/6
- Race 9 7/13
- Race 10 7/13
- Race 11 7/13
- Race 12 7/13
- Race 13 7/20
- Race 14 7/20
- Race 15 7/20
- Race 16 7/20
- Overall
First Gun Time: 12:30:00 Race Conditions: wind 6-16, 170-220, seas 3 ft
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Ho, Eugene | Woody | - | 46 | 3 | |
Etchells | Miller, Donald | | - | 63 | 2 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 5 | |
Etchells | Ferro, Robert | Hoffman | Corinthian YC | 922 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | DNC | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 4 | |
Etchells | Brauer, Henry & Neff, Stewart | Scimitar | Eastern YC | 1262 | DNC | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | 1 | |
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 7 | |
IOD | Cressy, Norm & Dyson, Bruce | Gypsy | Eastern YC | 7 | 1 | |
IOD | Morrison, Rachel & Ian | Tango | Marblehead YC | 16 | 2 | |
IOD | Emans, Matt & Weatherly | Small Hotel | Eastern YC | 33 | 8 | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 5 | |
IOD | Stahle, Peter | Spirit | Corinthian YC | 76 | 6 | |
IOD | Lindblad, Matt & Widnall, Bill | Javelin | Eastern YC | 130 | 4 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 3 | |
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | 5 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | BYE | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | DNC | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | BYE | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | 8 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | BYE | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | BYE | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | 6 | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | DNC | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | BYE | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 2 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | DNC | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | DNC | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 3 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | 7 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | BYE | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | BYE | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 1 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | DNC | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 4 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | DNC | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Sonar | Troyer, Pam | Saga | - | 492 | 4 | |
Sonar | Sheldon, Sarah | Shearwater | Eastern YC | 566 | 2 | |
Sonar | DeWolfe, Peter & Dougovito, Paul | | Boston YC | 607 | DNC | |
Sonar | Andreasen, Patrick & Bryce & Guy, Tim | Jumper | Eastern YC | 689 | 3 | |
Sonar | Dalton, Steve & Ehrhardt, Larry | Rallie | Eastern YC | 690 | 1 | |
Sonar | Altreuter, Sam | Resonance | Eastern YC | 787 | DNC | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 3 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 4 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
First Gun Time: 12:30:00 Race Conditions: wind 6-16, 170-220, seas 3 ft
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Ho, Eugene | Woody | - | 46 | 5 | |
Etchells | Miller, Donald | | - | 63 | 4 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 1 | |
Etchells | Ferro, Robert | Hoffman | Corinthian YC | 922 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | DNC | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | |
Etchells | Brauer, Henry & Neff, Stewart | Scimitar | Eastern YC | 1262 | DNC | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | 2 | |
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 4 | |
IOD | Cressy, Norm & Dyson, Bruce | Gypsy | Eastern YC | 7 | 2 | |
IOD | Morrison, Rachel & Ian | Tango | Marblehead YC | 16 | 5 | |
IOD | Emans, Matt & Weatherly | Small Hotel | Eastern YC | 33 | NCI | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | 3 | |
IOD | Stahle, Peter | Spirit | Corinthian YC | 76 | 7 | |
IOD | Lindblad, Matt & Widnall, Bill | Javelin | Eastern YC | 130 | 1 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 6 | |
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | 4 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | BYE | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | DNC | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | BYE | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | 8 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | BYE | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | BYE | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | 5 | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | DNC | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | BYE | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 6 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | DNC | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | DNC | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 1 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | 7 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | BYE | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | BYE | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 2 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | DNC | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 3 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | DNC | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Sonar | Troyer, Pam | Saga | - | 492 | 4 | |
Sonar | Sheldon, Sarah | Shearwater | Eastern YC | 566 | 3 | |
Sonar | DeWolfe, Peter & Dougovito, Paul | | Boston YC | 607 | DNC | |
Sonar | Andreasen, Patrick & Bryce & Guy, Tim | Jumper | Eastern YC | 689 | 2 | |
Sonar | Dalton, Steve & Ehrhardt, Larry | Rallie | Eastern YC | 690 | 1 | |
Sonar | Altreuter, Sam | Resonance | Eastern YC | 787 | DNC | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 4 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 3 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | 3 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | BYE | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | DNC | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | BYE | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | 8 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | BYE | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | BYE | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | 7 | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | DNC | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | BYE | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 5 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | DNC | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | DNC | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 2 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | 6 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | BYE | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | BYE | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 1 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | DNC | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 4 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | DNC | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Sonar | Troyer, Pam | Saga | - | 492 | 4 | |
Sonar | Sheldon, Sarah | Shearwater | Eastern YC | 566 | 2 | |
Sonar | DeWolfe, Peter & Dougovito, Paul | | Boston YC | 607 | DNC | |
Sonar | Andreasen, Patrick & Bryce & Guy, Tim | Jumper | Eastern YC | 689 | 3 | |
Sonar | Dalton, Steve & Ehrhardt, Larry | Rallie | Eastern YC | 690 | 1 | |
Sonar | Altreuter, Sam | Resonance | Eastern YC | 787 | DNC | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 3 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 4 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | DNS | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | DNS | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
First Gun Time: 12:30:00 Race Conditions: IOD Crew Race not counted for MRA
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Ho, Eugene | Woody | - | 46 | 8 | |
Etchells | Miller, Donald | | - | 63 | 7 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 2 | |
Etchells | Ferro, Robert | Hoffman | Corinthian YC | 922 | 5 | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 1 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 6 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | |
Etchells | Brauer, Henry & Neff, Stewart | Scimitar | Eastern YC | 1262 | DNC | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | 4 | |
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | DNC | |
IOD | Cressy, Norm & Dyson, Bruce | Gypsy | Eastern YC | 7 | DNC | |
IOD | Morrison, Rachel & Ian | Tango | Marblehead YC | 16 | DNC | |
IOD | Emans, Matt & Weatherly | Small Hotel | Eastern YC | 33 | DNC | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | DNC | |
IOD | Stahle, Peter | Spirit | Corinthian YC | 76 | DNC | |
IOD | Lindblad, Matt & Widnall, Bill | Javelin | Eastern YC | 130 | DNC | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Ho, Eugene | Woody | - | 46 | 8 | |
Etchells | Miller, Donald | | - | 63 | 4 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 1 | |
Etchells | Ferro, Robert | Hoffman | Corinthian YC | 922 | 7 | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 2 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 5 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 6 | |
Etchells | Brauer, Henry & Neff, Stewart | Scimitar | Eastern YC | 1262 | DNC | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | 3 | |
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 3 | |
IOD | Cressy, Norm & Dyson, Bruce | Gypsy | Eastern YC | 7 | 1 | |
IOD | Morrison, Rachel & Ian | Tango | Marblehead YC | 16 | 4 | |
IOD | Emans, Matt & Weatherly | Small Hotel | Eastern YC | 33 | DNC | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 5 | |
IOD | Dittrich, Timmy | Sagacious | Corinthian YC | 51 | DNC | |
IOD | Stahle, Peter | Spirit | Corinthian YC | 76 | 6 | |
IOD | Lindblad, Matt & Widnall, Bill | Javelin | Eastern YC | 130 | 2 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 7 | |
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | DNC | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 9 | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | 15 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 12 | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | DNC | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 5 | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 7 | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | 11 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 10 | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 19 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | 17 | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | 16 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 2 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | 14 | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | 18 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 4 | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 6 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 1 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | 8 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 3 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 13 | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Town Class | Cooke & Goldsmith | Aufblitzen | Corinthian YC | 3 | 1 | |
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | DNC | |
Town Class | O'Neill, Arthur | Frolic | Marblehead YC | 2049 | 3 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 4 | |
First Gun Time: 13:41:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | DNC | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 11 | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | 3 | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 5 | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | DNC | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 9 | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 7 | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | 2 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 8 | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 16 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | 17 | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | 18 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 13 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | 12 | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | 19 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 6 | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 1 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 15 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | 4 | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 10 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 14 | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Town Class | Cooke & Goldsmith | Aufblitzen | Corinthian YC | 3 | 2 | |
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | DNC | |
Town Class | O'Neill, Arthur | Frolic | Marblehead YC | 2049 | 1 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 3 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 4 | |
First Gun Time: 15:11:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Reynolds, Dave & Shoreman, Jeff | McLovin | Eastern YC | 722 | DNC | |
Rhodes 19 | Sachs, Jeffrey & Smyers, Rick | Sheerboom | Eastern YC | 892 | DNC | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | RET | |
Rhodes 19 | Dailey, Kathryn & Thomas | | Eastern YC | 1015 | DNC | |
Rhodes 19 | Slattery, Dru | TBD | Eastern YC | 1090 | 3 | |
Rhodes 19 | Adam, Christopher | Adam's Rib | Corinthian YC | 1137 | DNC | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 7 | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 8 | |
Rhodes 19 | Hoguet, Ramsay & Honos, Ed | Rumble | Eastern YC | 1228 | DNC | |
Rhodes 19 | Felton, Conway | Seguin | Manchester YC | 1299 | 2 | |
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Corinthian YC | 1316 | 9 | |
Rhodes 19 | Bolen, Bruce & Lakin, Robert | Q | Eastern YC | 1392 | 6 | |
Rhodes 19 | Martini, David & Martha R. | Il Prete Rosso | Corinthian YC | 1466 | DNC | |
Rhodes 19 | Boyd, Stuart | Daft Eddy | Jubilee YC | 1643 | DNC | |
Rhodes 19 | Small, Chris | Swing Room | - | 1680 | 14 | |
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 12 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | 13 | |
Rhodes 19 | Beckett, Peter & Hallawell, Kent | Interlude | Corinthian YC | 2435 | DNC | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 10 | |
Rhodes 19 | Berliner, Rick | Marjorie Ann | - | 2590 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 4 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 1 | |
Rhodes 19 | Peebles, Ian | Zef Side | - | 2688 | RET | |
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Corinthian YC | 2692 | 11 | |
Rhodes 19 | Holley, Jamie | Manikiki | - | 3183 | 5 | |
Rhodes 19 | Zonnenberg, Jan Paul | Clewless | Corinthian YC | 3299 | DNC | |
Town Class | Cooke & Goldsmith | Aufblitzen | Corinthian YC | 3 | 3 | |
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | DNC | |
Town Class | O'Neill, Arthur | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 1 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | NCI | |
First Gun Time: 12:30:00 Race Conditions: East 5knots
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Ho, Eugene | Woody | - | 46 | 6 | |
Etchells | Miller, Donald | | - | 63 | DNC | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 4 | |
Etchells | Ferro, Robert | Hoffman | Corinthian YC | 922 | 5 | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 2 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | |
Etchells | Brauer, Henry & Neff, Stewart | Scimitar | Eastern YC | 1262 | DNC | |
