Preliminary Results
2013 MRA 2013 Fall Series
- Race 1 9/7
- Race 2 9/7
- Race 3 9/7
- Race 4 9/14
- Race 5 9/14
- Race 6 9/14
- Race 7 9/21
- Race 8 9/21
- Race 9 9/21
- Overall
First Gun Time: 12:30:00 Race Conditions: sunny, SW 5-10, light seas
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 1 | |
Etchells | Miller, Donald | | - | 63 | 1 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 1 | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | Corinthian YC | 1926 | 1 | |
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 2 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 2 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 2 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 3 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 3 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 3 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 3 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 4 | |
Etchells | Ho, Eugene | Woody | - | 46 | 4 | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | Corinthian YC | 123 | 4 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 5 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | DNC | |
Rhodes 19 | Ferro, Robert | Be That As It May | Corinthian YC | 769 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | DNC | |
Rhodes 19 | Ianchulev, Stefan | Siesta | Eastern YC | 1645 | DNC | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | NCI | |
First Gun Time: 12:30:00 Race Conditions: sunny, SW 5-10, light seas
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 1 | |
Etchells | Miller, Donald | | - | 63 | 1 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 1 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 1 | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | 2 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 2 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 2 | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | Corinthian YC | 1926 | 2 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 3 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 3 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 3 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 4 | |
Etchells | Ho, Eugene | Woody | - | 46 | 4 | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | Corinthian YC | 123 | 4 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 5 | |
Rhodes 19 | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | 5 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | DNC | |
Rhodes 19 | Ferro, Robert | Be That As It May | Corinthian YC | 769 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | DNC | |
Rhodes 19 | Ianchulev, Stefan | Siesta | Eastern YC | 1645 | DNC | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 1 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 2 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 3 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 4 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 5 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | DNC | |
First Gun Time: 12:30:00 Race Conditions: cloudy, light variable winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 1 | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | 1 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | 2 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 2 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | 3 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 3 | |
Rhodes 19 | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | 3 | |
Etchells | Ho, Eugene | Woody | - | 46 | 4 | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | 4 | |
Rhodes 19 | Ferro, Robert | Be That As It May | Corinthian YC | 769 | 4 | |
Etchells | Miller, Donald | | - | 63 | 5 | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | Corinthian YC | 123 | 5 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 6 | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | 6 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | DNC | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | DNC | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | DNS | |
Rhodes 19 | Ianchulev, Stefan | Siesta | Eastern YC | 1645 | DNC | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | |
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions: Moderate shifting winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 1 | |
Etchells | Miller, Donald | | - | 63 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | 1 | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 1 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 2 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 2 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 2 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 2 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 3 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 3 | |
Rhodes 19 | Ianchulev, Stefan | Siesta | Eastern YC | 1645 | 3 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 4 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 4 | |
Etchells | Ho, Eugene | Woody | - | 46 | 5 | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | DNC | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | DNC | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | Corinthian YC | 123 | DNC | |
Rhodes 19 | Ferro, Robert | Be That As It May | Corinthian YC | 769 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | DNC | |
First Gun Time: 12:30:00 Race Conditions: Moderate shifting winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 1 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | 1 | |
Etchells | Jobin, Michael | Magic Dragon | Corinthian YC | 1071 | 1 | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | Eastern YC | 1217 | 1 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 2 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 2 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | Corinthian YC | 1153 | 2 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 2 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 3 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | 3 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 4 | |
Etchells | Miller, Donald | | - | 63 | 4 | |
Etchells | Ho, Eugene | Woody | - | 46 | 5 | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | DNC | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | DNC | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | Corinthian YC | 123 | DNC | |
Rhodes 19 | Ferro, Robert | Be That As It May | Corinthian YC | 769 | DNC | |
Etchells | Hornos, Tomas | Destiny | Boston YC | 988 | DNC | |
Rhodes 19 | Ianchulev, Stefan | Siesta | Eastern YC | 1645 | DNC | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Mc Namara, Frank | Ripple | Eastern YC | 1939 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | DNC | |
First Gun Time: 12:30:00 Race Conditions: Moderate shifting winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | 1 | |
Viper 640 | Constantineau, Cole | Patched Up | Community Boating | 39 | 1 | |
IOD | Levine, Richard | Rhythm | Dolphin YC | 136 | 2 | |
Viper 640 | Slocum, Jeff | Strong Medecine | Jubilee YC | 171 | 2 | |
Viper 640 | Custer, Nicholas | Nene | - | 207 | 3 | |
Viper 640 | Boland, Fletcher | Business Time | Boston YC | 52 | 4 | |
IOD | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | DNC | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | - | 83 | DNC | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | - | 98 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|
IOD | Mancusi Ungaro, Greg | ELEKTRA | 2 | 1 | 4.0 | 2 | 1 | - | - | - | - | 1 | 1 | 1 | 2.0 | 1.0 | - | - | - | - | 1.0 | 1.0 | 1.0 | |
Etchells | Miller, Donald | | 63 | 1 | 7.0 | 1 | 1 | - | 5 | - | - | 1 | 4 | - | 1.0 | 1.0 | - | 5.0 | - | - | 1.0 | 4.0 | - | |
Viper 640 | Custer, Nicholas | Nene | 207 | 1 | 13.0 | 1 | 3 | 2 | DNC | - | - | 2 | 2 | 3 | 1.0 | 3.0 | 2.0 | 5.0 | - | - | 2.0 | 2.0 | 3.0 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | 1210 | 1 | 8.0 | 3 | 3 | - | 1 | - | - | 2 | 2 | - | 3.0 | 3.0 | - | 1.0 | - | - | 2.0 | 2.0 | - | |
IOD | Motley, Herbert J. | Kungsornen | 49 | 2 | 9.0 | 1 | 2 | - | - | - | - | DNC | DNC | DNC | 1.0 | 2.0 | - | - | - | - | 3.0 | 3.0 | 3.0 | |
Viper 640 | Van Valkenburgh, Kay | Lo Qi | 98 | 2 | 18.0 | 3 | 2 | 1 | 2 | - | - | DNC | DNC | DNC | 3.0 | 2.0 | 1.0 | 2.0 | - | - | 5.0 | 5.0 | 5.0 | |
Etchells | Jobin, Michael | Magic Dragon | 1071 | 2 | 8.0 | 3 | 2 | - | 6 | - | - | 2 | 1 | - | 3.0 | 2.0 | - | 6.0 | - | - | 2.0 | 1.0 | - | |
Rhodes 19 | Uhl, Steve | Woodstock | 2585 | 2 | 10.0 | 2 | 1 | - | DNC | - | - | DNC | DNC | - | 2.0 | 1.0 | - | 7.0 | - | - | 4.0 | 3.0 | - | |
IOD | Levine, Richard | Rhythm | 136 | 3 | 9.0 | 3 | 3 | - | - | - | - | 2 | 2 | 2 | 3.0 | 3.0 | - | - | - | - | 2.0 | 2.0 | 2.0 | |
Viper 640 | Slocum, Jeff | Strong Medecine | 171 | 3 | 19.0 | DNC | DNC | DNC | 3 | - | - | 1 | 1 | 2 | 6.0 | 6.0 | 6.0 | 3.0 | - | - | 1.0 | 1.0 | 2.0 | |
Etchells | Hancock, Russ & Schaefer, Bob | Sour Mash | 1153 | 3 | 9.0 | 2 | 3 | - | 2 | - | - | 3 | 2 | - | 2.0 | 3.0 | - | 2.0 | - | - | 3.0 | 2.0 | - | |
Rhodes 19 | Taylor, Nat & Jim | Jabberwock | 1926 | 3 | 10.0 | 1 | 2 | - | DNC | - | - | DNC | DNC | - | 1.0 | 2.0 | - | 7.0 | - | - | 4.0 | 3.0 | - | |
Viper 640 | Canton, Barry & Silver, Pamela | Purplexed | 83 | 4 | 20.0 | 2 | 1 | 3 | 4 | - | - | DNC | DNC | DNC | 2.0 | 1.0 | 3.0 | 4.0 | - | - | 5.0 | 5.0 | 5.0 | |
Etchells | Luckes, Mark | Perezoso | 575 | 4 | 15.0 | DNC | DNC | - | 3 | - | - | 4 | 3 | - | 5.0 | 5.0 | - | 3.0 | - | - | 4.0 | 3.0 | - | |
Rhodes 19 | Pendleton, Charlie & Raisides, Jim | Bight Me | 1217 | 4 | 14.0 | DNC | DNC | - | DNS | - | - | 1 | 1 | - | 6.0 | 6.0 | - | 7.0 | - | - | 1.0 | 1.0 | - | |
Viper 640 | Boland, Fletcher | Business Time | 52 | 5 | 20.0 | 5 | 5 | 4 | 1 | - | - | 3 | 3 | 4 | 5.0 | 5.0 | 4.0 | 1.0 | - | - | 3.0 | 3.0 | 4.0 | |
Etchells | Hornos, Tomas | Destiny | 988 | 5 | 17.0 | DNC | DNC | - | 1 | - | - | DNC | DNC | - | 5.0 | 5.0 | - | 1.0 | - | - | 6.0 | 6.0 | - | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 5 | 15.0 | DNC | DNC | - | 2 | - | - | DNC | DNC | - | 6.0 | 6.0 | - | 2.0 | - | - | 4.0 | 3.0 | - | |
Viper 640 | Constantineau, Cole | Patched Up | 39 | 6 | 22.0 | 4 | 4 | 5 | DNC | - | - | 4 | 4 | 1 | 4.0 | 4.0 | 5.0 | 5.0 | - | - | 4.0 | 4.0 | 1.0 | |
Etchells | Ho, Eugene | Woody | 46 | 6 | 17.0 | 4 | 4 | - | 4 | - | - | 5 | 5 | - | 4.0 | 4.0 | - | 4.0 | - | - | 5.0 | 5.0 | - | |
Rhodes 19 | Coffin, Larry | Thumpa | 3273 | 6 | 15.0 | NCI | 5 | - | 3 | - | - | DNC | DNC | - | 6.0 | 5.0 | - | 3.0 | - | - | 4.0 | 3.0 | - | |
Rhodes 19 | Blouin Jerry / Cormier Ken | Spot | 123 | 7 | 15.0 | 4 | 4 | - | 5 | - | - | DNC | DNC | - | 4.0 | 4.0 | - | 5.0 | - | - | 4.0 | 3.0 | - | |
Rhodes 19 | Ferro, Robert | Be That As It May | 769 | 8 | 17.0 | DNC | DNC | - | 4 | - | - | DNC | DNC | - | 6.0 | 6.0 | - | 4.0 | - | - | 4.0 | 3.0 | - | |
Rhodes 19 | Ianchulev, Stefan | Siesta | 1645 | 9 | 18.0 | DNC | DNC | - | DNC | - | - | 3 | DNC | - | 6.0 | 6.0 | - | 7.0 | - | - | 3.0 | 3.0 | - | |
Rhodes 19 | Mc Namara, Frank | Ripple | 1939 | 10 | 19.0 | DNC | DNC | - | 6 | - | - | DNC | DNC | - | 6.0 | 6.0 | - | 6.0 | - | - | 4.0 | 3.0 | - | |
© Copyright: Regatta Management Solutions