Club Trophy: 1st: Cottage Park YC (13pts - 1,1,3,4,4); 2nd: Hingham YC (14pts - 1,2,2,4,5); 3rd: Constitution YC (14pts - 1,2,3,3,5); 4th: Hull YC (18pts - 1,2,4,5,6)
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Place | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||||||||||||||||
OD | MacLeod, Kenneth | Flying Gull | Squantum YC | 777 | Thunderbird | 201 | R | 14:58:45 | 4 | ||||||||||||||||||||||||||||||
OD | Kane, Sean/Diane | Santé | Savin Hill YC | 154 | Thunderbird | 201 | R | 14:58:59 | 5 | ||||||||||||||||||||||||||||||
B | Alexander, Dave | Aja | Constit. YC | 41276 | Tartan 40 Scheel Keel | 120 | R | 15:02:46 | 13 | ||||||||||||||||||||||||||||||
B | Bourbeau, Michael | Law Genie | - | 25 | Sabre 42 C B | 139 | C | 15:03:25 | 15 | ||||||||||||||||||||||||||||||
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 14:52:17 | 8 | ||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Constit. YC | 41480 | O Day 31 | 177 | R | 15:17:02 | 9 | ||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 14:45:32 | 1 | ||||||||||||||||||||||||||||||
A | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 14:47:40 | 3 | ||||||||||||||||||||||||||||||
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 14:48:40 | 4 | ||||||||||||||||||||||||||||||
OD | Weene, Ross & Slater, Eli | Good Foot | - | 608 | INT 110 | 167 | R | 14:56:51 | 2 | ||||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 217 | C | 15:02:25 | 1 | ||||||||||||||||||||||||||||||
B | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 14:52:38 | 3 | ||||||||||||||||||||||||||||||
OD | Manning, Gene | Westerly | Hull YC | 123 | Pearson Ensign | 276 | R | 15:22:24 | 18 | ||||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | 15:01:38 | 6 | ||||||||||||||||||||||||||||||
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 14:47:20 | 2 | ||||||||||||||||||||||||||||||
C | Jackson, Bob | Aja | Hull YC | 201 | Tartan 30 | 199 | C | 15:29:58 | 16 | ||||||||||||||||||||||||||||||
B | McElhinny, Ward | Mystery | Satuit Boat Club | 15433 | Seguin 46 | 118 | C | 15:18:02 | 19 | ||||||||||||||||||||||||||||||
OD | Zalewski, Ed | Zephyr | Hull YC | 2370 | Rhodes 19 | 234 | R | 15:13:53 | 16 | ||||||||||||||||||||||||||||||
D | Redfield, Buck & Enda | Cymbeline | Hull YC | 682 | Sea Sprite 23 | 289 | C | 15:38:28 | 8 | ||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 90 | R | 14:59:00 | 15 | ||||||||||||||||||||||||||||||
B | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | 14:56:06 | 5 | ||||||||||||||||||||||||||||||
B | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | 15:06:42 | 18 | ||||||||||||||||||||||||||||||
B | Kasperowicz, Raymond | Georgia Rose | Hull YC | 22729 | Pearson 40 | 129 | R | 15:15:50 | RET | ||||||||||||||||||||||||||||||
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 111 | R | 15:02:01 | 12 | ||||||||||||||||||||||||||||||
C | West, Tom | Lighthouse Girl | - | 221 | Pearson 31-2 | 196 | C | 15:21:20 | 11 | ||||||||||||||||||||||||||||||
B | Mc Williams, Mike | Ambiance | - | 21525 | C&C 34 | 166 | C | 15:04:51 | 17 | ||||||||||||||||||||||||||||||
OD | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 184 | C | 15:33:33 | 22 | ||||||||||||||||||||||||||||||
OD | Bell, Denis | Jubilado | - | 2350 | J/24 | 168 | R | 14:58:33 | 3 | ||||||||||||||||||||||||||||||
B | DeMenna, Steve | Magic Dragon | Hingham YC | 42003 | Hinckley S W 42 | 151 | C | 15:32:40 | 21 | ||||||||||||||||||||||||||||||
C | Mc Phillips, Brian | Analgesic | Hingham YC | 584 | Catalina 34-2 W K | 196 | C | 15:29:57 | 15 | ||||||||||||||||||||||||||||||
OD | Randall, George | White Rabbit | Hingham YC | 2517 | Rhodes 19 | 234 | R | 15:01:39 | 7 | ||||||||||||||||||||||||||||||
OD | Mullaley, Michael | Long Shot | Hingham YC | 540 | Rhodes 19 | 234 | R | 15:06:04 | 12 | ||||||||||||||||||||||||||||||
OD | Kylander, Stephen | Super Chicken | Hingham YC | 1934 | Rhodes 19 | 234 | R | 15:04:22 | 11 | ||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 196 | C | 15:22:12 | 12 | ||||||||||||||||||||||||||||||
OD | Criscitiello, Andy | Andiamo | - | 1025 | Pearson Ensign | 292 | C | 15:26:08 | 21 | ||||||||||||||||||||||||||||||
Multihull | Caplan, Michael | Nereid | Hingham YC | 2 | Corsair Sprint 750 Trimaran | 55 | C | 15:27:18 | 2 | ||||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | 15:11:27 | 18 | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 136 | C | 15:01:36 | 10 | ||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 142 | C | 14:56:50 | 6 | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 14:56:07 | 13 | ||||||||||||||||||||||||||||||
A | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | 15:02:03 | 16 | ||||||||||||||||||||||||||||||
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 133 | C | 14:58:14 | 9 | ||||||||||||||||||||||||||||||
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | 14:51:59 | 7 | ||||||||||||||||||||||||||||||
D | Migliaccio, Stephen | Prinsessa | Hingham YC | 224 | Pearson 35 | 211 | C | 15:33:02 | 5 | ||||||||||||||||||||||||||||||
D | Binder, Robert | Catharsis | Hull YC | 560 | Sabre 28-1/2 | 238 | C | 15:34:58 | 6 | ||||||||||||||||||||||||||||||
OD | Bradford, Bill | Full Circle | Hull YC | 2654 | Rhodes 19 | 234 | R | RET | |||||||||||||||||||||||||||||||
D | Carney, Robert | Zanjero | Hull YC | 2172 | Catalina 30 | 217 | C | RET | |||||||||||||||||||||||||||||||
D | Dunn, Kevin | Fortitude | Hull YC | 21 | Sea sprite 30 | 256 | C | DNC | |||||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull YC | 0 | MARSHALL 22 | 290 | R | 15:44:20 | 9 | ||||||||||||||||||||||||||||||
C | Furze, William | Second Love | Hull YC | 5183 | Catalina 30 TM | 199 | C | 15:49:17 | 22 | ||||||||||||||||||||||||||||||
OD | Matthews, John & Riley, Kevin | Mania | Hingham YC | 456 | INT 210 | 181 | R | 14:46:46 | 1 | ||||||||||||||||||||||||||||||
D | Stanley, Brian | Turas | Hull YC | 5536 | Catalina 30 TM | 211 | C | 15:26:01 | 2 | ||||||||||||||||||||||||||||||
D | Struzziery, Joanne | Crackerjack | Hull YC | 216 | Hunter 216 | 247 | C | 15:31:02 | 4 | ||||||||||||||||||||||||||||||
OD | Sullivan, Dan | PT 1677 | Hull YC | 1677 | Rhodes 19 | 234 | R | 15:06:08 | 13 | ||||||||||||||||||||||||||||||
C | White, Ed | Caliente | - | 60 | Cal 35-2 | 178 | C | 15:35:27 | 19 | ||||||||||||||||||||||||||||||
OD | Taylor, Tomasz | Light Wave | Hull YC | 2681 | Rhodes 19 | 234 | R | 15:36:24 | 23 | ||||||||||||||||||||||||||||||
OD | Kiley, Kevin | One Quart Low | Squantum YC | 172 | Hustler | 250 | C | 15:22:06 | DSQ | NOT PAID | |||||||||||||||||||||||||||||
D | Bosy, Harriett | Nocturne | Hull YC | 110 | C&C 24 | 259 | C | 15:37:36 | 7 | ||||||||||||||||||||||||||||||
C | Nee, Daniel | DIOMEDE | - | - | Nevins 40 | 199 | C | 15:42:25 | 20 | ||||||||||||||||||||||||||||||
C | Foley, Dennis | CAPRICE | Hull YC | 73 | Gulfstar 37 | 178 | C | 15:35:25 | 18 | ||||||||||||||||||||||||||||||
C | Binder, Rebecca | Sapphire | Hull YC | 358 | Alerion Xprs 28 | 196 | C | 15:29:40 | 14 | ||||||||||||||||||||||||||||||
C | Hanks, Jay | Layla | Hull YC | 361 | Beneteau Oceanis 361 | 181 | C | 15:31:57 | 17 | ||||||||||||||||||||||||||||||
OD | Mcgrath, Dave | Holy Sheep | Hull YC | 781 | 420 | 239 | R | 15:23:42 | 20 | ||||||||||||||||||||||||||||||
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 193 | C | 15:06:07 | 6 | ||||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | 15:01:37 | 11 | ||||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 132 | R | 15:26:34 | 20 | ||||||||||||||||||||||||||||||
OD | Dalton, Lisa | Wild Irish Rhodes | Hull YC | 1516 | Rhodes 19 | 0 | R | 15:20:45 | 17 | ||||||||||||||||||||||||||||||
C | McGilvray, Bob | Amasele | Hull YC | 53449 | Cs 36 SD | 172 | C | RET | |||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 238 | C | 15:58:59 | 12 | ||||||||||||||||||||||||||||||
C | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 15:09:43 | 7 | ||||||||||||||||||||||||||||||
C | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 187 | C | 15:00:19 | 3 | ||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 196 | C | 15:05:26 | 5 | ||||||||||||||||||||||||||||||
A | Morse, Greg | It Wasnt Me | Satuit Boat Club | 51458 | J/105 | 90 | R | 15:07:04 | 17 | ||||||||||||||||||||||||||||||
A | Putnam, Edwin | Mariposa | Hull YC | 73173 | Frers 33 | 108 | R | 14:54:59 | 12 | ||||||||||||||||||||||||||||||
B | Lamb, Elizabeth | Averisera | Constit. YC | 264 | Aphrodite 101 | 141 | R | 14:57:06 | 7 | ||||||||||||||||||||||||||||||
C | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 190 | C | 15:25:08 | 13 | ||||||||||||||||||||||||||||||
D | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 241 | C | 15:29:00 | 3 | ||||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 172 | C | 14:59:25 | 2 | ||||||||||||||||||||||||||||||
OD | Oneil, Joe | Gemini | Hull YC | 472 | Pearson Ensign | 276 | R | 15:03:05 | 9 | ||||||||||||||||||||||||||||||
D | Dunleavy, John | HMS Pinafore | Squantum YC | - | Seafarer 26 OB | 271 | C | 15:55:25 | 11 | ||||||||||||||||||||||||||||||
B | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | 14:50:31 | 1 | ||||||||||||||||||||||||||||||
C | Brown, David | Celebration | South Shore YC | 1692 | Catalina 36 | 187 | C | 15:49:15 | 21 | ||||||||||||||||||||||||||||||
OD | Slattery, Bill | Colossus | Hull YC | 1689 | Rhodes 19 | 0 | C | 15:22:31 | 19 | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | 14:54:13 | 11 | ||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 92 | Pearson Flyer 30 | 129 | R | 14:51:43 | 2 | ||||||||||||||||||||||||||||||
C | Liquori, Jim | Backbeat | South Shore YC | 109 | PEARSON 33-2 | 184 | C | 15:17:58 | 10 | ||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 15:13:06 | 19 | ||||||||||||||||||||||||||||||
C | Vachon, Edward | Degage | - | 34174 | Catalina 34 T M | 172 | C | 14:51:34 | 1 | ||||||||||||||||||||||||||||||
D | Springer, John | Eau'd To Joy | Hull YC | 112 | CAPE DORY 25 | 289 | C | 15:50:50 | 10 | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:53:46 | 10 | ||||||||||||||||||||||||||||||
B | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 111 | R | 15:02:52 | 14 | ||||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 94 | C | 15:09:05 | OCS | ||||||||||||||||||||||||||||||
Multihull | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 141 | C | 15:23:14 | 1 | ||||||||||||||||||||||||||||||
B | Terrell, Bill | unknown | - | 51866 | Cal 33-2 | 160 | C | 15:03:40 | 16 | ||||||||||||||||||||||||||||||
A | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 108 | R | 14:50:36 | 5 | ||||||||||||||||||||||||||||||
OD | Craig, Tom | Wild Thing | Hull YC | 271 | INT 110 | 181 | R | 15:08:28 | 15 | ||||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | Hull YC | 753 | INT 110 | 181 | R | DNF | |||||||||||||||||||||||||||||||
OD | Craig, Thomas | Cinderella Boy | Hull YC | 675 | INT 110 | 181 | R | 15:06:32 | 14 | ||||||||||||||||||||||||||||||
C | Donabed, Aram | Quill | Hull YC | 15 | Stuart Knockabout | 204 | R | 15:13:05 | 8 | ||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | 15:01:40 | 4 | ||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | 14:57:27 | 14 | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 14:50:44 | 6 | ||||||||||||||||||||||||||||||
OD | feeney, steve | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | 15:03:38 | 10 | ||||||||||||||||||||||||||||||
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | 14:52:50 | 9 | ||||||||||||||||||||||||||||||
B | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 148 | C | 14:54:30 | 4 | ||||||||||||||||||||||||||||||
B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 166 | C | 14:57:26 | 8 | ||||||||||||||||||||||||||||||
OD | Wilson, Ken & Barbara | Cool Breeze | Hingham YC | 2368 | Rhodes 19 | 234 | R | 15:01:45 | 8 | ||||||||||||||||||||||||||||||
Fleet - A Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 deg # of Racers: 20 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 deg # of Racers: 22 | |||||||||||||||||||||||||||||||||||||||
Fleet - C Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 deg # of Racers: 23 | |||||||||||||||||||||||||||||||||||||||
Fleet - D Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 de # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Fleet - Multihull Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 deg # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Fleet - OD Start: 12:00:00 Race Len.: 11.00 Course Desc: Long Port Twice .9nm 250 deg # of Racers: 26 |