Preliminary Results
2013 CPYC Wed Nights -Spring Series
CPYC Wed Nights Spring 2013 Results
- Race 1 5/29
- Race 2 6/5
- Race 3 6/12
- Race 4 6/19
- Race 5 6/26
- Overall
First Gun Time: 18:44:10 Race Conditions: Light Easterly
First Gun Time: 18:30:00 Race Conditions: SE 15
First Gun Time: 18:31:05 Race Conditions: NW 10-20
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:27:56 | 00:51:51 | 00:45:45.24 | 0:0 | 1 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:31:42 | 00:55:37 | 00:46:51.22 | 1:05.98 | 2 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:35:30 | 00:59:25 | 00:49:30.64 | 3:045.4 | 3 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:39:31 | 01:03:26 | 00:53:08.78 | 7:23.54 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNC | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNC | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:41:06 | 01:05:01 | 00:53:35.20 | 0:0 | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:49:02 | 01:12:57 | 00:59:48.33 | 6:13.13 | 2 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:51:19 | 01:15:14 | 01:00:33.89 | 6:58.69 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
First Gun Time: 16:18:54 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:17:59 | 00:23:59 | 00:21:52.94 | 0:0 | 1 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:23:15 | 00:29:15 | 00:24:51.42 | 2:58.48 | 2 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | C | 19:23:15 | 00:29:15 | 00:26:23.10 | 4:30.16 | 3 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:26:01 | 00:32:01 | 00:27:03.04 | 5:010.1 | 4 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:29:12 | 00:35:12 | 00:30:02.58 | 8:09.64 | 5 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 141 | R | | | | | DNS | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNF | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:33:50 | 00:39:50 | 00:33:14.63 | 0:0 | 1 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 174 | C | 19:36:33 | 00:42:33 | 00:37:00.66 | 3:46.03 | 2 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNS | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNS | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNS | |
First Gun Time: 18:30:00 Race Conditions: No Race
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Class A | Lawton, Barry | Spirit | 30372 | C&C 34 | 1 | 12 | - | - | 4 | 5 | - | - | - | 4 | 5 | - | |
Class A | Hardy, Ernest | Jaguar | 102 | J/105 | 2 | 13 | - | - | 1 | 3 | - | - | - | 1 | 3 | - | |
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 3 | 17 | - | - | 2 | 2 | - | - | - | 2 | 2 | - | |
Class A | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 4 | 18 | - | - | 3 | 4 | - | - | - | 3 | 4 | - | |
Class A | Wiest, Mitch | Wildthing | 272 | J/109 | 5 | 21 | - | - | DNC | 1 | - | - | - | 8 | 1 | - | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | 242 | Pearson 40 | 6 | 26 | - | - | DNC | DNF | - | - | - | 8 | 8 | - | |
Class A | Brun-Cottan, Georges | Foot Loose | 467 | J/30 | 7 | 32 | - | - | DNC | DNS | - | - | - | 8 | 8 | - | |
Class B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 1 | 6 | - | - | 1 | 2 | - | - | - | 1 | 2 | - | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 2 | 12 | - | - | 2 | 1 | - | - | - | 2 | 1 | - | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 18 | - | - | 3 | DNS | - | - | - | 3 | 7 | - | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 4 | 28 | - | - | DNC | DNS | - | - | - | 7 | 7 | - | |
Class B | Klim, Marty | Flingo Bingo | 14332 | Islander 30-2 | 5 | 28 | - | - | DNC | DNS | - | - | - | 7 | 7 | - | |
Class B | Woods, John | Badaka | 184 | Freedom 25 | 6 | 28 | - | - | DNC | DNS | - | - | - | 7 | 7 | - | |
Rhodes 19 | Gahan, Mike | Red Dog | 1992 | Rhodes 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
Rhodes 19 | Economides, John | Ghost Dog | 1398 | Rhodes 19 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | |
© Copyright: Regatta Management Solutions