Preliminary Results
2013 CPYC Wed Races-Late Summer
CONSTITUTION CUP June 22, 2013 Results
- Race 1 8/14
- Race 2 8/21
- Race 3 8/28
- Race 4 9/4
- Race 5 9/11
- Overall
First Gun Time: 18:35:00 Race Conditions: clear NW gusting to 26
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 19:30:44 | 00:50:44 | 00:43:11.00 | 6:57.76 | 4 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNS | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNS | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNS | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:28:10 | 00:48:10 | 00:40:18.88 | 4:05.64 | 3 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 147 | C | 19:23:56 | 00:43:56 | 00:36:32.06 | 0:18.82 | 2 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | | | | | DNS | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:23:10 | 00:43:10 | 00:36:13.24 | 0:0 | 1 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:30:39 | 00:45:39 | 00:37:52.80 | 3:48.93 | 2 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNS | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:42:15 | 00:57:15 | 00:47:16.71 | 13:12.84 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
Class B | Melton, Geoff | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | | | | | DNS | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:28:00 | 00:43:00 | 00:34:03.87 | 0:0 | 1 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNS | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 0 | C | | | | | DNS | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 0 | C | | | | | DNS | |
First Gun Time: 18:30:00 Race Conditions: SSE 10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 20:07:48 | 01:32:48 | 01:19:39.00 | 23:06.16 | 6 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:45:12 | 01:10:12 | 01:01:47.04 | 5:014.2 | 2 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNS | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:37:20 | 01:02:20 | 00:56:32.84 | 0:0 | 1 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:53:25 | 01:18:25 | 01:04:44.44 | 8:011.6 | 4 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 147 | C | 20:05:14 | 01:30:14 | 01:17:20.78 | 20:47.94 | 5 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:14:54 | 01:39:54 | 01:25:41.88 | 29:09.04 | 7 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:49:54 | 01:14:54 | 01:02:48.12 | 6:15.28 | 3 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:20:40 | 00:40:40 | 00:36:46.00 | 0:0 | 1 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNS | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNS | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
Class B | Melton, Geoff | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | | | | | DNS | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:28:24 | 00:48:24 | 00:43:54.90 | 7:008.9 | 2 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNS | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 0 | C | | | | | DNS | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 0 | C | 19:18:55 | 00:48:55 | | | 1 | |
First Gun Time: 18:30:00 Race Conditions: Cancelled, Fog
First Gun Time: 18:10:30 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 18:50:49 | 00:35:19 | 00:28:55.00 | 3:37.28 | 6 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 18:45:40 | 00:30:10 | 00:26:04.24 | 0:46.52 | 2 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 18:46:28 | 00:30:58 | 00:28:09.04 | 2:51.32 | 4 | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 18:48:42 | 00:33:12 | 00:26:32.64 | 1:14.92 | 3 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 147 | C | 18:50:19 | 00:34:49 | 00:28:32.68 | 3:14.96 | 5 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 18:52:32 | 00:37:02 | 00:30:07.28 | 4:49.56 | 7 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 18:46:41 | 00:31:11 | 00:25:17.72 | 0:0 | 1 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 18:52:17 | 00:36:47 | 00:29:06.20 | 0:0 | 1 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Melton, Geoff | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 18:57:16 | 00:41:46 | 00:32:56.08 | 3:49.88 | 2 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 0 | C | | | | | DNC | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 0 | C | 18:52:36 | 00:37:06 | | | 1 | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class A | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 19:08:45 | 01:03:45 | 00:51:16.50 | 10:23.12 | 5 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 18:55:48 | 00:50:48 | 00:42:48.96 | 1:55.58 | 2 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:12:16 | 01:07:16 | 00:56:02.35 | 15:08.97 | 6 | |
Class A | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | RET | |
Class A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:01:05 | 00:56:05 | 00:43:06.56 | 2:13.18 | 3 | |
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 147 | C | 19:05:55 | 01:00:55 | 00:48:41.47 | 7:48.09 | 4 | |
Class A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | | | | | RET | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 18:57:22 | 00:52:22 | 00:40:53.38 | 0:0 | 1 | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:08:57 | 00:58:57 | 00:45:18.00 | 3:23.85 | 2 | |
Class B | Woods, John | Badaka | Winthrop YC | 184 | Freedom 25 | 207 | C | | | | | DNC | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:31:52 | 01:21:52 | 01:04:20.95 | 22:026.8 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Melton, Geoff | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:07:36 | 00:57:36 | 00:41:54.15 | 0:0 | 1 | |
Class B | Klim, Marty | Flingo Bingo | Cottage Park YC | 14332 | Islander 30-2 | 198 | C | | | | | DNC | |
Rhodes 19 | Economides, John | Ghost Dog | Cottage Park YC | 1398 | Rhodes 19 | 0 | C | | | | | DNC | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 0 | C | 18:52:36 | 00:42:36 | | | 1 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Class A | Zisa, John | 2 & Froe | - | T-Gull 23 | 5 | 21 | 4 | 6 | - | 6 | 5 | 4 | 6 | - | 6 | 5 | |
Class A | Hardy, Ernest | Jaguar | 102 | J/105 | 3 | 15 | DNS | 2 | - | 2 | 2 | 9 | 2 | - | 2 | 2 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | 242 | Pearson 40 | 8 | 33 | DNS | DNS | - | DNC | 6 | 9 | 9 | - | 9 | 6 | |
Class A | Wiest, Mitch | Wildthing | 272 | J/109 | 6 | 23 | DNS | 1 | - | 4 | RET | 9 | 1 | - | 4 | 9 | |
Class A | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 2 | 13 | 3 | 4 | - | 3 | 3 | 3 | 4 | - | 3 | 3 | |
Class A | Brun-Cottan, Georges | Foot Loose | 467 | J/30 | 4 | 16 | 2 | 5 | - | 5 | 4 | 2 | 5 | - | 5 | 4 | |
Class A | Lawton, Barry | Spirit | 30372 | C&C 34 | 7 | 32 | DNS | 7 | - | 7 | RET | 9 | 7 | - | 7 | 9 | |
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 1 | 6 | 1 | 3 | - | 1 | 1 | 1 | 3 | - | 1 | 1 | |
Class B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 1 | 6 | 2 | 1 | - | 1 | 2 | 2 | 1 | - | 1 | 2 | |
Class B | Woods, John | Badaka | 184 | Freedom 25 | 7 | 32 | DNS | DNS | - | DNC | DNC | 8 | 8 | - | 8 | 8 | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 22 | 3 | DNS | - | DNC | 3 | 3 | 8 | - | 8 | 3 | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 4 | 32 | DNS | DNS | - | DNC | DNC | 8 | 8 | - | 8 | 8 | |
Class B | Melton, Geoff | Voile La | 352 | Tartan 34 | 6 | 32 | DNS | DNS | - | DNC | DNC | 8 | 8 | - | 8 | 8 | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 2 | 6 | 1 | 2 | - | 2 | 1 | 1 | 2 | - | 2 | 1 | |
Class B | Klim, Marty | Flingo Bingo | 14332 | Islander 30-2 | 5 | 32 | DNS | DNS | - | DNC | DNC | 8 | 8 | - | 8 | 8 | |
Rhodes 19 | Economides, John | Ghost Dog | 1398 | Rhodes 19 | 2 | 12 | DNS | DNS | - | DNC | DNC | 3 | 3 | - | 3 | 3 | |
Rhodes 19 | Gahan, Mike | Red Dog | 1992 | Rhodes 19 | 1 | 6 | DNS | 1 | - | 1 | 1 | 3 | 1 | - | 1 | 1 | |
© Copyright: Regatta Management Solutions