Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisions | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 11:38:00 Race Len.: 71.00 # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - Cruising - Double Ha Start: 11:38:00 Race Len.: 71.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Manana Start: 10:58:00 Race Len.: 80.00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - Monhegan Start: 10:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Monhegan A Start: 10:37:00 Race Len.: 100.00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - Monhegan B Start: 10:46:00 Race Len.: 80.00 # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Fleet - Multihull Start: 11:07:00 Race Len.: 100.00 # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Fleet - Racing Start: 10:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Short Handed Start: 10:00:00 # of Racers: 1 |