Final Results
2014 Monhegan Races
80th Annual Monhegan Races
July 11-13, 2014
First Gun Time: 10:00:00 Race Conditions: Southerly 5-8kts flood tide at the start
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisions | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Cruising | Lorraine, Marc | Hightail | Camden YC | 53564 | C&C 110 | 93 | C | None | 03:59:43 | 17:14:43 | 15:24:49.30 | 0:0 | 1 | |
Cruising | Colesworthy, Peter | Nirvana | - | 22842 | Sabre 34-1 | 165 | C | None | 06:36:18 | 19:51:18 | 16:36:19.50 | 71:030.2 | 2 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 195 | C | None | | | | | DNF | |
Manana | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | 114 | R | None | 02:37:42 | 16:12:42 | 13:38:25.20 | 0:0 | 1 | |
Manana | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | None | 06:57:35 | 20:32:35 | 17:33:56.60 | 235:031.4 | 2 | |
Monhegan A | Tisdale, Andrew | Prevail | Camden YC | 62408 | Tripp 65 | -72 | R | None | 23:02:14 | 12:57:14 | 14:58:40.40 | 0:0 | 1 | |
Monhegan A | Madeira, Fred | Resolute | Portland YC | 42846 | J/44 WK | 33 | R | None | 04:07:37 | 18:02:37 | 17:06:57.40 | 128:00017 | 2 | |
Monhegan B | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 03:56:24 | 17:41:24 | 15:50:04.80 | 0:0 | 1 | |
Monhegan B | Raber, Ryan | Scapa | Portland YC | 43006 | C&C 34/36R | 87 | R | None | 05:26:10 | 19:11:10 | 16:44:25.60 | 54:020.8 | 2 | |
Monhegan B | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | None | 05:59:13 | 19:44:13 | 17:37:43.00 | 107:038.2 | 3 | |
Monhegan B | Newberry, William | County Girl | Portland YC | 223 | Beneteau 36.7 | 78 | R | None | 06:16:19 | 20:01:19 | 17:49:45.40 | 119:040.6 | 4 | |
Monhegan B | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | None | 06:25:43 | 20:10:43 | 17:59:09.40 | 129:004.6 | 5 | |
Monhegan B | Goudey, Clifford | Zubenelgenubi | - | 2862 | Norlin 2-ton | 78 | R | None | 06:40:04 | 20:25:04 | 18:13:30.40 | 143:025.6 | 6 | |
Monhegan B | Wilkinson, John | Petronella | Portland YC | - | Finngulf 41 | 60 | R | None | 08:05:39 | 21:50:39 | 20:09:27.00 | 259:022.2 | 7 | |
Monhegan B | Riley, Patrick | Endurance | - | 5 | Sabre 456 | 63 | R | None | | | | | DNC | |
Multihull | Mulligan, Casey | Supply & Demand | - | 22 | Reynolds 33 CAT | -15 | R | Multihull | 23:01:35 | 12:26:35 | 12:51:53.00 | 0:0 | 1 | |
Multihull | Deupree, Jesse | Sorn | - | 25568 | Corsair F-31 | -30 | R | Multihull | 23:50:23 | 13:15:23 | 14:05:59.00 | 74:00006 | 2 | |
Multihull | Love, James | Irish Lady | Rockland YC | 24 | trimaran F82A | 59 | R | Multihull | | | | | DNF | |
Short Handed | Miller, Scott | Resolute | - | 7050 | J/122 | 27 | R | Short Handed | 22:27:17 | 12:02:17 | 11:25:44.60 | 0:0 | 1 | |
Short Handed | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | Short Handed | 23:58:42 | 13:33:42 | 11:31:54.00 | 6:009.4 | 2 | |
Short Handed | McCrea, Peter | Panacea | Rockland YC | 35 | Freedom 32 | 171 | R | Short Handed | 06:18:30 | 19:53:30 | 16:02:04.80 | 276:020.2 | 3 | |
© Copyright: Regatta Management Solutions