Final Results
2015 Monhegan Island Races
82th Annual Monhegan Races
Aug 6-7, 2016
First Gun Time: 10:35:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisions | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Cruising | Thomas, Scott | Sugar Sugar | Portland YC | 52876 | J 35 | 84 | C | Doublehanded | 01:59:52 | 22:09:52 | 20:59:19.24 | 0:0 | 1 | |
Cruising | Smith, Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 117 | C | None | 03:23:22 | 23:33:22 | 21:55:06.37 | 55:47.13 | 2 | |
Cruising | Schwarm, Tom | August Sun | Harraseeket YC | 98 | Pearson 34 | 162 | C | None | 04:02:15 | 24:12:15 | 21:56:11.82 | 56:52.58 | 3 | |
Cruising | Colesworthy, Peter | Nirvana | - | 22842 | Sabre 34-1 | 165 | C | None | 04:36:25 | 24:46:25 | 22:27:50.65 | 88:31.41 | 4 | |
Cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | None | 03:46:59 | 23:56:59 | 22:43:55.07 | 104:35.83 | 5 | |
Cruising | Holland, Matthew | Hollandaise | Portland YC | 0 | Fractional-rigged Sloop | 147 | C | Doublehanded | 04:48:48 | 24:58:48 | 22:55:20.67 | 116:01.43 | 6 | |
Cruising | Wilkinson, John | Petronella | Portland YC | 0 | Finngulf 41 | 69 | C | None | 04:04:29 | 24:14:29 | 23:16:32.09 | 137:12.85 | 7 | |
Cruising | Christie, John | Contrail | - | - | Irwin 40 Citation | 138 | C | None | | | | | DNF | |
Manana | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | 114 | R | None | 06:50:55 | 20:25:55 | 17:46:47.50 | 0:0 | 1 | |
Manana | Hall, Thomas | Dune Buggy | - | 9 | Pacer 310 | 102 | R | None | 08:43:28 | 22:18:28 | 19:56:05.50 | 129:00018 | 2 | |
Manana | Jennings, Kris | Mi Lady | - | 248 | Sabre 34-1 | 159 | R | None | | | | | DNF | |
Manana | Jacobs, Kyle | Nomadic | Centerboard YC | 12520 | Paceship 32/28 | 171 | R | Doublehanded | | | | | DNF | |
Monhegan A | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | None | 04:56:50 | 18:51:50 | 17:45:23.00 | 0:0 | 1 | |
Monhegan A | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | None | 05:05:05 | 19:00:05 | 18:15:47.00 | 30:00024 | 2 | |
Monhegan A | Carville, Gregg | Buzz | Centerboard YC | 93102 | Sydney 38 O D | 39 | R | Doublehanded | 05:43:25 | 19:38:25 | 18:40:49.60 | 55:026.6 | 3 | |
Monhegan A | Slocum, Jeff | Vivace | Jubilee YC | 51838 | Aerodyne | 33 | R | None | 05:58:47 | 19:53:47 | 19:05:03.20 | 79:040.2 | 4 | |
Monhegan A | Nolan, John | Akai | Handy Boat | 0 | J/46 | 33 | R | None | 06:22:51 | 20:17:51 | 19:29:07.20 | 103:044.2 | 5 | |
Monhegan A | Watson Jr., Arthur K | Too Elusive | Camden YC | 51981 | Ocean 80 | 27 | R | None | 07:27:17 | 21:22:17 | 20:42:24.80 | 177:001.8 | 6 | |
Monhegan B | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 05:54:30 | 19:39:30 | 18:02:02.40 | 0:0 | 1 | |
Monhegan B | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | Doublehanded | 06:58:56 | 20:43:56 | 18:31:02.00 | 28:059.6 | 2 | |
Monhegan B | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | None | 07:11:59 | 20:56:59 | 19:01:48.20 | 59:045.8 | 3 | |
Monhegan B | Johnston, Robert | Inuksuit | - | 52832 | X-Yacht 34 | 93 | R | None | 09:01:30 | 22:46:30 | 20:29:10.20 | 147:07.79 | 4 | |
Monhegan B | Newberry, William | County Girl | Portland YC | 223 | Beneteau 36.7 | 78 | R | None | 08:59:56 | 22:44:56 | 20:49:45.20 | 167:42.79 | 5 | |
© Copyright: Regatta Management Solutions