RACE FOR THE CAN! - After race party @ BHYC
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Place | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Racing Start: 11:00:00 Race Len.: 9.55 Course Desc: Round Southport W-E # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Racing | Colburn, Kenneth H. | Ghost | - | 600 | J/105 | 90 | R | 1 | |||||||||||||||||||||||||||||||
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 114 | R | 2 | |||||||||||||||||||||||||||||||
Racing | Hawley, Bud | Rainier | Southport YC | 4597 | J/24 | 168 | R | 3 | |||||||||||||||||||||||||||||||
Racing | Baker, Charles | Quite | Boothbay Harbor YC | 1098 | J/22 | 180 | R | 4 | |||||||||||||||||||||||||||||||
Racing | Messmer, Bill | Stinger | Southport YC | 24 | Christmas Cove 21 R | 186 | R | 5 | TLE | ||||||||||||||||||||||||||||||
Racing | Kinsey, Bruce | Good to Go | Southport YC | 2600 | Rhodes 19 | 234 | R | 6 | TLE | ||||||||||||||||||||||||||||||
Racing | Welter, Robert | Minnie B | Boothbay Harbor YC | - | Rhodes 19 | 243 | R | DNF | |||||||||||||||||||||||||||||||
Racing | Smith, John | Muskrat | Southport YC | - | Alden Challenger | 165 | R | DNF | |||||||||||||||||||||||||||||||
Racing | Jacobs, Chester | Club 420 | Southport YC | - | 420 | 100 | R | DNS | |||||||||||||||||||||||||||||||
Fleet - Cruising Start: 11:00:00 Race Len.: 9.55 Course Desc: Round Southport W-E # of Racers: 0 |