Preliminary Results
2015 CYC Regatta
Centerboard Regatta Results
- Race 1 6/13
- Race 2 6/13
- Overall
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Cruising | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | - | 14:42:10 | 02:22:10 | 01:56:02.32 | - | 1 | |
Cruising | Smith, Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 111 | C | - | 14:33:45 | 02:13:45 | 02:00:08.04 | 4:05.72 | 2 | |
Cruising | Stevens, Richard (Dick) | Honalee | Portland YC | 42262 | Sabre 34-2 | 153 | C | - | 14:41:21 | 02:21:21 | 02:02:34.92 | 6:32.60 | 3 | |
Cruising | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | - | 15:05:11 | 02:45:11 | 02:18:19.16 | 22:16.84 | 4 | |
Cruising | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | - | 15:07:32 | 02:47:32 | 02:28:01.76 | 31:59.44 | 5 | |
Cruising | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | - | 15:19:31 | 02:59:31 | 02:28:14.20 | 32:11.88 | 6 | |
Cruising | Snyder, Andrew | Dea Latis | Centerboard YC | - | Pearson 28 1-29 | 207 | C | - | 15:19:36 | 02:59:36 | 02:34:12.48 | 38:10.16 | 7 | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | - | 15:25:03 | 03:05:03 | 02:45:10.68 | 49:08.36 | 8 | |
Division 1 | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | - | 15:12:03 | 03:07:03 | 02:58:19.20 | - | 1 | |
Division 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | - | 15:43:42 | 03:38:42 | 03:25:53.76 | 27:34.56 | 2 | |
Division 1 | Newberry, William | County Girl | Portland YC | 223 | Beneteau 36.7 | 78 | R | - | 15:50:23 | 03:45:23 | 03:30:15.08 | 31:55.88 | 3 | |
Division 1 | Dunfey, Sean | Phoenix | GMORA | 87668 | Andrews 36 | 88 | R | - | 15:52:26 | 03:47:26 | 03:30:21.68 | 32:02.48 | 4 | |
Division 1 | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | - | 15:56:21 | 03:51:21 | 03:36:13.08 | 37:53.88 | 5 | |
Division 1 | Stevenson, Richard | Buzz | - | 93102 | Sydney 38 O D | 36 | R | - | 15:51:57 | 03:46:57 | 03:39:57.96 | 41:38.76 | 6 | |
Division 1 | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | - | | | | | DNF | |
Division 1 | Marchant, Doyle | Revolution XIV | - | 14 | Farr 30 | 63 | R | - | | | | | DNC | |
Division 2 | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | 114 | R | - | 15:06:02 | 02:56:02 | 02:38:54.86 | - | 1 | |
Division 2 | Lewis, Craig | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | - | 15:06:39 | 02:56:39 | 02:39:31.86 | 37.00 | 2 | |
Division 2 | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | - | 15:07:17 | 02:57:17 | 02:39:42.83 | 47.97 | 3 | |
Division 2 | Casey, Mike | Laurentide | - | 2914 | Carrera 290 | 96 | R | - | 15:06:44 | 02:56:44 | 02:42:19.04 | 3:24.18 | 4 | |
Division 2 | Sommers, Tracy | Jester | - | 3480 | SB20 | 111 | R | - | 15:09:15 | 02:59:15 | 02:42:34.89 | 3:40.03 | 5 | |
Division 2 | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | - | 15:11:19 | 03:01:19 | 02:43:17.80 | 4:22.94 | 6 | |
Division 2 | Donahue, Benjamin | Arraign Jane | Portland YC | 92 | Viper 640 | 99 | R | - | | | | | DNC | |
Division 3 | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | - | 14:46:45 | 02:31:45 | 02:11:08.52 | - | 1 | |
Division 3 | Fernald, Steve & Ketchum, Richard | Pit Party | Portland YC | 1225 | J/24 | 168 | R | - | 14:57:17 | 02:42:17 | 02:21:40.52 | 10:32.00 | 2 | |
Division 3 | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | - | 15:15:13 | 03:00:13 | 02:42:11.08 | 31:02.56 | 3 | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
Cruising | Reardon, Timothy | Anamachara | 112 | C&C Corvette 31 | 1 | 1 | 1 | - | 1 | - | |
Cruising | Smith, Wayne C. | Defiant | 99075 | C&C 99 AL | 2 | 2 | 2 | - | 2 | - | |
Cruising | Stevens, Richard (Dick) | Honalee | 42262 | Sabre 34-2 | 3 | 3 | 3 | - | 3 | - | |
Cruising | Duggan, Bill | Cherub | 56034 | Capri 22 TM Catalina | 4 | 4 | 4 | - | 4 | - | |
Cruising | Baird, Charles | Wasabi | 0 | Hunter 34 | 5 | 5 | 5 | - | 5 | - | |
Cruising | Beth, Chris | Eleanor | 6492 | Ranger 23 | 6 | 6 | 6 | - | 6 | - | |
Cruising | Snyder, Andrew | Dea Latis | - | Pearson 28 1-29 | 7 | 7 | 7 | - | 7 | - | |
Cruising | Hill, William | Kokomo | 169 | Catalina 34 | 8 | 8 | 8 | - | 8 | - | |
Division 1 | Raber, Ryan | Scapa | 9393 | Imx 40 | 1 | 1 | 1 | - | 1 | - | |
Division 1 | Smithwick, Reginald | Kaos | 41880 | Frers 41 | 2 | 2 | 2 | - | 2 | - | |
Division 1 | Newberry, William | County Girl | 223 | Beneteau 36.7 | 3 | 3 | 3 | - | 3 | - | |
Division 1 | Dunfey, Sean | Phoenix | 87668 | Andrews 36 | 4 | 4 | 4 | - | 4 | - | |
Division 1 | Ruff, David | Go Dog Go | 51945 | Beneteau 36.7 | 5 | 5 | 5 | - | 5 | - | |
Division 1 | Stevenson, Richard | Buzz | 93102 | Sydney 38 O D | 6 | 6 | 6 | - | 6 | - | |
Division 1 | Parent, Richard A. | Beausoleil | 43501 | Beneteau 456 | 8 | 9 | DNF | - | 9 | - | |
Division 1 | Marchant, Doyle | Revolution XIV | 14 | Farr 30 | DNC | 9 | DNC | - | 9 | - | |
Division 2 | Minson, Butch | Cats Paw | 53109 | Lindenberg 28 | 1 | 1 | 1 | - | 1 | - | |
Division 2 | Lewis, Craig | Five Speed | 32591 | Lindenberg 28 | 2 | 2 | 2 | - | 2 | - | |
Division 2 | Carvilles, The | Boy Toy | 78 | J/70 | 3 | 3 | 3 | - | 3 | - | |
Division 2 | Casey, Mike | Laurentide | 2914 | Carrera 290 | 4 | 4 | 4 | - | 4 | - | |
Division 2 | Sommers, Tracy | Jester | 3480 | SB20 | 5 | 5 | 5 | - | 5 | - | |
Division 2 | Meharg, Rob | Shearwater | 8 | J/32 | 6 | 6 | 6 | - | 6 | - | |
Division 2 | Donahue, Benjamin | Arraign Jane | 92 | Viper 640 | DNC | 8 | DNC | - | 8 | - | |
Division 3 | Friedman, Philip | Smitty | 50721120 | Olson 25e | 1 | 1 | 1 | - | 1 | - | |
Division 3 | Fernald, Steve & Ketchum, Richard | Pit Party | 1225 | J/24 | 2 | 2 | 2 | - | 2 | - | |
Division 3 | Biermann, Joshua | Canis Minor | 0 | J/30 | 3 | 3 | 3 | - | 3 | - | |
© Copyright: Regatta Management Solutions