Preliminary Results
2015 RYC Tuesday Night Series
- Race 1 6/9
- Race 2 6/9
- Race 3 6/9
- Race 4 6/9
- Race 5 6/16
- Race 6 6/16
- Race 7 6/16
- Race 8 6/16
- Race 9 6/23
- Race 10 6/23
- Race 11 6/23
- Race 12 6/23
- Race 13 6/30
- Race 14 6/30
- Race 15 6/30
- Race 16 6/30
- Race 17 7/7
- Race 18 7/7
- Race 19 7/7
- Race 20 7/7
- Race 21 7/14
- Race 22 7/14
- Race 23 7/14
- Race 24 7/14
- Race 25 7/21
- Race 26 7/21
- Race 27 7/21
- Race 28 7/21
- Race 29 7/28
- Race 30 7/28
- Race 31 7/28
- Race 32 7/28
- Race 33 8/4
- Race 34 8/4
- Race 35 8/4
- Race 36 8/4
- Race 37 8/11
- Race 38 8/11
- Race 39 8/11
- Race 40 8/11
- Race 41 8/18
- Race 42 8/18
- Race 43 8/18
- Race 44 8/18
- Race 45 8/25
- Race 46 8/25
- Race 47 8/25
- Race 48 8/25
- Race 49 9/8
- Race 50 9/8
- Race 51 9/8
- Race 52 9/8
- Overall
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:19:25 | 00:19:25 | 00:17:00.55 | 0:0 | 1 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:13:01 | 00:13:01 | 00:12:37.69 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:14:19 | 00:14:19 | 00:12:57.65 | 0:19.95 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:19:56 | 00:19:56 | 00:15:44.59 | 3:006.9 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:18:19 | 00:18:19 | 00:16:02.74 | 0:0 | 1 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:14:04 | 00:14:04 | 00:12:44.07 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:13:17 | 00:13:17 | 00:12:53.21 | 0:9.14 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:18:00 | 00:18:00 | 00:14:12.98 | 1:28.91 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:17:38 | 00:17:38 | 00:15:26.82 | 0:0 | 2 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:14:09 | 00:14:09 | 00:12:48.59 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:18:22 | 00:18:22 | 00:14:30.35 | 1:41.75 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | | | | | OCS | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:17:40 | 00:17:40 | 00:15:28.57 | 0:0 | 1 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:14:02 | 00:14:02 | 00:12:42.26 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:14:21 | 00:14:21 | 00:13:55.30 | 1:13.04 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:17:42 | 00:17:42 | 00:13:58.76 | 1:016.5 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:21:48 | 00:21:48 | 00:19:05.82 | 0:0 | 1 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:15:53 | 00:15:53 | 00:15:24.55 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:17:25 | 00:17:25 | 00:15:46.03 | 0:21.47 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:23:45 | 00:23:45 | 00:18:45.46 | 3:020.9 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:23:20 | 00:23:20 | 00:20:26.42 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:18:38 | 00:18:38 | 00:16:52.12 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:17:51 | 00:17:51 | 00:17:19.03 | 0:26.91 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:25:03 | 00:25:03 | 00:19:47.06 | 2:54.94 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:23:16 | 00:23:16 | 00:20:22.91 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:19:28 | 00:19:28 | 00:17:37.38 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:18:35 | 00:18:35 | 00:18:01.72 | 0:24.33 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:26:29 | 00:26:29 | 00:20:54.98 | 3:017.6 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:27:37 | 00:27:37 | 00:24:11.55 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:22:31 | 00:22:31 | 00:20:23.05 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:23:10 | 00:23:10 | 00:22:28.51 | 2:05.45 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:30:03 | 00:30:03 | 00:23:43.10 | 3:20.94 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | 17:25:15 | 00:25:15 | 00:24:43.06 | 4:00020 | 4 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:31:33 | 00:31:33 | 00:27:38.29 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:23:15 | 00:23:15 | 00:21:02.88 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:24:07 | 00:24:07 | 00:23:23.81 | 2:20.92 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:30:56 | 00:30:56 | 00:24:25.86 | 3:22.97 | 3 | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | 17:25:42 | 00:25:42 | 00:25:09.49 | 4:006.6 | 4 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:12:30 | 00:12:30 | 00:10:57.01 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:11:23 | 00:11:23 | 00:10:18.31 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:13:20 | 00:13:20 | 00:10:31.83 | 0:13.52 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:11:35 | 00:11:35 | 00:11:14.25 | 0:55.93 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:43:26 | 00:43:26 | 00:38:02.88 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:36:01 | 00:36:01 | 00:32:36.34 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:34:40 | 00:34:40 | 00:33:37.91 | 1:01.57 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:49:28 | 00:49:28 | 00:39:04.11 | 6:27.76 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:32:33 | 00:32:33 | 00:28:30.85 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:26:46 | 00:26:46 | 00:24:13.90 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:25:06 | 00:25:06 | 00:24:21.04 | 0:7.14 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:32:47 | 00:32:47 | 00:25:53.52 | 1:39.62 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:19:54 | 00:19:54 | 00:17:25.96 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:16:17 | 00:16:17 | 00:14:44.47 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:19:57 | 00:19:57 | 00:15:45.38 | 1:00.91 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:18:44 | 00:18:44 | 00:18:10.45 | 3:25.97 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:16:18 | 00:16:18 | 00:14:16.74 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:16:41 | 00:16:41 | 00:13:10.58 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:14:50 | 00:14:50 | 00:13:25.71 | 0:15.12 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:14:43 | 00:14:43 | 00:14:16.64 | 1:06.05 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:46:10 | 00:46:10 | 00:40:26.55 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:36:47 | 00:36:47 | 00:33:17.98 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:34:30 | 00:34:30 | 00:33:28.21 | 0:10.22 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:51:45 | 00:51:45 | 00:40:52.31 | 7:34.32 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:44:39 | 00:44:39 | 00:39:06.83 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:44:46 | 00:44:46 | 00:43:25.82 | 0:0 | 1 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | | | | | DNF | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | | | | | DNF | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:55:15 | 00:55:15 | 00:48:23.98 | 0:0 | 1 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 201 | C | | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:46:48 | 00:46:48 | 00:42:22.06 | 8:53.85 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:58:50 | 00:58:50 | 00:46:27.97 | 12:59.76 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:34:30 | 00:34:30 | 00:33:28.21 | 0:0 | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:24:26 | 00:24:26 | 00:21:24.23 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:20:16 | 00:20:16 | 00:18:20.84 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:25:48 | 00:25:48 | 00:20:22.60 | 2:01.76 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | | | | | DNC | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:18:53 | 00:18:53 | 00:16:32.52 | 0:0 | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:15:26 | 00:15:26 | 00:14:58.36 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:16:36 | 00:16:36 | 00:15:01.67 | 0:3.31 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:21:20 | 00:21:20 | 00:16:50.94 | 1:52.57 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 17:49:06 | 00:49:06 | 00:43:00.73 | 0:0 | 1 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 17:53:11 | 00:53:11 | 00:42:00.23 | 0:0 | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 17:48:29 | 00:48:29 | 00:43:53.50 | 1:53.26 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 17:47:31 | 00:47:31 | 00:46:05.90 | 4:05.66 | 3 | |
Racing | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 189 | R | | | | | DNC | |
Racing | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
---|
Cruising | Higbee, Tom | Althea | 1049 | Pearson 30 | 1 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.80 | 0.80 | 2.00 | 0.80 | 0.80 | 0.80 | 0.80 | - | 0.80 | 0.80 | - | - | - | 0.80 | 0.80 | - | 0.80 | - | 0.80 | 0.80 | - | - | - | - | 0.80 | 0.80 | - | - | 0.80 | 0.80 | - | - | 0.80 | 0.80 | - | - | |
Cruising | Blum, Bernard | In Box | 52609 | Far Harbor 39 | DNC | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNC | DNC | DNC | DNC | DNC | | | - | | | - | - | - | | | - | | - | | | - | - | - | - | | | - | - | DNC | | - | - | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | | | - | | | - | - | - | | | - | | - | | | - | - | - | - | | | - | - | 3.00 | | - | - | | | - | - | |
Racing | Higbee, Tom | Althea | 1049 | Pearson 30 | 1 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | - | | | - | - | - | | | - | | - | | | - | - | - | - | | | - | - | | | - | - | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | - | | | - | - | - | | | - | | - | | | - | - | - | - | | | - | - | | | - | - | | | - | - | |
Racing | Spaulding, Patti | Havoc | 4114 | J/24 | 2 | 35.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | 1 | 2 | - | - | - | - | 1 | DNF | - | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.00 | 0.80 | 0.80 | 0.80 | 2.00 | 0.80 | 0.80 | - | 0.80 | 0.80 | - | - | - | 0.80 | 0.80 | - | 0.80 | - | 0.80 | 2.00 | - | - | - | - | 0.80 | 6.00 | - | - | 0.80 | 0.80 | - | - | 2.00 | 2.00 | - | - | |
