S.S. Crocker Memorial Race 2014 Results
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Wooden | Finish | Place | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||||||||||||||||
C | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | No | 14:00:00 | 1 | |||||||||||||||||||||||||||||
C | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | No | 14:01:00 | 2 | |||||||||||||||||||||||||||||
C | Mc Cue, David | Bel Canto | - | 52546 | J 124 | 39 | R | No | 14:06:04 | 3 | |||||||||||||||||||||||||||||
C | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | No | 14:10:13 | 4 | |||||||||||||||||||||||||||||
C | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | No | 14:11:13 | 5 | |||||||||||||||||||||||||||||
C | Tarr, Peter B. | Cavalier | Manchester YC | 52903 | Sabre Spirit | 90 | R | No | 14:23:20 | 6 | |||||||||||||||||||||||||||||
C | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | No | 14:32:11 | 7 | |||||||||||||||||||||||||||||
A | Rabin, Dan | Virgo | - | 29 | J/28 | 177 | R | No | 14:32:47 | 1 | |||||||||||||||||||||||||||||
C | Putnam, George | Larus | Manchester YC | 148 | J/100 | 78 | R | No | 14:33:22 | 8 | |||||||||||||||||||||||||||||
B | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | No | 14:40:59 | 1 | |||||||||||||||||||||||||||||
E | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | No | 14:41:09 | 1 | |||||||||||||||||||||||||||||
C | Feeley, Edmund | MGoBlue | Manchester YC | 51449 | J/105 | 90 | R | No | 14:41:10 | 9 | |||||||||||||||||||||||||||||
C | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | No | 14:43:28 | 10 | |||||||||||||||||||||||||||||
A | Foye, William | Montauk | - | 491 | S2 7.9 | 168 | R | No | 14:56:11 | 2 | |||||||||||||||||||||||||||||
A | Kuebel, Roger | Maniac | Manchester SA | 311 | S2 7.9 | 168 | R | No | 14:56:13 | 3 | |||||||||||||||||||||||||||||
B | Zampini, Thomas | Apeiron | Boston YC | 63253 | J/29 Masthead | 111 | R | No | 14:56:39 | 2 | |||||||||||||||||||||||||||||
B | Spencer, Dale | Euphoneous Whale | - | 38 | Hanse 320 | 156 | R | No | 14:56:53 | 3 | |||||||||||||||||||||||||||||
B | Berger, Ed | Caviar | Manchester YC | 118 | Shields 30 | 165 | R | No | 14:59:18 | 4 | |||||||||||||||||||||||||||||
B | Metzinger, Richard | Brio | Eastern Point YC | 24 | Shields 30 | 165 | R | No | 14:59:27 | 5 | |||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | No | 15:05:48 | 1 | |||||||||||||||||||||||||||||
E | Brown, Dewitt | Lumen Solare | Nahant Dory Club | 77 | Alerion Xprs 28 | 174 | C | No | 15:15:50 | 2 | |||||||||||||||||||||||||||||
B | Beinecke, Gina | Saskiaanna | - | - | Custom | 129 | R | No | 15:22:21 | 6 | |||||||||||||||||||||||||||||
B | Johnson, Guy | Puffin | Manchester YC - HBC | 6 | Pearson 10m | 147 | R | No | 15:25:09 | 7 | |||||||||||||||||||||||||||||
B | Gibson, Frederick | Ariel | - | 195 | Shields One Design | 165 | R | No | 15:31:14 | 8 | |||||||||||||||||||||||||||||
E | King, Mark | Pastis | Manchester YC - HBC | 55 | Alerion Xprs 28 | 174 | C | No | 15:39:13 | 3 | |||||||||||||||||||||||||||||
F | Hall, Stephen | Columbine | Manchester YC | 479 | Ericson 35-2 | 168 | C | No | 15:45:56 | 2 | |||||||||||||||||||||||||||||
F | Morris, Frederic | Chime II | Manchester YC | 44 | Freedom 35 WK | 162 | C | No | 15:47:01 | 3 | |||||||||||||||||||||||||||||
F | Jim Hunt | Ghost | - | 5 | Martin 243 | 69 | C | No | 15:52:41 | 4 | |||||||||||||||||||||||||||||
E | Bacsik, Jim | Euphoria | - | 472 | Tartan 30 | 190 | C | No | 15:56:46 | DSQ | |||||||||||||||||||||||||||||
E | Davis, Scott | Piper | Manchester YC | 79 | Tartan 31 SD | 183 | C | No | 15:57:40 | 4 | |||||||||||||||||||||||||||||
B | Winn, Connor | Frolic | Manchester YC | 43653 | B-25 | 138 | R | No | 15:58:37 | 9 | |||||||||||||||||||||||||||||
F | Sabin, Thomas | ARION | Manchester YC | 14 | Pearson 43 | 138 | C | No | 15:59:13 | 5 | |||||||||||||||||||||||||||||
F | Tarlov, Edward | Presto | - | 1120 | Swan 37 G | 162 | C | No | 16:02:56 | 6 | |||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | No | 16:03:40 | 1 | |||||||||||||||||||||||||||||
F | Cohen, Harvey | Kangaroo IV | - | 43829 | Sabre 425 WK | 126 | C | No | 16:16:59 | 7 | |||||||||||||||||||||||||||||
D | Canty, William | AURIGA | Manchester YC | 390 | Sloop | 198 | C | No | 16:19:15 | 2 | |||||||||||||||||||||||||||||
F | Mackintosh, Louisa | Limonata | - | 60559 | BENETEAU OCEANIS 473 SD | 102 | C | No | 16:20:21 | 8 | |||||||||||||||||||||||||||||
A | SMITH, RICHARD | STEALTH | Manchester YC - HBC | 3135 | Rhodes 19 | 234 | R | No | 16:20:26 | 4 | |||||||||||||||||||||||||||||
A | Lee, William | Meteor | - | 3 | Neilsen 39 | 180 | R | Yes | 16:25:33 | 5 | |||||||||||||||||||||||||||||
E | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 192 | C | No | 16:26:22 | 5 | |||||||||||||||||||||||||||||
D | Mayne, Roy | Agadou | Manchester YC | 22512 | Tartan 34 | 195 | C | No | 16:30:25 | 3 | |||||||||||||||||||||||||||||
D | Veeder, Marie | Hurricane | - | 10 | Concordia 39 Slp | 292 | C | Yes | 16:30:44 | 4 | |||||||||||||||||||||||||||||
E | Grenzeback, Lance | NEREID | - | 229 | Alerion Xprs 28 | 192 | C | No | 16:31:04 | 6 | |||||||||||||||||||||||||||||
A | Filias, John | About Time | Manchester PHRF | 40862 | S2 27 | 198 | R | No | 16:31:49 | 6 | |||||||||||||||||||||||||||||
D | Knowlten, Peter | WILLOW | Manchester YC - HBC | 131 | Marshall 18 | 309 | C | No | 16:38:12 | 5 | |||||||||||||||||||||||||||||
F | Cushing, George & Edward | Green Dragon | Manchester YC | - | Custom | 144 | C | No | 16:47:49 | 9 | |||||||||||||||||||||||||||||
E | Bishop, John | Windigo | Manchester YC | 22787 | Sabre 30-1 | 186 | C | No | 16:49:43 | 7 | |||||||||||||||||||||||||||||
D | Smith, Kenneth | Polaris | - | - | Luders 33 | 219 | C | No | DNF | ||||||||||||||||||||||||||||||
F | Schylling, David | Seaflower | Manchester YC | 51121 | Alden 2bl ender | 165 | C | No | DNF | ||||||||||||||||||||||||||||||
F | Ledbetter, John | LIVELY | - | 64 | Hallberg-Rassy 372 SD | 129 | C | No | DNF | DNF | |||||||||||||||||||||||||||||
D | Dodge, Frederic | Loon | Manchester YC | - | Hinckley Pilot 35 | 200 | C | No | DNF | ||||||||||||||||||||||||||||||
D | Maginn, Mike | Island Girl | Manchester YC | 0 | Cape Dory 30 Cutter | 205 | C | No | DNF | ||||||||||||||||||||||||||||||
E | MacKinnon, Richard | Boomerang | Ipswich Bay YC | - | Crocker 30 | 190 | C | Yes | DNF | ||||||||||||||||||||||||||||||
D | Baumgartner, Peter | London | - | - | Cape Dory 27 | 243 | C | No | DNF | ||||||||||||||||||||||||||||||
D | Davis, George | Covenant | - | 200 | Pearson Electra | 287 | C | No | DNF | ||||||||||||||||||||||||||||||
E | O'Keeffe, Austin | Tinker | Manchester YC | 107 | Crealock 34 | 180 | C | No | DNF | ||||||||||||||||||||||||||||||
A | Cooper, Todd | Day Triper | Manchester SA | 1939 | Rhodes 19 | 234 | R | No | DNF | ||||||||||||||||||||||||||||||
Fleet - A Start: 10:45:00 Race Len.: 12.30 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 10:45:00 Race Len.: 12.30 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Fleet - C Start: 10:45:00 Race Len.: 12.30 # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
Fleet - D Start: 10:45:00 Race Len.: 12.30 # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
Fleet - E Start: 10:45:00 Race Len.: 12.30 # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
Fleet - F Start: 10:45:00 Race Len.: 12.30 # of Racers: 11 |