S.S. Crocker Memorial Race 2015 Results
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Wooden | Place | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | No | 1 | ||||||||||||||||||||||||||||||
E | Bacsik, Jim | Euphoria | Manchester YC | 472 | Sloop | 190 | C | No | 7 | ||||||||||||||||||||||||||||||
B | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | No | 4 | ||||||||||||||||||||||||||||||
B | Belknap, Thomas | Evening Star | Manchester YC - HBC | 2322 | Fastnet 45 | 126 | R | No | 8 | ||||||||||||||||||||||||||||||
B | Berger, Ed | Caviar | Manchester YC | 118 | Shields 30 | 165 | R | No | 7 | ||||||||||||||||||||||||||||||
B | Binns, Brant | White Feather | Jubilee YC | 97 | J/27 | 126 | R | No | 1 | ||||||||||||||||||||||||||||||
E | Bishop, John | Windigo | Manchester YC | 22787 | Sabre 30-1 | 186 | C | No | 4 | ||||||||||||||||||||||||||||||
F | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | No | 4 | ||||||||||||||||||||||||||||||
E | Brown, DeWitt | Lumen Solare | Nahant Dory Club | 77 | Alerion Xprs 28 | 174 | C | No | 2 | ||||||||||||||||||||||||||||||
D | Canty, William | AURIGA | Manchester YC | 390 | Sloop | 192 | C | No | 1 | ||||||||||||||||||||||||||||||
F | Chalmers-Cole, Matthew | Veruca Salt | - | 60400 | Hanse 400 | 57 | C | No | DNS | ||||||||||||||||||||||||||||||
F | Cohen, Harvey | Kangaroo IV | Lynn YC | 43829 | Sabre 425 | 126 | C | No | 7 | ||||||||||||||||||||||||||||||
A | Cooper, Todd | Day Triper | Manchester SA | 1939 | Rhodes 19 | 234 | R | No | 6 | ||||||||||||||||||||||||||||||
E | Craft, Stephen | Cool Change | PHRF New England | 22545 | Pearson 10m | 159 | C | No | 9 | ||||||||||||||||||||||||||||||
A | Creighton, Albert M | Narada | - | 2 | Pipedream 36 | 177 | R | No | 3 | ||||||||||||||||||||||||||||||
D | Davis, George | Covenant | - | 200 | Pearson Electra | 287 | C | No | 7 | ||||||||||||||||||||||||||||||
D | Dodge, Federic | Loon | Manchester YC | - | Hinckley Pilot 35 | 200 | C | No | 2 | ||||||||||||||||||||||||||||||
C | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | No | 2 | ||||||||||||||||||||||||||||||
A | Filias, John | About Time | Manchester PHRF | 40862 | S2 27 | 198 | R | No | 7 | ||||||||||||||||||||||||||||||
A | Foye, William | Montauk | - | 491 | S2 7.9 | 168 | R | No | 1 | ||||||||||||||||||||||||||||||
B | Gibson, Frederick | Ariel | - | 195 | Shields One Design | 165 | R | No | 5 | ||||||||||||||||||||||||||||||
D | Grenzeback, Lance | NEREID | - | 229 | Alerion Xprs 28 | 192 | C | No | 5 | ||||||||||||||||||||||||||||||
D | Hall, Jeff | Belle | - | - | Crocker 19 | 235 | C | Yes | 9 | ||||||||||||||||||||||||||||||
B | Hall, Stephen | Columbine | Manchester YC | 479 | Ericson 35-2 | 165 | R | No | 6 | ||||||||||||||||||||||||||||||
D | Hand, Edward | Jo | - | 0 | freedom 21 | 240 | C | No | 8 | ||||||||||||||||||||||||||||||
C | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | No | 7 | ||||||||||||||||||||||||||||||
E | Hollingsworth, Caroline | Celerity | - | 0 | Crocker 30 | 190 | C | Yes | 10 | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | No | 2 | ||||||||||||||||||||||||||||||
B | Johnson, Guy | Puffin | Manchester YC - HBC | 6 | Pearson 10m | 147 | R | No | 11 | ||||||||||||||||||||||||||||||
A | Lawrence, Peter | Aeolus | Cohasset YC | 0 | Crocker 46 | 199 | R | Yes | 5 | ||||||||||||||||||||||||||||||
F | Leahy, Philip | TRINITY | Manchester YC | - | Freedom 38 | 158 | C | No | 8 | ||||||||||||||||||||||||||||||
A | Lee, William | Meteor | - | 3 | Neilsen 39 | 180 | R | Yes | 9 | ||||||||||||||||||||||||||||||
E | MacKinnon, Richard | Boomerang | Ipswich Bay YC | - | Crocker 30 | 190 | C | Yes | 11 | ||||||||||||||||||||||||||||||
C | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | No | 3 | ||||||||||||||||||||||||||||||
D | Mayne, Roy | Agadou | Manchester YC | 22512 | Tartan 34 | 195 | C | No | 3 | ||||||||||||||||||||||||||||||
C | McCue, David | Bel Canto | - | 52546 | J 124 | 39 | R | No | 1 | ||||||||||||||||||||||||||||||
B | Metzinger, Richard | Brio | Eastern Point YC | 24 | Shields 30 | 165 | R | No | 9 | ||||||||||||||||||||||||||||||
D | Milne, Scott | Araglen | Manchester YC - HBC | 167 | Pearson 303 | 198 | C | No | 6 | ||||||||||||||||||||||||||||||
B | Morris, Frederic | Chime II | Manchester YC | 44 | Freedom 35 WK | 159 | R | No | 10 | ||||||||||||||||||||||||||||||
E | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 189 | C | No | 5 | ||||||||||||||||||||||||||||||
F | Ouellette, Stephen | PUFFIN | Sandy Bay YC | 41839 | Sabre 34-2 | 156 | C | No | 3 | ||||||||||||||||||||||||||||||
E | Parlee, Bob | Unknown | - | 0 | Ranger 33 | 162 | C | No | 3 | ||||||||||||||||||||||||||||||
C | Putnam, George | Larus | Manchester YC | 148 | J/100 | 78 | R | No | 6 | ||||||||||||||||||||||||||||||
A | Rabin, Dan | Virgo | - | 29 | J/28 | 177 | R | No | 2 | ||||||||||||||||||||||||||||||
F | Sabin, Thomas | ARION | Manchester YC | 14 | Pearson 43 | 117 | C | No | 6 | ||||||||||||||||||||||||||||||
E | Schylling, David | Seaflower | Manchester YC | 51121 | Alden 2bl ender | 159 | C | No | 6 | ||||||||||||||||||||||||||||||
C | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 69 | R | No | 4 | ||||||||||||||||||||||||||||||
E | Shuwall, Paul | NINA | Manchester YC | 76 | Mistral 33 | 189 | C | No | 8 | ||||||||||||||||||||||||||||||
A | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | No | 4 | ||||||||||||||||||||||||||||||
B | Spencer, Dale | Euphoneous Whale | - | 38 | Hanse 320 | 156 | R | No | 2 | ||||||||||||||||||||||||||||||
B | Starkey, Jim | Shearwater | Manchester YC | 0 | McCordy & Rhodes | 111 | R | No | 3 | ||||||||||||||||||||||||||||||
C | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | No | 5 | ||||||||||||||||||||||||||||||
F | Tarr, Peter B. | Cavalier | Manchester YC | 52903 | Sabre Spirit | 99 | C | No | 1 | ||||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | No | 4 | ||||||||||||||||||||||||||||||
F | Winn, Connor | Frolic | Manchester YC | 43653 | B-25 | 146 | C | No | 5 | ||||||||||||||||||||||||||||||
A | Woodruff, Tom | Is | Manchester YC | 2691 | Rhodes 19 | 234 | R | No | 8 | ||||||||||||||||||||||||||||||
C | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | No | 8 | ||||||||||||||||||||||||||||||
Fleet - A Start: 10:45:00 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 10:45:00 # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Fleet - C Start: 10:45:00 # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
Fleet - D Start: 10:45:00 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Fleet - E Start: 10:45:00 # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Fleet - F Start: 10:45:00 # of Racers: 9 |