Final Results
2014 Solstice Race
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Cruising | Abbott, Donald | Snowy Owl | Rockland YC | - | Sabre 40-2 WK | 108 | C | None | 14:38:29 | 03:08:29 | 03:06:11.50 | 18:16.11 | 5 | |
Division 1 | Babbitt, Tom | Bravo | Camden YC | 51546 | J/46 | 54 | R | None | 14:30:03 | 02:50:03 | 03:03:00.05 | 18:06.15 | 3 | |
Division 2 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | None | 15:06:14 | 03:31:14 | 02:46:49.84 | 1:07.01 | 2 | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 195 | C | None | 15:28:07 | 03:58:07 | 03:27:45.17 | 39:49.77 | 9 | |
Cruising | Cuthbertson, Jim | Badger | Rockland YC | 42348 | Frers 33 | 120 | C | None | 14:38:49 | 03:08:49 | 03:03:10.82 | 15:15.43 | 3 | |
Cruising | Hanson Jr., John K | Wild Rumphus | Rockland YC | 8 | Vixen 34 | 159 | C | None | 14:59:10 | 03:29:10 | 03:11:45.64 | 23:50.25 | 7 | |
Division 1 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | None | 14:28:27 | 02:48:27 | 02:44:53.90 | 0.00 | 1 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | None | 14:54:16 | 03:24:16 | 02:58:56.39 | 11:00.99 | 2 | |
Division 2 | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | None | 14:40:59 | 03:05:59 | 02:57:15.41 | 11:32.58 | 3 | |
Division 1 | Kelly, Jim | Joie de Vivre | J105 Fleet 2 | 644 | J/105 | 90 | R | None | 14:28:50 | 02:48:50 | 02:51:28.28 | 6:34.38 | 2 | |
Cruising | Magnusson, Kurt & Joan | Sylph | Rockland YC | 234 | Pearson 23 | 273 | C | None | 15:02:37 | 03:32:37 | 02:47:55.39 | 0.00 | 1 | |
Cruising | Mc Kenna, Thomas M | Unc4 | - | 0 | Eland 43 C H 2 | 117 | C | None | 14:40:49 | 03:10:49 | 03:05:57.20 | 18:01.80 | 4 | |
Cruising | McCrea, Peter | Panacea | Rockland YC | 35 | Freedom 32 | 183 | C | None | 15:02:51 | 03:32:51 | 03:08:44.90 | 20:49.50 | 6 | |
Cruising | Schimpff, Michael | Tranquility | - | 0 | O Day 30 | 198 | C | None | 15:15:22 | 03:45:22 | 03:15:50.40 | 27:55.01 | 8 | |
Division 2 | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | None | 14:38:03 | 03:03:03 | 02:45:42.83 | 0.00 | 1 | |
© Copyright: Regatta Management Solutions