Results:
2024 Rockland Yacht Club
Solstice Race
First Gun Time: 11:30:00 Race Conditions: Light and shifty winds Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Place | Cfg | Time | Time | Time | Time | | |
---|
Racing | Dinse, Jeff | Totalitarian Regime | - | 873 | Etchells | 120 | 1 | S | 14:08:20 | 02:38:20 | 02:33:36 | - | 1 | |
Racing | Maxcy, Jonathan | CHAR-BAR | - | 564 | J/105 | 90 | 2 | S | 14:19:45 | 02:49:45 | 02:52:24 | 18:48 | 2 | |
Racing | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 117 | 3 | S | 14:31:43 | 03:01:43 | 02:57:05 | 23:29 | 3 | |
Racing | Vermeulen, Kipp | El's Dove | - | | Sonar | 168 | 4 | S | 15:26:00 | 03:56:00 | 03:33:39 | 1:00:03 | 4 | |
Racing | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 129 | 5 | S | - | - | - | | DNC | |
Racing | Love, James | Apricity | Rockland YC | 293 | Corsair F24 MK II | 54 | 5 | S | - | - | - | | DNC | |
© Copyright: 2024 Regatta Management Solutions - June 22, 2024 16:40:30
Powered by AWS