Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 Champ | Morin, Anna & Crowley, Alyson | Portland YC | 6905 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Haverly, Alden & Kinder, Hannah | Bristol YC RI | 6516 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Morin, Audrey & Heilshorn, Sandy | Portland YC | 4716 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Gilman, Jared & Papp, Grace | Annisquam YC | 5038 | OCS | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Reed, Sawyer | Hingham YC | 11098 | DNS | White | ||||||||||||||||||||||||||||||||||
420 Champ | Palmer, Ben & Heilshorn, Eric | Portland YC | 7199 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Northrop, Jack & Wood, Pierce | Agamenticus YC | 188 | OCS | Champ | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Bookman, Ryan | Pleon YC | 12063 | DNF | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Van Dusen, Marika & Chase, Perry | Bucks Harbor YC | 331 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tedford, Nate & Adam, Grant | Pleon YC | 6902 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Levitt, Hugh & Matlack, Elliot | Camden YC | 40669 | OCS | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Mozingo, Wyatt | Agamenticus YC | 165037 | DNC | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Kennedy, Frankie | Pleon YC | 17 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Ianchulev, Sophia | Pleon YC | 16544 | DNF | Even | Ret during race | |||||||||||||||||||||||||||||||||
Opti Green EVEN | Brown, Henry | Pleon YC | 11468 | DNF | Even | ||||||||||||||||||||||||||||||||||
Opti Champ | Reinertson , Cassie | Agamenticus YC | 10505 | 79 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Abigail | Pleon YC | 0 | 78 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lorentzen, Nicholas | Christmas Cove | 10243 | 77 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hearns, Sarah | Manchester SA | 16399 | 76 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Sean | Quannapowitt YC | 19408 | 75 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Benagh, Katy | Quannapowitt YC | 4269 | 74 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bodenski, Alec | Pleon YC | 4267 | 73 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Barker, Jack | Pleon YC | 13321 | 72 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Neil, Jennifer | Manchester YC | 159 | 71 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Berry, Miles | Christmas Cove | 20406 | 70 | Blue | protesting 10021 | |||||||||||||||||||||||||||||||||
Opti Champ | Pandapas, Christopher | Pleon YC | 8997 | 69 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Andreasen, Haley | Pleon YC | 17123 | 68 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lubeck, Tyler | Eastern YC | 10012 | 67 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Benali, Sirine | Manchester YC | 16658 | 66 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Gabbay, Jamie | Annisquam YC | 10296 | 65 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Davis, William | Manchester SA | 14993 | 64 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Backman, Edward | Pleon YC | 13070 | 63 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Caplan, Matthew | Corinthian YC | 0 | 62 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Brown, Lydia | Pleon YC | 10561 | 61 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Irose, Alden | Manchester SA | 117396 | 60 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Andrew, Johnny | Annisquam YC | 19286 | 59 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lucas, John | Pleon YC | 113321 | 58 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Comeau, JD | Cohasset YC | 15724 | 57 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 56 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Cheney, Mason | Pleon YC | 12495 | 55 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Ayer, Elizabeth | Pleon YC | 11577 | 54 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Freeman, Hannah | Manchester SA | 21058 | 53 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Elliot, Johannes | Quannapowitt YC | 190 | 52 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Cohen, Leah | Hingham YC | 16979 | 51 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Dalton, Jack | Pleon YC | 13144 | 50 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Burton, Bryn | Pleon YC | 16757 | 49 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Wahlig, Johnny | Portland YC | 18847 | 48 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Coyne, Kathryn | Sandy Bay YC | 5 | 47 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Barrett, Sam | Hingham YC | 19596 | 46 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Perra, Cole | UNH CS | 18688 | 45 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | OConnor, Anna | Pleon YC | 21112 | 44 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Seuss, Leopold | Pleon YC | 21298 | 43 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Cheney, Morgan | Pleon YC | 12459 | 42 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | knowlton, James | Bucks Harbor YC | 6215 | 41 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Booma, Clayton | Manchester YC | 8921 | 40 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Dowley, Gavin | Pleon YC | 6917 | 39 | Red | ||||||||||||||||||||||||||||||||||
420 Champ | Brouder, Ethan & Holt, George | Portland YC | 14369 | 39 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Fox, Jamie | Cohasset YC | 9784 | 38 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Kennie, Austin & Young, Jessamine | Agamenticus YC | 4442 | 38 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Anderson, Charlie | Pleon YC | 19863 | 37 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Maclone, Dennis & Frauenholz, Ryan | Nahant Sailing Program | 3354 | 37 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Zonnenberg, Hunter | Pleon YC | 13545 | 36 | Red | ||||||||||||||||||||||||||||||||||
420 Champ | Barba, Liliana & Murphy, Connor | Nahant Sailing Program | 3444 | 36 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Kate | Hingham YC | 19777 | 35 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Doucot, Gabby & Cressey, Tommy | Ipswich Bay YC | 16 | 35 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Belsher, Lila | Hingham YC | 18355 | 34 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Gundersen, Carly & Tierney, Bennett | Cohasset YC | 1113 | 34 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Putnam, Magdelaina | Pleon YC | 16901 | 33 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Pandapas, Nicholas & Ivers, Nick | Pleon YC | 1 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Morrison, Gray & McCauley, Jeremy | Sandy Bay YC | 6367 | 32 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Kaznoski, Wilson | Corinthian YC | 21171 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Denker, Charlie | Hingham YC | 19348 | 31 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Wong, Alex & Ryan, George | Pleon YC | 2141 | 31 | Champ | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Pike, Benjamin | Corinthian YC | 15862 | 31 | Even | ||||||||||||||||||||||||||||||||||
Opti Champ | Langenhagen, Morgan | Hingham YC | 16676 | 30 | Red | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Baylow, Sam | Corinthian YC | 13232 | 30 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Van Dusen, Islay & Emerson, Alex | Bucks Harbor YC | 32 | 30 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Twaalfhoven, Kristina | Pleon YC | 9286 | 29 | Red | ||||||||||||||||||||||||||||||||||
420 Champ | Julian, Meredith & Koswick, Karlee | Cohasset YC | 1110 | 29 | Champ | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Savage, Elizabeth | Corinthian YC | 15854 | 29 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Tedford, Whit | Pleon YC | 8057 | 29 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Willms, Max & Davidson, Elliot | Cohasset YC | 1114 | 28 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Westhoven, Jasper | Pleon YC | 14234 | 28 | Red | ||||||||||||||||||||||||||||||||||
420 Green | Easton, Cameron & Hutchins, Lilia | Sandy Point SA | 8289 | 28 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | DiNocco, Isabell | Ipswich Bay YC | 140708 | 28 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Lane, Sophie | Pleon YC | 14000 | 28 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Zellem, Parker | UNH CS | 1 | 28 | None | ||||||||||||||||||||||||||||||||||
Opti Champ | Gershuny, Erin | Boston Youth Sailing Foundation | 17992 | 27 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Jeffries, Julia & Beardslee, Jasper | Pleon YC | 7006 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Green | Gookin, Brendan & Kent, Alyssa | Ipswich Bay YC | 151 | 27 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Hamilton, Reid | Pleon YC | 8942 | 27 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Janney, Caroline | Eastern YC | 11415 | 27 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | O'Toole, Annamira | Community Boating | 163 | 27 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Homet, Kate | UNH CS | 17 | 26 | None | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Magnuson, Luke | Manchester SA | 15972 | 26 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Mattson, Myles & Vassallo, James | Sandy Bay YC | 6370 | 26 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Langenhagen, Sydney | Hingham YC | 16754 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Watts, Kyle | Annisquam YC | 12393 | 26 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Best, Isabel & Foot, Maggie | Winchester Boat Club | 5624 | 26 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Burton, Shea | Pleon YC | 16283 | 25 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Arnold, Lily | Pleon YC | 5459 | 25 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | MacLeod, Shane & Shinopoulos, Kathryn | Manchester SA | 6690 | 25 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | DiGiovanni, Brian | Eastern Point YC | 174700 | 25 | None | ||||||||||||||||||||||||||||||||||
420 Green | Casey, Jillian & Galante, Dahlia | Pleon YC | 3859 | 25 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Weatherall , Carolina | Ipswich Bay YC | 140678 | 25 | Even | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Pingree, Charlie | Pleon YC | 19876 | 24 | Even | ||||||||||||||||||||||||||||||||||
Opti Champ | Denker, Jack | Hingham YC | 16274 | 24 | Red | ||||||||||||||||||||||||||||||||||
Laser Radial | Bouchard, Thomas | UNH CS | 172102 | 24 | None | ||||||||||||||||||||||||||||||||||
420 Green | Keene, Lily & Viles, Owen | Quannapowitt YC | 5434 | 24 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Goedkoop, Eloise | Pleon YC | 12949 | 24 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Sorensen, Hans & Welles, Lucie | Christmas Cove | 8 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Detels, Milly & Ayer, Annabelle | Pleon YC | 6902 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Green | Becker, Chloe & Sullivan, Meggy | Sandy Point SA | 8055 | 23 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Porter | Hingham YC | 20949 | 23 | White | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Dowd, Pearse | Pleon YC | 20624 | 23 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Clark, Delaney | Ipswich Bay JS | 111 | 23 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Kydd, Jacob | Community Boating | 12 | 23 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Cronin, Connor | Corinthian YC | 20623 | 22 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Clark, Ryan | Manchester SA | 15600 | 22 | Even | ||||||||||||||||||||||||||||||||||
Opti Champ | Goodbody, Marcus | Portland YC | 19148 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Laser Radial | Jurgensen, Lucas | Community Boating | 7 | 22 | None | ||||||||||||||||||||||||||||||||||
420 Green | Glidden, Peter & Rogers, Noah | Manchester SA | 4714 | 22 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Wells, Hannah & Berry, Alexander | Christmas Cove | 88 | 22 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Jeffries, Philip | Pleon YC | 20947 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Salisbury, Lillie | Pleon YC | 12062 | 21 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Cunningham, Patrick & Nicholson, Coleman | Ipswich Bay JS | 14 | 21 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Cunniff, Michael | Pleon YC | 5711 | 21 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Viles, Liam & Murphy, Lily | Quannapowitt YC | 33 | 21 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Hoertdoerfer, Lukas | Winchester Boat Club | 210200 | 21 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Kennedy, Carolyn | Pleon YC | 11575 | 20 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Dunn, Eliza | Hingham YC | 18837 | 20 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Crate, William & Frisch, Hannah | Pleon YC | 7512 | 20 | Champ | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Guerster, Bey | Manchester SA | 11914 | 20 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Biebesheimer, Freddy & Linden, Riley | Sandy Point SA | 3607 | 20 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Jaeger, Zephyr | UNH CS | 147323 | 20 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Purtell, Joey | Sandy Point SA | 11743 | 19 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Arnold, Lily | Eastern YC | 5162 | 19 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Carbone, Max & Kersten, Nick | Nahant Sailing Program | 3356 | 19 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Lippmann, Sam | UNH CS | 21 | 19 | None | ||||||||||||||||||||||||||||||||||
420 Green | Carlson, Amelia & Dodge, Jane | Winchester Boat Club | 5624 | 19 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Wolf, Drew | Shelter Island YC | 9975 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Nelson, Haley | Hingham YC | 19758 | 18 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Hutchins, Remi & Kerai, Alex | Pleon YC | 6346 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Green | McKinnon-Tucker, Dana & Greville, Stella | Pleon YC | 11 | 18 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Dunton, Oliver | Sandy Bay YC | 110 | 18 | Even | ||||||||||||||||||||||||||||||||||
Laser Radial | van Gemeren, Hunter | Winchester Boat Club | 170997 | 18 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Newton, Sophia | Agamenticus YC | 11 | 18 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Begg, Caroline/Swift, Alexandra | Eastern Point YC | 5947 | 17 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Monnich, Luke | Hingham YC | 18875 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Laser Radial | Brown, Chloe | Pleon YC | 173184 | 17 | None | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Davis , Chase | Manchester SA | 15578 | 17 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Morin, Lydia & Morin, Simon | Camden YC | 7117 | 17 | Champ | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Twombly, Ben | Corinthian YC | 15865 | 17 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Sanborn, Gavin | Portland YC | 18898 | 16 | White | ||||||||||||||||||||||||||||||||||
420 Green | Flynn, Aidan & Prentiss, Henry | Sandy Bay YC | 6365 | 16 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Davis, Charlie | Manchester SA | 16671 | 16 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Anderson, Cate | Pleon YC | 9286 | 16 | Even | ||||||||||||||||||||||||||||||||||
Laser Radial | Yorsz, Michael | Winchester Boat Club | 190409 | 16 | None | ||||||||||||||||||||||||||||||||||
420 Champ | Benacerraf, Michael & Reich, Daniel | Shelter Island YC | 7510 | 16 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Eric | Pleon YC | 19875 | 15 | Red | ||||||||||||||||||||||||||||||||||
420 Champ | Garvey, Jack & Jacklin, Sarah | Manchester SA | 4661 | 15 | Champ | protest | |||||||||||||||||||||||||||||||||
Opti Green ODD | Crawford, Cecilia | Winchester Boat Club | 15035 | 15 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Nerich, Timothy & Maguire, Jack | Nahant Sailing Program | 6377 | 15 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Wyatt, Parker | Sail Maine | 166874 | 15 | None | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Hoguet, Ashley | Pleon YC | 18650 | 15 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Ehrhardt, Allen | Pleon YC | 6615 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Sam Borggaard | Pleon YC | 12969 | 14 | Even | ||||||||||||||||||||||||||||||||||
Opti Champ | Gear, Grace | Agamenticus YC | 20551 | 14 | Red | ||||||||||||||||||||||||||||||||||
420 Champ | Zymba, David & Clemson, Haley | Pleon YC | 18 | 14 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Morse, Daniel | - | 146983 | 14 | None | ||||||||||||||||||||||||||||||||||
420 Green | Combs, Joseph & Ordentlich, Andrew | Eastern Point YC | 5943 | 14 | Green | protest | |||||||||||||||||||||||||||||||||
Opti Champ | Brouder, James | Portland YC | 20056 | 13 | Blue | ||||||||||||||||||||||||||||||||||
420 Champ | Westcott, Rennie & McGowan, Colleen | Cohasset YC | 1111 | 13 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Merrill, Ethan | - | 155207 | 13 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Filias, Nikki | Manchester SA | 16399 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | O'Hara, Ethan | Manchester SA | 12140 | 13 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Hamilton, Ryan & Perez, Lucas | Pleon YC | 5015 | 13 | Green | protest | |||||||||||||||||||||||||||||||||
Opti Green EVEN | Herring, Griffin | Eastern YC | 7224 | 12 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Doherty, Marisa & Doherty, Tara | Annisquam YC | 5484 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Colwell, Mae | Pleon YC | 1 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Buckeridge, Tyler | Hingham YC | 19991 | 12 | Red | ||||||||||||||||||||||||||||||||||
Laser Radial | Shanabrook, Reid | Pleon YC | 192637 | 12 | None | ||||||||||||||||||||||||||||||||||
420 Champ | Montgomery, Emma & Moreira, Cecilia | Cottage Park YC | 7340 | 12 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Gear, Elliott | Agamenticus YC | 183839 | 11 | None | ||||||||||||||||||||||||||||||||||
Opti Champ | Cundari, Francis | Hingham YC | 3590 | 11 | Red | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Colwell, Joe | Pleon YC | 7830 | 11 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Fahrman, Sierra & Babcock, Elizabeth | Portland YC | 6906 | 11 | Champ | protest | |||||||||||||||||||||||||||||||||
Opti Green ODD | Clasby, Jack | Pleon YC | 7913 | 11 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Doherty, Liam & Monell, Austin | Sandy Bay YC | 5485 | 11 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Liolios, Nik | UNH CS | 170811 | 10 | None | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Byrne, Hayden | Manchester SA | 17396 | 10 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Coyne, Clare & Mattson, Henry | Sandy Bay YC | 6372 | 10 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Zwecker, Zoe & Simon, Ella | Camden YC | 7118 | 10 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Naples, Samantha | Cohasset YC | 20643 | 10 | Red | ||||||||||||||||||||||||||||||||||
Opti Green ODD | May, Calvin | Agamenticus YC | 10503 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Dubow, Jack | Eastern Point YC | 20769 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Detels, Kelsey & Bushman, Emma | Pleon YC | 4731 | 9 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Tedford, Lucy | Pleon YC | 15288 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Fedele, Anand | Sandy Bay YC | 8 | 9 | Even | ||||||||||||||||||||||||||||||||||
420 Green | Egan, Matthew & Feeley, Ryan | Annisquam YC | 5068 | 9 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Bedford, William | Pleon YC | 189769 | 9 | None | ||||||||||||||||||||||||||||||||||
420 Green | Dickey, Matthew & Schubert, Alexander | Cohasset YC | 1115 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Belsher, Peyton | Hingham YC | 18172 | 8 | Red | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Kaeyer, Hadley | Pleon YC | 12 | 8 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Lubeck, Tucker | Pleon YC | 1001 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Bertolini, Katherine & Lavigne, Madison | Agamenticus YC | 2919 | 8 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Walker, Ryan | Pleon YC | 183911 | 8 | None | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Raisides, Jack | Corinthian YC | 1855 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Marinelli, Bryan | Pleon YC | 12060 | 7 | Even | ||||||||||||||||||||||||||||||||||
Laser Radial | Siepert, Cooper | - | 101194 | 7 | None | ||||||||||||||||||||||||||||||||||
420 Champ | Chomyn, Joseph & Primeau, Griffin | Harraseeket YC | 0 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Green | Benagh, Andrew & Young, Stephen | Quannapowitt YC | 1468 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Benacerraf, James | Shelter Island YC | 11759 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Adam, Nolan | Pleon YC | 14000 | 6 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Evans, Trammell & Eysenbach, Grace | Bucks Harbor YC | 34 | 6 | Champ | ||||||||||||||||||||||||||||||||||
Opti Champ | Hill, Kaylee | Hingham YC | 18566 | 6 | Red | ||||||||||||||||||||||||||||||||||
Opti Green ODD | O'Rourke, John | Agamenticus YC | 14753 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Ting, Zoe & Squires, Katie | Sandy Bay YC | 6369 | 6 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Cushman, Nicholas | - | 180497 | 6 | None | ||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Ian | Quannapowitt YC | 6489 | 5 | Blue | ||||||||||||||||||||||||||||||||||
420 Green | Goddard, Wyle & Becker, Autumn | Sandy Point SA | 2514 | 5 | Green | ||||||||||||||||||||||||||||||||||
Laser Radial | Robinson, Caleb | - | 161045 | 5 | None | ||||||||||||||||||||||||||||||||||
420 Champ | Easton, Kyle & Pitman, Ben | Pleon YC | 7519 | 5 | Champ | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Ting, Toby | Sandy Bay YC | 91 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Mercer, Maxwell | Sandy Bay YC | 40 | 5 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Maynard, Samantha | Agamenticus YC | 12 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Jed | Hingham YC | 16315 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Ordentlich, Alex | Eastern Point YC | 20638 | 4 | Even | ||||||||||||||||||||||||||||||||||
420 Champ | Thibodeau, Peter & McHugh, Burton P. | Annisquam YC | 5070 | 4 | Champ | ||||||||||||||||||||||||||||||||||
Laser Radial | Corsello, Gregory | Sail Maine | 165146 | 4 | None | ||||||||||||||||||||||||||||||||||
420 Green | Fallon, Nicholas & Garrard, Jack | Pleon YC | 15 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green EVEN | Meyer, Carl | Sandy Bay YC | 14414 | 3 | Even | ||||||||||||||||||||||||||||||||||
Opti Green ODD | Borggaard, Emma | Pleon YC | 0 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | George, Tyler & Keenan, Jacquelyn | Sandy Bay YC | 6366 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Champ | Byrne, Rowan & Winn, Gillian | Manchester SA | 6260 | 3 | Champ | ||||||||||||||||||||||||||||||||||
