Preliminary Results
2014 Etchells Lobster Bowl Regatta
2014 LOBSTER BOWL OVERALL RESULTS
- Race 1 9/13
- Race 2 9/13
- Race 3 9/13
- Race 4 9/13
- Race 5 9/14
- Race 6 9/14
- Race 7 9/14
- Race 8 9/14
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Brush, Don | Landed Gentry | - | 1309 | 1 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 2 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 3 | |
Etchells | Kelly. Alan | Playmaker | - | 1260 | 4 | |
Etchells | Brouder, Daniel | | - | 3 | 5 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 6 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 7 | |
Etchells | Hitchcock, Robert | | - | 1105 | 8 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 9 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 10 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 11 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 12 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 13 | |
Etchells | Avery, Bruce | | - | 1179 | 14 | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | 15 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 16 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 17 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Hitchcock, Robert | | - | 1105 | 1 | |
Etchells | Kelly. Alan | Playmaker | - | 1260 | 2 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 3 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 4 | |
Etchells | Brouder, Daniel | | - | 3 | 5 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 6 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 7 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 8 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 9 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 10 | |
Etchells | Avery, Bruce | | - | 1179 | 11 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 12 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 13 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 14 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 15 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 16 | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | 17 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Brouder, Daniel | | - | 3 | 1 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 2 | |
Etchells | Kelly. Alan | Playmaker | - | 1260 | 3 | |
Etchells | Hitchcock, Robert | | - | 1105 | 4 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 5 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 6 | |
Etchells | Avery, Bruce | | - | 1179 | 7 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 8 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 9 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 10 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 11 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 12 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 13 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 14 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 15 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 16 | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | 17 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Kelly. Alan | Playmaker | - | 1260 | 1 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 2 | |
Etchells | Hitchcock, Robert | | - | 1105 | 3 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 4 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 5 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 6 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 7 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 8 | |
Etchells | Brouder, Daniel | | - | 3 | 9 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 10 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 11 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 12 | |
Etchells | Avery, Bruce | | - | 1179 | 13 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 14 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 15 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 16 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Hitchcock, Robert | | - | 1105 | 1 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 2 | |
Etchells | Kelly. Alan | Playmaker | - | 1260 | 3 | |
Etchells | Avery, Bruce | | - | 1179 | 4 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 5 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 6 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 7 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 8 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 9 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 10 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 11 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 12 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 13 | |
Etchells | Brouder, Daniel | | - | 3 | 14 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 15 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | DNF | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Hitchcock, Robert | | - | 1105 | 1 | |
Etchells | Avery, Bruce | | - | 1179 | 2 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 3 | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | 4 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 5 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 6 | |
Etchells | Brouder, Daniel | | - | 3 | 7 | |
Etchells | Kelly. Alan | Playmaker | - | 1260 | 8 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 9 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 10 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 11 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 12 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 13 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 14 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 15 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 16 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | DNC | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Kelly. Alan | Playmaker | - | 1260 | 1 | |
Etchells | Brush, Don | Landed Gentry | - | 1309 | 2 | |
Etchells | Hitchcock, Robert | | - | 1105 | 3 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 4 | |
Etchells | Brouder, Daniel | | - | 3 | 5 | |
Etchells | Tolford, Tim | WhiteHawk | Portland YC | 1139 | 6 | |
Etchells | Carey, Andrew | Schadenfreude | Portland YC | 517 | 7 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | 8 | |
Etchells | Avery, Bruce | | - | 1179 | 9 | |
Etchells | Stadel, Patricia | Crapshoot | - | 1111 | 10 | |
Etchells | Caven, Timothy | Touch of Grey | Etchells Fleet 27 | 186 | 11 | |
Etchells | Seremeth, Joe | Butter | - | 663 | 12 | |
Etchells | Ferro, Rob | Voodoo | Portland YC | 75 | 13 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 50 | 14 | |
Etchells | Corson, John | Tuesdays Witch | - | 94 | 15 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | Corinthian YC | 1328 | DNC | |
Etchells | Pollard, Benjamin | Andromeda | Portland YC | 470 | DNC | |
Etchells | Thomas, Scott | FotoFinish | Etchells Fleet 27 | 597 | RET | |
Etchells | Clews, Henry | Lion's Paw | Etchells Fleet 27 | 675 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
Etchells | Hitchcock, Robert | | 1105 | 1 | 13 | |
Etchells | Kelly. Alan | Playmaker | 1260 | 2 | 14 | |
Etchells | Brush, Don | Landed Gentry | 1309 | 3 | 15 | |
Etchells | Brouder, Daniel | | 3 | 4 | 32 | |
Etchells | Carey, Andrew | Schadenfreude | 517 | 5 | 33 | |
Etchells | McLaughlin, Paul | Panache | 1061 | 6 | 36 | |
Etchells | Avery, Bruce | | 1179 | 7 | 46 | |
Etchells | Sprague, Seth | Medusa | 310 | 8 | 46 | |
Etchells | Caven, Timothy | Touch of Grey | 186 | 9 | 47 | |
Etchells | Stadel, Patricia | Crapshoot | 1111 | 10 | 47 | |
Etchells | Tolford, Tim | WhiteHawk | 1139 | 11 | 57 | |
Etchells | Seremeth, Joe | Butter | 663 | 12 | 57 | |
Etchells | Thomas, Scott | FotoFinish | 597 | 13 | 62 | |
Etchells | Morin, Chris | More Cowbell | 50 | 14 | 75 | |
Etchells | Ferro, Rob | Voodoo | 75 | 15 | 82 | |
Etchells | Corson, John | Tuesdays Witch | 94 | 16 | 89 | |
Etchells | Pollard, Benjamin | Andromeda | 470 | 17 | 112 | |
Etchells | Naylon, Terry & Toso, Mark | Hat Trick | 1328 | DNC | 126 | |
Etchells | Clews, Henry | Lion's Paw | 675 | DNC | 126 | |
© Copyright: Regatta Management Solutions