Final Results
2013 To Benefit Make-A-Wish OD
CPYC Regatta to Benefit Make-A-Wish
- Race 1 8/3
- Race 2 8/3
- Race 3 8/3
- Race 4 8/3
- Race 5 8/3
- Race 6 8/4
- Race 7 8/4
- Race 8 8/4
- Race 9 8/4
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 1 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 2 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 3 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 4 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 5 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | DNC | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | DNS | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | DNC | |
Thistle | Wolf, Ralph | | - | 2416 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 2 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 3 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 6 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | DNC | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | DNC | |
Thistle | Wolf, Ralph | | - | 2416 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 1 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 2 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 4 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 5 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 6 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | DNC | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | DNC | |
Thistle | Wolf, Ralph | | - | 2416 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 2 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 4 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 5 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 6 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | DNC | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | DNC | |
Thistle | Wolf, Ralph | | - | 2416 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 2 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 4 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 5 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 6 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | DNC | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | DNC | |
Thistle | Wolf, Ralph | | - | 2416 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | 1 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 2 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 4 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 5 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 7 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 8 | |
Thistle | Wolf, Ralph | | - | 2416 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 1 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | 2 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 3 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 6 | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | 7 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 8 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Lally, John | | Cottage Park YC | 30470 | 1 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 2 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 3 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 4 | |
Snipe | Whitehair, Josh | | Jubilee YC | 24999 | 5 | |
Snipe | Gannon, Jack | | Winchester Boat Club | 30526 | 6 | |
Snipe | Fraser, Martin | | Medford Boat Club | 27861 | 7 | |
Snipe | Rex, Ian | | Winchester Boat Club | 124999 | 8 | |
First Gun Time: 11:00:00 Race Conditions: no race
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | 31171 | 1 | 11 | |
Snipe | Fraser, Cameron | | 30903 | 2 | 17 | |
Snipe | Lally, John | | 30470 | 3 | 22 | |
Snipe | Fraser, Martin | | 27861 | 4 | 26 | |
Snipe | Coyle, Bob | | 28542 | 5 | 29 | |
Snipe | Whitehair, Josh | | 24999 | 6 | 42 | |
Snipe | Gannon, Jack | | 30526 | 7 | 50 | |
Snipe | Rex, Ian | | 124999 | 8 | 52 | |
Thistle | Wolf, Ralph | | 2416 | 1 | 10 | |
© Copyright: Regatta Management Solutions