Preliminary Results
2014 CPYC RegattaTo Benefit Make-A-Wish OD
CPYC Regatta to Benefit Make-A-Wish
- Race 1 8/2
- Race 2 8/2
- Race 3 8/2
- Race 4 8/2
- Race 5 8/2
- Race 6 8/3
- Race 7 8/3
- Race 8 8/3
- Race 9 8/3
- Overall
First Gun Time: 12:02:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 7 | |
Snipe | MacRae, John | | - | 29727 | 2 | |
Snipe | Panza, Bob | Snipe | - | 29964 | 3 | |
Snipe | Milt, Stephen | | Winchester Boat Club | 30330 | 6 | |
Snipe | Hayes, Sandy | Kidz of Summer | Satuit Boat Club | 30422 | 4 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 5 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | MacRae, John | | - | 29727 | 1 | |
Snipe | Panza, Bob | Snipe | - | 29964 | 6 | |
Snipe | Milt, Stephen | | Winchester Boat Club | 30330 | 3 | |
Snipe | Hayes, Sandy | Kidz of Summer | Satuit Boat Club | 30422 | 4 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 7 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 4 | |
Snipe | MacRae, John | | - | 29727 | 2 | |
Snipe | Panza, Bob | Snipe | - | 29964 | 7 | |
Snipe | Milt, Stephen | | Winchester Boat Club | 30330 | 6 | |
Snipe | Hayes, Sandy | Kidz of Summer | Satuit Boat Club | 30422 | 5 | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 3 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | MacRae, John | | - | 29727 | 2 | |
Snipe | Panza, Bob | Snipe | - | 29964 | 6 | |
Snipe | Milt, Stephen | | Winchester Boat Club | 30330 | 5 | |
Snipe | Hayes, Sandy | Kidz of Summer | Satuit Boat Club | 30422 | DNC | |
Snipe | Lally, John | | Cottage Park YC | 30470 | 4 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|
Snipe | Coyle, Bob | | 28542 | 4 | 24 | 7 | - | 5 | 4 | 3 | - | - | - | - | 7 | - | 5 | 4 | 3 | - | - | - | - | |
Snipe | MacRae, John | | 29727 | 2 | 10 | 2 | - | 1 | 2 | 2 | - | - | - | - | 2 | - | 1 | 2 | 2 | - | - | - | - | |
Snipe | Panza, Bob | Snipe | 29964 | 5 | 31 | 3 | - | 6 | 7 | 6 | - | - | - | - | 3 | - | 6 | 7 | 6 | - | - | - | - | |
Snipe | Milt, Stephen | | 30330 | 6 | 31 | 6 | - | 3 | 6 | 5 | - | - | - | - | 6 | - | 3 | 6 | 5 | - | - | - | - | |
Snipe | Hayes, Sandy | Kidz of Summer | 30422 | 7 | 34 | 4 | - | 4 | 5 | DNC | - | - | - | - | 4 | - | 4 | 5 | 8 | - | - | - | - | |
Snipe | Lally, John | | 30470 | 3 | 22 | 5 | - | 7 | 3 | 4 | - | - | - | - | 5 | - | 7 | 3 | 4 | - | - | - | - | |
Snipe | Bowers, Jim | | 31171 | 1 | 7 | 1 | - | 2 | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - | |
© Copyright: Regatta Management Solutions