Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Place | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | Turner, JB | J\'ai Tu | - | - | J/35 | 72 | R | N | 7 | ||||||||||||||||||||||||||||||
Fleet - Crusing Start: 11:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 1 Start: 11:30:00 # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 4 Start: 11:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - NO RATING # of Racers: 2 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Place | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Crusing Start: 11:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 1 Start: 11:30:00 # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 4 Start: 11:30:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - NO RATING # of Racers: 2 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Division 1 | Turner, JB | J\'ai Tu | - | J/35 | 3 | 0 | 7 | - | 7 | - | |||||||||||||||||||||||||||||
Fleet - Crusing # of Races: 0 # of Entries: 1 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 1 # of Races: 2 # of Entries: 1 # of Starters: 1 | |||||||||||||||||||||||||||||||||||||||
Fleet - Division 4 # of Races: 0 # of Entries: 2 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - NO RATING # of Races: 0 # of Entries: 2 # of Starters: 0 |