Final Results
2013 IOD Class 4th of July Series
- Race 1 6/29
- Race 2 6/29
- Race 3 7/1
- Overall
First Gun Time: 1:30:00 Race Conditions: WSW with very heavy fog 8-10kts
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Henry, John | Gambler | NE Habor Fleet | 21 | 1 | |
IOD | Fremont Smith, Tom | Live Yankee | NE Habor Fleet | 24 | 2 | |
IOD | Roberts, JT | Woodie | NE Habor Fleet | 22 | 3 | |
IOD | Kennedy, Duncan | Firefly | NE Habor Fleet | 1 | 4 | |
IOD | Rockefeller, David | Caribou | NE Habor Fleet | 10 | 5 | |
IOD | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | 6 | |
IOD | Schoeder, Nicholas | Puff | NE Habor Fleet | 25 | 7 | |
IOD | Schoeder, David | Dakota | NE Habor Fleet | 8 | 8 | |
IOD | Wright, Jack | Earl | NE Habor Fleet | 28 | DNF | |
IOD | Madeira, Gary | Auriga | NE Habor Fleet | 2 | DNC | |
IOD | Burden, Jean | Cygnet | NE Habor Fleet | 12 | DNF | |
First Gun Time: 1:30:00 Race Conditions: S 8-11 kts
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Fremont Smith, Tom | Live Yankee | NE Habor Fleet | 24 | 1 | |
IOD | Roberts, JT | Woodie | NE Habor Fleet | 22 | 2 | |
IOD | Schoeder, David | Dakota | NE Habor Fleet | 8 | 3 | |
IOD | Rockefeller, David | Caribou | NE Habor Fleet | 10 | 4 | |
IOD | Madeira, Gary | Auriga | NE Habor Fleet | 2 | 5 | |
IOD | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | 6 | |
IOD | Schoeder, Nicholas | Puff | NE Habor Fleet | 25 | 7 | |
IOD | Henry, John | Gambler | NE Habor Fleet | 21 | 8 | |
IOD | Wright, Jack | Earl | NE Habor Fleet | 28 | 9 | |
IOD | Kennedy, Duncan | Firefly | NE Habor Fleet | 1 | 10 | |
IOD | Burden, Jean | Cygnet | NE Habor Fleet | 12 | 11 | |
First Gun Time: 1:30:00 Race Conditions: South 3-12kts
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
IOD | Rockefeller, David | Caribou | NE Habor Fleet | 10 | 1 | |
IOD | Schoeder, David | Dakota | NE Habor Fleet | 8 | 2 | |
IOD | Madeira, Gary | Auriga | NE Habor Fleet | 2 | 3 | |
IOD | Fremont Smith, Tom | Live Yankee | NE Habor Fleet | 24 | 4 | |
IOD | Henry, John | Gambler | NE Habor Fleet | 21 | 5 | |
IOD | Roberts, JT | Woodie | NE Habor Fleet | 22 | 6 | |
IOD | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | 7 | |
IOD | Kennedy, Duncan | Firefly | NE Habor Fleet | 1 | 8 | |
IOD | Schoeder, Nicholas | Puff | NE Habor Fleet | 25 | 9 | |
IOD | Burden, Jean | Cygnet | NE Habor Fleet | 12 | 10 | |
IOD | Wright, Jack | Earl | NE Habor Fleet | 28 | DNF | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
IOD | Fremont Smith, Tom | Live Yankee | 24 | 1 | 7 | |
IOD | Rockefeller, David | Caribou | 10 | 2 | 10 | |
IOD | Roberts, JT | Woodie | 22 | 3 | 11 | |
IOD | Schoeder, David | Dakota | 8 | 4 | 13 | |
IOD | Henry, John | Gambler | 21 | 5 | 14 | |
IOD | Madeira, Gary | Auriga | 2 | 6 | 19 | |
IOD | Ford, Fred | J'Ellie Bean | 7 | 7 | 19 | |
IOD | Kennedy, Duncan | Firefly | 1 | 8 | 22 | |
IOD | Schoeder, Nicholas | Puff | 25 | 9 | 23 | |
IOD | Wright, Jack | Earl | 28 | 10 | 32 | |
IOD | Burden, Jean | Cygnet | 12 | 11 | 32 | |
© Copyright: Regatta Management Solutions