Preliminary Results
2013 Carole Haaland Non-Spin 2013
- Race 1 6/26
- Race 2 7/3
- Race 3 7/10
- Race 4 7/17
- Race 5 7/24
- Race 6 7/31
- Race 7 8/14
- Race 8 8/21
- Overall
First Gun Time: 13:40:00 Race Conditions: East 10-15, waves outside, smooth inside
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | | | | | DNC | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | 16:26:15 | 02:46:15 | 02:30:00.00 | 24:00051 | 4 | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 16:02:39 | 02:22:39 | 02:05:09.00 | 0:0 | 1 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 16:09:37 | 02:29:37 | 02:09:37.00 | 4:00028 | 2 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 16:27:51 | 02:47:51 | 02:20:58.50 | 15:049.5 | 3 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | | | | | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | |
First Gun Time: 13:40:00 Race Conditions: WSW gorgeous 8-11 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | 15:53:30 | 02:13:30 | 02:13:30.00 | 0:0 | 1 | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | | | | | DNC | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 16:02:09 | 02:22:09 | 02:22:09.00 | 8:00039 | 2 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 16:03:15 | 02:23:15 | 02:23:15.00 | 9:00045 | 3 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 16:22:17 | 02:42:17 | 02:42:17.00 | 28:00047 | 5 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | 16:15:24 | 02:35:24 | 02:35:24.00 | 21:00054 | 4 | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | 16:34:54 | 02:54:54 | 02:54:54.00 | 41:00024 | 6 | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | DNF | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | 16:53:00 | 03:13:00 | 03:13:00.00 | 59:00030 | 7 | |
First Gun Time: 13:40:00 Race Conditions: E 4-8 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | 16:29:08 | 02:49:08 | 02:35:16.40 | 0:0 | 1 | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | | | | | DNC | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 16:55:03 | 03:15:03 | 02:57:24.60 | 22:008.2 | 3 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 16:39:35 | 02:59:35 | 02:39:25.40 | 4:00009 | 2 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 17:05:25 | 03:25:25 | 02:58:19.60 | 23:003.2 | 4 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | | | | | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | |
First Gun Time: 13:40:00 Race Conditions: S 10-12 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | 15:42:50 | 02:02:50 | 01:51:17.00 | 8:00034 | 5 | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | 15:35:49 | 01:55:49 | 01:44:16.00 | 1:00033 | 2 | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | 15:42:54 | 02:02:54 | 01:49:15.00 | 6:00032 | 4 | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 15:37:25 | 01:57:25 | 01:42:43.00 | 0:0 | 1 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 15:42:31 | 02:02:31 | 01:45:43.00 | 3:00000 | 3 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 15:57:05 | 02:17:05 | 01:54:30.50 | 11:047.5 | 6 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | | | | | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | DNF | |
First Gun Time: 13:40:00 Race Conditions: 3-7 it's foggyish
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | 15:44:43 | 02:04:43 | 01:54:22.60 | 0:0 | 1 | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | 16:00:31 | 02:20:31 | 02:08:17.80 | 13:055.2 | 3 | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 16:04:19 | 02:24:19 | 02:11:09.40 | 16:046.8 | 4 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 15:59:01 | 02:19:01 | 02:03:58.60 | 9:00036 | 2 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | | | | | DNC | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | | | | | DNF | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | |
First Gun Time: 13:40:00 Race Conditions: SSW 10-15 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | | | | | DNC | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | 16:05:32 | 02:25:32 | 02:09:17.00 | 12:00058 | 3 | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 15:53:49 | 02:13:49 | 01:56:19.00 | 0:0 | 1 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 16:02:58 | 02:22:58 | 02:02:58.00 | 6:00039 | 2 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 16:32:30 | 02:52:30 | 02:25:37.50 | 29:018.5 | 5 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | | | | | DNF | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | 16:24:05 | 02:44:05 | 02:10:20.00 | 14:00001 | 4 | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | |
First Gun Time: 13:40:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Barrett, Andrew | Iris | - | 4 | Eggemoggin 47 | 66 | C | | | | | DNC | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 66 | C | 15:54:05 | 02:14:05 | 02:04:24.20 | 3:020.4 | 3 | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | C | | | | | DNC | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 84 | C | 15:53:23 | 02:13:23 | 02:01:03.80 | 0:0 | 1 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 96 | C | 15:58:47 | 02:18:47 | 02:04:42.20 | 3:038.4 | 4 | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 129 | C | 16:22:01 | 02:42:01 | 02:23:05.80 | 22:00002 | 5 | |
ALL | Ford, Fred | J'Ellie Bean | NE Habor Fleet | 7 | IOD | 162 | C | 16:05:38 | 02:25:38 | 02:01:52.40 | 0:48.6 | 2 | |
ALL | Schoeder, David | Dakota | NE Habor Fleet | 8 | IOD | 162 | C | | | | | DNF | |
ALL | Bacon, Wells | Mary Jane | NE Habor Fleet | 38 | Luders 16 | 235 | C | | | | | |
ALL | Ford, Fred | Watermelon | NE Habor Fleet | 3 | Luders 16 | 235 | C | | | | | |
ALL | Gorianski, Alec | Triad | NE Habor Fleet | 34 | Luders 16 | 235 | C | | | | | |
First Gun Time: 13:40:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
ALL | Barrett, Andrew | Iris | 4 | Eggemoggin 47 | 9 | 57.7 | DNC | DNC | DNC | 5 | DNC | DNC | DNC | - | 0.0 | 0.0 | 0.0 | 57.7 | 0.0 | 0.0 | 0.0 | - | |
ALL | Cook, Michael | Lynnette | 3 | Custom 47 | 3 | 0.0 | DNC | 1 | 1 | 2 | 1 | DNC | 3 | - | 0.0 | 95.5 | 91.5 | 85.5 | 92.7 | 0.0 | 74.0 | - | |
ALL | Weber, Joseph | Dreadnought | 60553 | Custom | 5 | 0.0 | 4 | DNC | DNC | 4 | 3 | 3 | DNC | - | 57.0 | 0.0 | 0.0 | 66.9 | 71.4 | 74.0 | 0.0 | - | |
ALL | Kroeger, Hal | Far Out | 52002 | Morris 52 | 1 | 0.0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | - | 91.5 | 86.9 | 68.5 | 94.8 | 60.7 | 93.8 | 93.8 | - | |
ALL | Rolfes, T.R. | Sidewinder | 161 | J/105 | 2 | 0.0 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | - | 80.0 | 78.2 | 80.0 | 76.2 | 82.1 | 83.9 | 64.0 | - | |
ALL | Kryder, Mark | Laney-Lu | 0 | Morris M36 | 4 | 0.0 | 3 | 5 | 4 | 6 | DNC | 5 | 5 | - | 68.5 | 60.8 | 57.0 | 48.4 | 0.0 | 54.1 | 54.1 | - | |
ALL | Ford, Fred | J'Ellie Bean | 7 | IOD | 7 | 118.1 | | | | | | DNF | 2 | - | | | | | | 34.2 | 83.9 | - | |
ALL | Schoeder, David | Dakota | 8 | IOD | 6 | 0.0 | | 4 | | | DNF | 4 | DNF | - | | 69.5 | | | 39.4 | 64.0 | 34.2 | - | |
ALL | Bacon, Wells | Mary Jane | 38 | Luders 16 | 10 | 0.0 | | 6 | | | | | | - | | 52.2 | | | | | | - | |
ALL | Ford, Fred | Watermelon | 3 | Luders 16 | 11 | 0.0 | | DNF | | | | | | - | | 26.1 | | | | | | - | |
ALL | Gorianski, Alec | Triad | 34 | Luders 16 | 8 | 0.0 | | 7 | | DNF | | | | - | | 43.5 | | 29.9 | | | | - | |
© Copyright: Regatta Management Solutions