Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Place | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - ALL Start: 13:40:00 # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 13:40:00 Race Len.: 8.75 Course Desc: from P, O, P, O # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Fleet - Etchells Start: 13:40:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - IOD Start: 13:40:00 # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Fleet - Luders 16 Start: 13:40:00 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - Racing Start: 13:40:00 # of Racers: 12 |