2013 Schooner Trophy Race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 13:05:00 Race Len.: 11.29 Course Desc: Schooner # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Cruising | Smith, Jeff | Second Chance | - | 850 | J/24 | 174 | C | 16:03:35 | 02:58:35 | 02:25:50.54 | 0.00 | 1 | |||||||||||||||||||||||||||
Cruising | Hall, Peter | Nessus | Portland YC | 154 | J/27 | 132 | C | 15:56:30 | 02:51:30 | 02:26:39.72 | 49.18 | 2 | |||||||||||||||||||||||||||
Cruising | Lalumiere, Matt | Black Sheep | Portland YC | 598 | Etchells | 126 | C | 15:59:00 | 02:54:00 | 02:30:17.46 | 4:26.92 | 3 | |||||||||||||||||||||||||||
Cruising | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 78 | C | 15:50:09 | 02:45:09 | 02:30:28.38 | 4:37.84 | 4 | |||||||||||||||||||||||||||
Cruising | Newberry, Jackson | County Girl | Portland YC | 223 | Beneteau 36.7 | 87 | C | 15:51:54 | 02:46:54 | 02:30:31.77 | 4:41.23 | 5 | |||||||||||||||||||||||||||
Cruising | Smith, Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 111 | C | 15:57:29 | 02:52:29 | 02:31:35.81 | 5:45.27 | 6 | |||||||||||||||||||||||||||
Cruising | Milburn, John | Greyhound | Portland YC | 315 | Etchells | 126 | C | 16:00:32 | 02:55:32 | 02:31:49.46 | 5:58.92 | 7 | |||||||||||||||||||||||||||
Cruising | Ketchum, Richard | Pit Party | Portland YC | 1225 | J/24 | 174 | C | 16:09:43 | 03:04:43 | 02:31:58.54 | 6:08.00 | 8 | |||||||||||||||||||||||||||
Cruising | Morin, Chris | More Cowbell | Portland YC | 50 | Etchells | 126 | C | 16:00:57 | 02:55:57 | 02:32:14.46 | 6:23.92 | 9 | |||||||||||||||||||||||||||
Cruising | Mooradian, Chris | Vagabond | - | 4147 | J/24 | 174 | C | 16:10:30 | 03:05:30 | 02:32:45.54 | 6:55.00 | 10 | |||||||||||||||||||||||||||
Cruising | Jessen, Tony | Denali | - | 3139 | J/24 | 174 | C | 16:12:17 | 03:07:17 | 02:34:32.54 | 8:42.00 | 11 | |||||||||||||||||||||||||||
Cruising | Raber, Ryan | Scapa | Portland YC | 43006 | C&C 34/36R | 96 | C | 15:58:17 | 02:53:17 | 02:35:13.16 | 9:22.62 | 12 | |||||||||||||||||||||||||||
Cruising | Zinn, Jack | Red Stripe | Portland YC | 711 | Etchells | 126 | C | 16:05:40 | 03:00:40 | 02:36:57.46 | 11:06.92 | 13 | |||||||||||||||||||||||||||
Cruising | Stevens, Richard (Dick) | Honalee | Portland YC | 42262 | Sabre 34-2 | 153 | C | 16:27:12 | 03:22:12 | 02:53:24.63 | 27:34.09 | 14 | |||||||||||||||||||||||||||
Cruising | Yale , Skip | Jane Grace | Portland YC | 0 | Pearson Ensign | 235 | C | 16:49:30 | 03:44:30 | 03:00:16.85 | 34:26.31 | 15 | |||||||||||||||||||||||||||
Cruising | Helms, Stephanie | Returns | Portland YC | 520 | J/24 | 174 | C | 16:15:17 | 03:10:17 | 02:37:32.54 | 11:42.00 | RET | |||||||||||||||||||||||||||
Cruising | Tetreault, Rob | Dirigo | - | 17 | Pearson Flyer 30 | 144 | C | DNC | |||||||||||||||||||||||||||||||
Fleet - Racing Start: 13:00:00 # of Racers: 0 |