Preliminary Results
2013 MDI Cruising Class Series 2013
- Race 1 7/7
- Race 2 7/14
- Race 3 7/21
- Race 4 7/28
- Race 5 8/18
- Overall
First Gun Time: 13:40:00 Race Conditions: W- WSW-S 12-3 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
ALL | Horneffer, Peter | Beckon | NE Habor Fleet | - | J/105 | 96 | C | | | | | DNC | |
ALL | Weber, Joseph | Dreadnought | NE Habor Fleet | 60553 | Custom | 78 | R | 16:15:50 | 02:35:50 | 02:19:11.60 | 12:56.40 | 4 | |
ALL | Aschenbrenner, Phyllis and Gordon Haaland | Eventyr | NE Habor Fleet | 93141 | Hinckley Bermuda 40-3s | 81 | R | 16:03:32 | 02:23:32 | 02:06:15.20 | 0.00 | 1 | |
ALL | Kroeger, Hal | Far Out | - | 52002 | Morris 52 | 69 | R | 16:28:21 | 02:48:21 | 02:33:37.80 | 27:22.60 | 7 | |
ALL | Smith M.D., Kaighn | Gaylark | NE Habor Fleet | 13194 | Harbor 20 | 234 | C | | | | | DNC | |
ALL | Kryder, Mark | Laney-Lu | - | 0 | Morris M36 | 114 | R | 16:35:12 | 02:55:12 | 02:30:52.80 | 24:37.60 | 5 | |
ALL | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 57 | R | 16:04:22 | 02:24:22 | 02:12:12.40 | 5:57.20 | 2 | |
ALL | Weg, Kenneth | Ranger | - | 52967 | Morris 42 D S | 111 | R | 16:26:18 | 02:46:18 | 02:22:37.20 | 16:22.00 | DNC | |
ALL | Miller, D. Scott | Resolute | - | 7050 | J/122 | 27 | R | 16:18:37 | 02:38:37 | 02:32:51.40 | 26:36.20 | 6 | |
ALL | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 90 | R | 16:14:38 | 02:34:38 | 02:15:26.00 | 9:10.80 | 3 | |
First Gun Time: 13:43:00 Race Conditions: 8-11 it's SSw
First Gun Time: 13:40:00 Race Conditions:
First Gun Time: 13:40:00 Race Conditions: SE to NE to SE. 4-7 knots
First Gun Time: 13:40:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
ALL | Horneffer, Peter | Beckon | - | J/105 | 8 | 66.9 | DNC | - | - | - | - | 0.0 | - | - | - | - | |
ALL | Weber, Joseph | Dreadnought | 60553 | Custom | 5 | 230.1 | 4 | - | - | - | - | 66.9 | - | - | - | - | |
ALL | Aschenbrenner, Phyllis and Gordon Haaland | Eventyr | 93141 | Hinckley Bermuda 40-3s | 1 | 0.0 | 1 | - | - | - | - | 94.8 | - | - | - | - | |
ALL | Kroeger, Hal | Far Out | 52002 | Morris 52 | 3 | 340.0 | 7 | - | - | - | - | 39.1 | - | - | - | - | |
ALL | Smith M.D., Kaighn | Gaylark | 13194 | Harbor 20 | 10 | 0.0 | DNC | - | - | - | - | 0.0 | - | - | - | - | |
ALL | Kryder, Mark | Laney-Lu | 0 | Morris M36 | 6 | 137.7 | 5 | - | - | - | - | 57.7 | - | - | - | - | |
ALL | Cook, Michael | Lynnette | 3 | Custom 47 | 2 | 0.0 | 2 | - | - | - | - | 85.5 | - | - | - | - | |
ALL | Weg, Kenneth | Ranger | 52967 | Morris 42 D S | 7 | 0.0 | DNC | - | - | - | - | 0.0 | - | - | - | - | |
ALL | Miller, D. Scott | Resolute | 7050 | J/122 | 9 | 48.4 | 6 | - | - | - | - | 48.4 | - | - | - | - | |
ALL | Rolfes, T.R. | Sidewinder | 161 | J/105 | 4 | 261.7 | 3 | - | - | - | - | 76.2 | - | - | - | - | |
© Copyright: Regatta Management Solutions