Final Results
2014 HBPHRF Solstice Regatta
First Gun Time: 15:00:00 Race Conditions: no wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | | | | | DNS | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | | | | | DNS | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | | | | | DNS | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | | | | | DNS | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNS | |
C | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | | | | | DNS | |
C | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | | | | | DNS | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | | | | | DNS | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | | | | | DNS | |
C | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | | | | | DNS | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | | | | | DNS | |
C | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | | | | | DNS | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | | | | | DNS | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | | | | | DNS | |
D | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | | | | | DNS | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 186 | C | | | | | DNS | |
© Copyright: Regatta Management Solutions