Preliminary Results
2013 Wednesday Night 2013 Series #2
J24 Fleet 43 Wed Night Series #1
- Race 1 7/24
- Race 2 7/24
- Race 3 7/31
- Race 4 7/31
- Race 5 8/7
- Race 6 8/7
- Race 7 8/14
- Race 8 8/14
- Race 9 8/21
- Race 10 8/21
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 1 | |
J 24 | Coon, Howard | Flying Circus | - | - | 3 | |
J 24 | Smith, Kaign | Impetuous | - | - | 5 | |
J 24 | Huber, Nate | WTF | - | - | 7 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | 10 | |
J 24 | Garafoli, Rob | Subito | - | - | 13 | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 4 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 11 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | DNS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | RCP | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | DNS | |
J 24 | Jessen, Tony | Denali | - | 3139 | 9 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | 12 | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 8 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | 2 | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 6 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 1 | |
J 24 | Coon, Howard | Flying Circus | - | - | 4 | |
J 24 | Garafoli, Rob | Subito | - | - | 7 | |
J 24 | Huber, Nate | WTF | - | - | 11 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | 12 | |
J 24 | Smith, Kaign | Impetuous | - | - | 13 | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 3 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 8 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | DNS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | RCP | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | DNS | |
J 24 | Jessen, Tony | Denali | - | 3139 | 6 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | 9 | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 2 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | 10 | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 5 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 3 | |
J 24 | Garafoli, Rob | Subito | - | - | 6 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | 7 | |
J 24 | Smith, Kaign | Impetuous | - | - | 11 | |
J 24 | Huber, Nate | WTF | - | - | 12 | |
J 24 | Coon, Howard | Flying Circus | - | - | OCS | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 8 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 5 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | DNS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | 1 | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | 2 | |
J 24 | Jessen, Tony | Denali | - | 3139 | 9 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | RCP | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 10 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | DNS | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 4 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | Coon, Howard | Flying Circus | - | - | 2 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | 9 | |
J 24 | Garafoli, Rob | Subito | - | - | 10 | |
J 24 | Huber, Nate | WTF | - | - | 11 | |
J 24 | Smith, Kaign | Impetuous | - | - | 12 | |
J 24 | PYC, PYC | Catamount | - | - | 13 | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 3 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 5 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | DNS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | 4 | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | 1 | |
J 24 | Jessen, Tony | Denali | - | 3139 | 6 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | RCP | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 8 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | DNS | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 7 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 4 | |
J 24 | Garafoli, Rob | Subito | - | - | 6 | |
J 24 | Smith, Kaign | Impetuous | - | - | 7 | |
J 24 | Coon, Howard | Flying Circus | - | - | 11 | |
J 24 | Huber, Nate | WTF | - | - | 13 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | RCP | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 2 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 3 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | DNS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | 1 | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | DNS | |
J 24 | Jessen, Tony | Denali | - | 3139 | 5 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | 8 | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 12 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | 9 | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 10 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 3 | |
J 24 | Coon, Howard | Flying Circus | - | - | 7 | |
J 24 | Smith, Kaign | Impetuous | - | - | 9 | |
J 24 | Garafoli, Rob | Subito | - | - | 10 | |
J 24 | Huber, Nate | WTF | - | - | 12 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | RCP | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 8 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 11 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | OCS | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | 1 | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | DNS | |
J 24 | Jessen, Tony | Denali | - | 3139 | 2 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | 4 | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | DNF | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | 5 | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 6 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | - | 2 | |
J 24 | Coon, Howard | Flying Circus | - | - | 3 | |
J 24 | Garafoli, Rob | Subito | - | - | 4 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | - | 13 | |
J 24 | Smith, Kaign | Impetuous | - | - | DNS | |
J 24 | Huber, Nate | WTF | - | - | DNF | |
J 24 | Sullivan, Gretchen | Draco | - | 508 | 9 | |
J 24 | Smith, Jeff | Second Chance | - | 850 | 11 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | Portland YC | 1225 | 6 | |
J 24 | Carey, Andrew | Mr. Hankey | Portland YC | 1530 | 5 | |
J 24 | White, Carter | Seabags Sailing Team | Portland YC | 2785 | 1 | |
J 24 | Jessen, Tony | Denali | - | 3139 | 8 | |
J 24 | Morse, Bruce | Bad Apple | - | 3361 | 10 | |
J 24 | Bilodeau, John-Paul | Manana | - | 4104 | 12 | |
J 24 | Mooradian, Chris | Vagabond | - | 4147 | RCP | |
J 24 | Hayward, Erik | McGee | Portland YC | 4466 | 7 | |
J 24 | Dambrie, Nick | Steve | - | 4550 | DNS | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
J 24 | PYC, PYC | Catamount | - | 2 | 22 | |
J 24 | Coon, Howard | Flying Circus | - | 7 | 49 | |
J 24 | Garafoli, Rob | Subito | - | 11 | 61 | |
J 24 | Huber, Nate | WTF | - | 13 | 84 | |
J 24 | Kuhn, Chris | Bouncing Betty | - | 14 | 85 | |
J 24 | Smith, Kaign | Impetuous | - | 15 | 93 | |
J 24 | Sullivan, Gretchen | Draco | 508 | 3 | 38 | |
J 24 | Smith, Jeff | Second Chance | 850 | 5 | 48 | |
J 24 | Fernald/Ketchum, Rich/Steve | Pit Party | 1225 | 16 | 119 | |
J 24 | Carey, Andrew | Mr. Hankey | 1530 | 1 | 13 | |
J 24 | White, Carter | Seabags Sailing Team | 2785 | 12 | 63 | |
J 24 | Jessen, Tony | Denali | 3139 | 4 | 40 | |
J 24 | Morse, Bruce | Bad Apple | 3361 | 6 | 48 | |
J 24 | Bilodeau, John-Paul | Manana | 4104 | 10 | 55 | |
J 24 | Mooradian, Chris | Vagabond | 4147 | 8 | 52 | |
J 24 | Hayward, Erik | McGee | 4466 | 9 | 53 | |
J 24 | Dambrie, Nick | Steve | 4550 | 17 | 144 | |
© Copyright: Regatta Management Solutions