Preliminary Results
2013 Penobscot Bay Rendezvous
Penobscot Bay Rendezvous 2013
- Race 1 8/16
- Race 2 8/17
- Race 3 8/17
- Race 4 8/18
- Overall
First Gun Time: 12:05:00 Race Conditions: S-SSW 8-14
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Division 1 | Tisdale, Andrew | Prevail | Camden YC | 62408 | Tripp 65 | -72 | R | N | 14:51:50 | 02:41:50 | 03:01:53.84 | 29:35.36 | 6 | |
Division 1 | Stephens, Bob | Goshawk | - | 52357 | Custom | -27 | R | N | | | | | DNS | |
Shorthanded | Stevenson, Richard | Buzz | - | 93102 | Sydney 38 O D | 39 | C | S | 14:26:29 | 01:52:29 | 01:45:14.15 | 0:52.65 | 2 | |
Division 1 | Coleman, Doug | Skitterygusset | - | 51015 | J/46 | 42 | R | N | 15:17:47 | 03:07:47 | 02:56:04.76 | 23:46.28 | 5 | |
Shorthanded | Miller, David | Resolute | - | 7050 | J/122 | 45 | C | S | 14:31:38 | 01:57:38 | 01:49:16.25 | 4:54.75 | 4 | |
Division 1 | Johnston, Robert | San-Culottes | - | 52411 | Beneteau 40.7 | 51 | R | N | 15:14:22 | 03:04:22 | 02:50:09.28 | 17:050.8 | 4 | |
Shorthanded | Van Lunen, Lloyd | Boreas | - | 50012 | J/120 | 60 | C | S | 14:41:02 | 02:07:02 | 01:55:53.00 | 11:031.5 | 9 | |
Division 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | N | 15:00:42 | 02:50:42 | 02:32:18.48 | 0:0 | 1 | |
Shorthanded | Berlack, Steve | Arrowhead | - | 62 | J/42 | 72 | C | S | 14:40:43 | 02:06:43 | 01:53:20.20 | 8:058.7 | 7 | |
Division 1 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | N | 15:17:28 | 03:07:28 | 02:44:53.68 | 12:035.2 | DNF | |
Shorthanded | Hart, Ronald | True North | - | 206 | J/109 | 81 | C | S | 14:47:17 | 02:13:17 | 01:58:13.85 | 13:52.35 | 10 | |
Division 1 | Logan, Donald | Keemah | Portland YC | 240 | J/105 | 90 | R | N | 15:07:39 | 02:57:39 | 02:32:34.20 | 0:15.72 | 2 | |
Division 1 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | N | 15:11:39 | 03:01:39 | 02:36:34.20 | 4:15.72 | 3 | |
Shorthanded | Babbitt, Tom | Bravo | - | 67 | J/42 | 90 | C | S | 14:35:05 | 02:01:05 | 01:44:21.50 | 0:0 | 1 | |
Shorthanded | Tonge, Rick | Juliet | - | 53523 | J/42 | 90 | C | S | 14:51:52 | 02:17:52 | 02:01:08.50 | 16:00047 | 11 | |
Shorthanded | Beard, Bruce & Dorsey | Esmeralde | - | 52386 | Sabre 386 | 90 | C | S | 14:42:08 | 02:08:08 | 01:51:24.50 | 7:00003 | 6 | |
Division 1 | Simon 11, Frank | Smitten | - | 80 | J/100 | 93 | R | N | 15:16:36 | 03:06:36 | 02:40:41.04 | 8:22.56 | DNF | |
Shorthanded | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | S | 14:43:46 | 02:09:46 | 01:51:22.15 | 7:00.65 | 5 | |
Division 2 | Weber, Benjamin | eMotion | - | 5 | E33 | 102 | R | N | 15:04:23 | 02:44:23 | 02:18:45.86 | 8:47.47 | 5 | |
Division 2 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | N | 15:03:12 | 02:43:12 | 02:14:34.02 | 4:35.63 | 4 | |
Division 2 | Turner, Lorence | Renegade | - | 32347 | J/29 | 123 | R | N | 15:00:52 | 02:40:52 | 02:09:58.39 | 0:0 | 1 | |
Shorthanded | Smith, JP | Fadeaway | - | - | Little Harbor 44 | 123 | C | S | | | | | DNC | |
Shorthanded | Bennett, James | Astraea | - | 60418 | J/34C | 126 | C | S | 14:51:51 | 02:17:51 | 01:54:26.10 | 10:004.6 | 8 | |
Shorthanded | Lyman, Drew | Towhee | Rockland YC | 1781 | Cal 40 | 138 | C | S | 14:45:38 | 02:11:38 | 01:45:59.30 | 1:037.8 | DNF | |
Division 2 | Lalumiere, Matt | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | N | 15:11:06 | 02:51:06 | 02:11:09.87 | 1:11.48 | 3 | |
Shorthanded | Rogers, Paul K. | Canty | - | 41144 | Scheel 36 Cst | 162 | C | S | 14:51:49 | 02:17:49 | 01:47:42.70 | 3:021.2 | 3 | |
Shorthanded | Mc Guiel, Mark | Jessica | - | 30460 | Mrose | 171 | C | S | 14:56:22 | 02:22:22 | 01:50:35.35 | 6:13.85 | DNF | |
Shorthanded | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 180 | C | S | 15:12:42 | 02:38:42 | 02:05:15.00 | 20:053.5 | 12 | |
Shorthanded | White, Robert | Preamble | - | 3761 | Island Packet 37 | 189 | C | S | 15:22:12 | 02:48:12 | 02:13:04.65 | 28:43.15 | 13 | |
Division 2 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | N | 15:39:37 | 03:19:37 | 02:11:02.89 | 1:004.5 | 2 | |
First Gun Time: 12:00:00 Race Conditions: NNW 8-10 fading - SSW 6-8
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Division 1 | Tisdale, Andrew | Prevail | Camden YC | 62408 | Tripp 65 | -72 | R | N | 14:06:20 | 02:01:20 | 02:11:49.28 | 18:39.11 | 6 | |
Division 1 | Stephens, Bob | Goshawk | - | 52357 | Custom | -27 | R | N | 14:12:33 | 02:07:33 | 02:11:28.98 | 18:18.82 | 5 | |
Shorthanded | Stevenson, Richard | Buzz | - | 93102 | Sydney 38 O D | 39 | C | S | 14:18:53 | 01:52:53 | 01:47:12.14 | 0:0 | 1 | |
Division 1 | Coleman, Doug | Skitterygusset | - | 51015 | J/46 | 42 | R | N | 14:25:43 | 02:20:43 | 02:14:35.92 | 21:25.76 | 7 | |
Shorthanded | Miller, David | Resolute | - | 7050 | J/122 | 45 | C | S | 14:25:28 | 01:59:28 | 01:52:54.70 | 5:42.56 | 3 | |
Division 1 | Johnston, Robert | San-Culottes | - | 52411 | Beneteau 40.7 | 51 | R | N | 14:22:56 | 02:17:56 | 02:10:30.26 | 17:20.09 | 4 | |
Shorthanded | Van Lunen, Lloyd | Boreas | - | 50012 | J/120 | 60 | C | S | 14:32:05 | 02:06:05 | 01:57:20.60 | 10:08.46 | 7 | |
Division 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | N | 14:07:47 | 02:02:47 | 01:53:10.16 | 0:0 | 1 | |
Shorthanded | Berlack, Steve | Arrowhead | - | 62 | J/42 | 72 | C | S | 14:38:48 | 02:12:48 | 02:02:18.72 | 15:06.58 | 10 | |
Division 1 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | N | 14:21:38 | 02:16:38 | 02:04:50.06 | 11:039.9 | DNF | |
Shorthanded | Hart, Ronald | True North | - | 206 | J/109 | 81 | C | S | 14:36:16 | 02:10:16 | 01:58:28.06 | 11:15.92 | 9 | |
Division 1 | Logan, Donald | Keemah | Portland YC | 240 | J/105 | 90 | R | N | 14:12:26 | 02:07:26 | 01:54:19.40 | 1:09.23 | 2 | |
Division 1 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | N | 14:20:39 | 02:15:39 | 02:02:32.40 | 9:22.24 | 3 | |
Shorthanded | Babbitt, Tom | Bravo | - | 67 | J/42 | 90 | C | S | 14:31:20 | 02:05:20 | 01:52:13.40 | 5:01.26 | 2 | |
Shorthanded | Tonge, Rick | Juliet | - | 53523 | J/42 | 90 | C | S | 14:37:17 | 02:11:17 | 01:58:10.40 | 10:58.26 | 8 | |
Shorthanded | Beard, Bruce & Dorsey | Esmeralde | - | 52386 | Sabre 386 | 90 | C | S | 14:35:51 | 02:09:51 | 01:56:44.40 | 9:32.26 | 6 | |
Division 1 | Simon 11, Frank | Smitten | - | 80 | J/100 | 93 | R | N | 14:20:53 | 02:15:53 | 02:02:20.18 | 9:10.02 | DNF | |
Shorthanded | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | S | | | | | DNC | |
Division 2 | Weber, Benjamin | eMotion | - | 5 | E33 | 102 | R | N | 14:30:05 | 02:18:05 | 02:03:13.52 | 21:47.88 | 5 | |
Division 2 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | N | 14:10:02 | 01:58:02 | 01:41:25.64 | 0:0 | 1 | |
Division 2 | Turner, Lorence | Renegade | - | 32347 | J/29 | 123 | R | N | 14:21:00 | 02:09:00 | 01:51:04.98 | 9:39.34 | 3 | |
Shorthanded | Smith, JP | Fadeaway | - | - | Little Harbor 44 | 123 | C | S | | | | | DNC | |
Shorthanded | Bennett, James | Astraea | - | 60418 | J/34C | 126 | C | S | 14:37:16 | 02:11:16 | 01:52:54.76 | 5:42.62 | 4 | |
Shorthanded | Lyman, Drew | Towhee | Rockland YC | 1781 | Cal 40 | 138 | C | S | 14:40:35 | 02:14:35 | 01:54:28.88 | 7:16.74 | DNF | |
Division 2 | Lalumiere, Matt | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | N | 14:29:30 | 02:17:30 | 01:54:20.34 | 12:054.7 | 4 | |
Shorthanded | Rogers, Paul K. | Canty | - | 41144 | Scheel 36 Cst | 162 | C | S | 14:44:45 | 02:18:45 | 01:55:09.12 | 7:56.98 | 5 | |
Shorthanded | Mc Guiel, Mark | Jessica | - | 30460 | Mrose | 171 | C | S | 15:01:38 | 02:35:38 | 02:10:43.46 | 23:31.32 | DNF | |
Shorthanded | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 180 | C | S | 15:02:08 | 02:36:08 | 02:09:54.80 | 22:42.66 | 11 | |
Shorthanded | White, Robert | Preamble | - | 3761 | Island Packet 37 | 189 | C | S | | | | | RET | |
Division 2 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | N | 14:37:35 | 02:25:35 | 01:45:48.98 | 4:23.33 | 2 | |
First Gun Time: 14:40:00 Race Conditions: SSW 6-8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Division 1 | Tisdale, Andrew | Prevail | Camden YC | 62408 | Tripp 65 | -72 | R | N | 16:07:08 | 01:22:08 | 01:30:52.16 | 17:12.64 | 7 | |
Division 1 | Stephens, Bob | Goshawk | - | 52357 | Custom | -27 | R | N | 16:08:08 | 01:23:08 | 01:26:24.56 | 12:45.04 | 6 | |
Division 1 | Coleman, Doug | Skitterygusset | - | 51015 | J/46 | 42 | R | N | 16:16:06 | 01:31:06 | 01:26:00.24 | 12:20.72 | 4 | |
Division 1 | Johnston, Robert | San-Culottes | - | 52411 | Beneteau 40.7 | 51 | R | N | 16:17:24 | 01:32:24 | 01:26:12.72 | 12:033.2 | 5 | |
Division 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | N | 16:06:40 | 01:21:40 | 01:13:39.52 | 0:0 | 1 | |
Division 1 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | N | 16:15:50 | 01:30:50 | 01:21:00.32 | 7:020.8 | DNF | |
Division 1 | Logan, Donald | Keemah | Portland YC | 240 | J/105 | 90 | R | N | 16:12:25 | 01:27:25 | 01:16:29.80 | 2:50.28 | 2 | |
Division 1 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | N | 16:13:40 | 01:28:40 | 01:17:44.80 | 4:05.28 | 3 | |
Division 1 | Simon 11, Frank | Smitten | - | 80 | J/100 | 93 | R | N | 16:14:24 | 01:29:24 | 01:18:06.96 | 4:27.44 | DNF | |
Division 2 | Weber, Benjamin | eMotion | - | 5 | E33 | 102 | R | N | 15:56:01 | 01:03:01 | 00:54:34.06 | 4:01.37 | 4 | |
Division 2 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | N | 15:55:48 | 01:02:48 | 00:53:21.42 | 2:48.73 | 3 | |
Division 2 | Turner, Lorence | Renegade | - | 32347 | J/29 | 123 | R | N | 15:53:44 | 01:00:44 | 00:50:32.69 | 0:0 | 1 | |
Division 2 | Lalumiere, Matt | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | N | 15:58:21 | 01:05:21 | 00:52:10.77 | 1:38.08 | 2 | |
Division 2 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | N | 16:13:03 | 01:20:03 | 00:57:26.19 | 6:053.5 | 5 | |
First Gun Time: 12:32:00 Race Conditions: S 8-14
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
Division 1 | Tisdale, Andrew | Prevail | Camden YC | 62408 | Tripp 65 | -72 | R | N | 15:32:01 | 02:55:01 | 03:19:27.64 | 29:04.94 | 6 | |
Division 1 | Stephens, Bob | Goshawk | - | 52357 | Custom | -27 | R | N | 15:40:56 | 03:03:56 | 03:13:05.99 | 22:43.29 | 4 | |
Shorthanded | Stevenson, Richard | Buzz | - | 93102 | Sydney 38 O D | 39 | C | S | 15:32:23 | 02:34:23 | 02:24:27.86 | 0:0 | 1 | |
Division 1 | Coleman, Doug | Skitterygusset | - | 51015 | J/46 | 42 | R | N | 16:08:25 | 03:31:25 | 03:17:09.46 | 26:46.76 | 5 | |
Shorthanded | Miller, David | Resolute | - | 7050 | J/122 | 45 | C | S | 15:44:29 | 02:46:29 | 02:35:02.30 | 10:34.44 | 6 | |
Division 1 | Johnston, Robert | San-Culottes | - | 52411 | Beneteau 40.7 | 51 | R | N | 16:14:38 | 03:37:38 | 03:20:19.13 | 29:56.43 | 7 | |
Shorthanded | Van Lunen, Lloyd | Boreas | - | 50012 | J/120 | 60 | C | S | 15:44:00 | 02:46:00 | 02:30:44.40 | 6:16.54 | 4 | |
Division 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | N | 15:54:23 | 03:17:23 | 02:54:58.58 | 4:35.88 | 2 | |
Shorthanded | Berlack, Steve | Arrowhead | - | 62 | J/42 | 72 | C | S | 15:52:46 | 02:54:46 | 02:36:27.28 | 11:59.42 | 8 | |
Division 1 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | N | 16:10:37 | 03:33:37 | 03:06:07.03 | 15:44.33 | DNF | |
Shorthanded | Hart, Ronald | True North | - | 206 | J/109 | 81 | C | S | 16:01:52 | 03:03:52 | 02:43:15.94 | 18:48.08 | 11 | |
Division 1 | Logan, Donald | Keemah | Portland YC | 240 | J/105 | 90 | R | N | 15:57:56 | 03:20:56 | 02:50:22.70 | 0:0 | 1 | |
Division 1 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | N | 16:14:22 | 03:37:22 | 03:06:48.70 | 16:00026 | 3 | |
Shorthanded | Babbitt, Tom | Bravo | - | 67 | J/42 | 90 | C | S | 15:45:48 | 02:47:48 | 02:24:54.60 | 0:26.74 | 2 | |
Shorthanded | Tonge, Rick | Juliet | - | 53523 | J/42 | 90 | C | S | 16:03:53 | 03:05:53 | 02:42:59.60 | 18:31.74 | 10 | |
Shorthanded | Beard, Bruce & Dorsey | Esmeralde | - | 52386 | Sabre 386 | 90 | C | S | | | | | DNC | |
Division 1 | Simon 11, Frank | Smitten | - | 80 | J/100 | 93 | R | N | 16:21:59 | 03:44:59 | 03:13:24.59 | 23:01.89 | DNF | |
Shorthanded | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | S | 15:58:07 | 03:00:07 | 02:34:56.26 | 10:028.4 | 5 | |
Division 2 | Weber, Benjamin | eMotion | - | 5 | E33 | 102 | R | N | 15:45:25 | 03:01:25 | 02:34:31.36 | 3:42.84 | 4 | |
Division 2 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | N | 15:44:52 | 03:00:52 | 02:30:48.52 | 0:0 | 1 | |
Division 2 | Turner, Lorence | Renegade | - | 32347 | J/29 | 123 | R | N | 15:48:06 | 03:04:06 | 02:31:40.14 | 0:51.62 | 2 | |
Shorthanded | Smith, JP | Fadeaway | - | - | Little Harbor 44 | 123 | C | S | | | | | DNC | |
Shorthanded | Bennett, James | Astraea | - | 60418 | J/34C | 126 | C | S | 15:58:33 | 03:00:33 | 02:28:30.24 | 4:02.38 | 3 | |
Shorthanded | Lyman, Drew | Towhee | Rockland YC | 1781 | Cal 40 | 138 | C | S | 16:08:49 | 03:10:49 | 02:35:43.12 | 11:15.26 | DNF | |
Division 2 | Lalumiere, Matt | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | N | 15:57:56 | 03:13:56 | 02:32:00.62 | 1:12.09 | 3 | |
Shorthanded | Rogers, Paul K. | Canty | - | 41144 | Scheel 36 Cst | 162 | C | S | 16:14:29 | 03:16:29 | 02:35:16.88 | 10:49.02 | 7 | |
Shorthanded | Mc Guiel, Mark | Jessica | - | 30460 | Mrose | 171 | C | S | 16:23:31 | 03:25:31 | 02:42:01.54 | 17:33.68 | DNF | |
Shorthanded | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 180 | C | S | 16:25:50 | 03:27:50 | 02:42:03.20 | 17:35.33 | 9 | |
Shorthanded | White, Robert | Preamble | - | 3761 | Island Packet 37 | 189 | C | S | | | | | DNC | |
Division 2 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | N | 16:37:58 | 03:53:58 | 02:41:59.14 | 11:10.62 | 5 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|
Division 1 | Tisdale, Andrew | Prevail | 62408 | Tripp 65 | 7 | 25 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | |
Division 1 | Stephens, Bob | Goshawk | 52357 | Custom | 6 | 23 | DNS | 5 | 6 | 4 | 8 | 5 | 6 | 4 | |
Shorthanded | Stevenson, Richard | Buzz | 93102 | Sydney 38 O D | 1 | 4 | 2 | 1 | - | 1 | 2 | 1 | - | 1 | |
Division 1 | Coleman, Doug | Skitterygusset | 51015 | J/46 | 5 | 21 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | |
Shorthanded | Miller, David | Resolute | 7050 | J/122 | 3 | 13 | 4 | 3 | - | 6 | 4 | 3 | - | 6 | |
Division 1 | Johnston, Robert | San-Culottes | 52411 | Beneteau 40.7 | 4 | 20 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 7 | |
Shorthanded | Van Lunen, Lloyd | Boreas | 50012 | J/120 | 6 | 20 | 9 | 7 | - | 4 | 9 | 7 | - | 4 | |
Division 1 | Smithwick, Reginald | Kaos | 41880 | Frers 41 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
Shorthanded | Berlack, Steve | Arrowhead | 62 | J/42 | 8 | 25 | 7 | 10 | - | 8 | 7 | 10 | - | 8 | |
Division 1 | Lyman, Cabot | Puffin | 3000 | Custom | | | DNF | DNF | DNF | DNF | | | | | |
Shorthanded | Hart, Ronald | True North | 206 | J/109 | 11 | 30 | 10 | 9 | - | 11 | 10 | 9 | - | 11 | |
Division 1 | Logan, Donald | Keemah | 240 | J/105 | 2 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | |
Division 1 | Gill, Thomas | Sea Smoke | 76 | J/100 | 3 | 12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Shorthanded | Babbitt, Tom | Bravo | 67 | J/42 | 2 | 5 | 1 | 2 | - | 2 | 1 | 2 | - | 2 | |
Shorthanded | Tonge, Rick | Juliet | 53523 | J/42 | 10 | 29 | 11 | 8 | - | 10 | 11 | 8 | - | 10 | |
Shorthanded | Beard, Bruce & Dorsey | Esmeralde | 52386 | Sabre 386 | 9 | 27 | 6 | 6 | - | DNC | 6 | 6 | - | 15 | |
Division 1 | Simon 11, Frank | Smitten | 80 | J/100 | | | DNF | DNF | DNF | DNF | | | | | |
Shorthanded | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 7 | 25 | 5 | DNC | - | 5 | 5 | 15 | - | 5 | |
Division 2 | Weber, Benjamin | eMotion | 5 | E33 | 5 | 18 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | |
Division 2 | Henry, Jesse | Chaise Lounge | 4 | J/80 | 2 | 9 | 4 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | |
Division 2 | Turner, Lorence | Renegade | 32347 | J/29 | 1 | 7 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | |
Shorthanded | Smith, JP | Fadeaway | - | Little Harbor 44 | DNC | 45 | DNC | DNC | - | DNC | 15 | 15 | - | 15 | |
Shorthanded | Bennett, James | Astraea | 60418 | J/34C | 4 | 15 | 8 | 4 | - | 3 | 8 | 4 | - | 3 | |
Shorthanded | Lyman, Drew | Towhee | 1781 | Cal 40 | | | DNF | DNF | - | DNF | | | - | | |
Division 2 | Lalumiere, Matt | Acadia | 65 | Sabre 34 MK1 | 3 | 12 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | |
Shorthanded | Rogers, Paul K. | Canty | 41144 | Scheel 36 Cst | 5 | 15 | 3 | 5 | - | 7 | 3 | 5 | - | 7 | |
Shorthanded | Mc Guiel, Mark | Jessica | 30460 | Mrose | | | DNF | DNF | - | DNF | | | - | | |
Shorthanded | Stringos, Gust | Bluebird | 17 | Morris 36 S D | 12 | 32 | 12 | 11 | - | 9 | 12 | 11 | - | 9 | |
Shorthanded | White, Robert | Preamble | 3761 | Island Packet 37 | 13 | 43 | 13 | RET | - | DNC | 13 | 15 | - | 15 | |
Division 2 | Blodgett, John | Gosling | 7 | Ostkust | 4 | 14 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 5 | |
© Copyright: Regatta Management Solutions