Penobscot Bay Rendezvous 2014
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruise Full Crew Start: 12:42:00 Race Len.: 14.50 # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Cruise Full Crew | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Watson, David | Anjacaa | - | 1973 | Palmer Johnson 53 | 60 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Grant, Robert | Tempest | - | 105 | Sabre 34-2 | 174 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 195 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Lorraine, Marc | Hightail | Camden YC | 53564 | C&C 110 | 93 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Lyman, Drew | Towhee | Rockland YC | 1781 | Cal 40 | 138 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Hart, Ronald | True North | - | 206 | J/109 | 81 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Krakoff, Peter | Caper | - | 255 | Alberg 35 | 201 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Davin, Joe M | Querencia | - | 0 | Alden 45 | 108 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Blake, Ben | Atlantic | - | 51188 | J/160 | 18 | C | Full Crew | 16:38:13 | 03:56:13 | 03:51:52.00 | 0:0 | 1 | ||||||||||||||||||||||||||
Cruise Full Crew | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Starke, Charles | Dawnpiper | Quisset YC | - | Trintella 47 | 96 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Cruise Full Crew | Strassberg, William | Visions of Johanna | - | 52562 | Chuck Paine/Morris Yachts | 57 | C | Full Crew | DNF | ||||||||||||||||||||||||||||||
Fleet - Spin Division 1 Start: 12:05:00 Race Len.: 19.40 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Spin Division 1 | Schotte, Richard | Isobel | - | 60295 | Custom | -72 | R | Full Crew | 15:08:24 | 03:03:24 | 03:26:40.80 | 4:00019 | 2 | ||||||||||||||||||||||||||
Spin Division 1 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 33 | R | Full Crew | 15:38:02 | 03:33:02 | 03:22:21.80 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 1 | Coleman, Doug & Holm, Chris | Skitterygusset | - | 51015 | J/46 | 33 | R | Full Crew | DNF | ||||||||||||||||||||||||||||||
Spin Division 1 | Harris, Brian | Amhas 2 | - | 127 | Akilaria RC3 Class 40 | -12 | R | Full Crew | 15:34:10 | 03:29:10 | 03:33:02.80 | 10:00041 | 3 | ||||||||||||||||||||||||||
Fleet - Spin Division 2 Start: 12:13:00 Race Len.: 19.40 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Spin Division 2 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | Full Crew | DNF | ||||||||||||||||||||||||||||||
Spin Division 2 | Flynn, Shane | Smitten | - | 80 | J/100 | 93 | R | Full Crew | 16:59:35 | 04:46:35 | 04:16:30.80 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 2 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | Full Crew | 16:57:13 | 04:44:13 | 04:18:01.60 | 1:030.8 | 2 | ||||||||||||||||||||||||||
Spin Division 2 | Scheffer, Mark | Legacy | Camden YC | 41920 | J/40 | 84 | R | Full Crew | DNF | ||||||||||||||||||||||||||||||
Spin Division 2 | Bennett, Gary | Jaitu | US Sailing | 41057 | J/35 | 72 | R | Full Crew | DNC | ||||||||||||||||||||||||||||||
Fleet - Spin Division 3 Start: 12:20:00 Race Len.: 15.80 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Spin Division 3 | Cuthbertson, Jim | Badger | Rockland YC | 42348 | Frers 33 | 108 | R | Full Crew | 16:43:20 | 04:23:20 | 03:54:53.60 | 55:017.8 | 3 | ||||||||||||||||||||||||||
Spin Division 3 | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | Full Crew | DNF | ||||||||||||||||||||||||||||||
Spin Division 3 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | Full Crew | 15:49:37 | 03:29:37 | 02:59:35.80 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 3 | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | Full Crew | 16:39:36 | 04:19:36 | 03:35:21.60 | 35:045.8 | 2 | ||||||||||||||||||||||||||
Spin Division 3 | Lalumiere, Todd | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | Full Crew | DNF | ||||||||||||||||||||||||||||||
Fleet - Spin Solo Start: 12:05:00 Race Len.: 19.40 # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Spin Solo | Miller, Scott | Resolute | - | 7050 | J/122 | 27 | R | Solo | 15:44:38 | 03:39:38 | 03:30:54.20 | 0:0 | 1 | ||||||||||||||||||||||||||
Fleet - Power Start: 12:00:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruise Full Crew Start: 12:35:00 Race Len.: 15.70 Course Desc: WHCED # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
Cruise Full Crew | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | Full Crew | 15:32:55 | 02:57:55 | 02:14:44.50 | 1:11.09 | 2 | ||||||||||||||||||||||||||
Cruise Full Crew | Watson, David | Anjacaa | - | 1973 | Palmer Johnson 53 | 60 | C | Full Crew | RET | ||||||||||||||||||||||||||||||
Cruise Full Crew | Grant, Robert | Tempest | - | 105 | Sabre 34-2 | 174 | C | Full Crew | 15:51:00 | 03:16:00 | 02:30:28.20 | 16:054.8 | 6 | ||||||||||||||||||||||||||
Cruise Full Crew | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 195 | C | Full Crew | 16:13:37 | 03:38:37 | 02:47:35.50 | 34:002.1 | 10 | ||||||||||||||||||||||||||
Cruise Full Crew | Lorraine, Marc | Hightail | Camden YC | 53564 | C&C 110 | 93 | C | Full Crew | 15:31:18 | 02:56:18 | 02:31:57.90 | 18:024.5 | 7 | ||||||||||||||||||||||||||
Cruise Full Crew | Lyman, Drew | Towhee | Rockland YC | 1781 | Cal 40 | 138 | C | Full Crew | 15:27:16 | 02:52:16 | 02:16:09.40 | 2:00036 | 3 | ||||||||||||||||||||||||||
Cruise Full Crew | Hart, Ronald | True North | - | 206 | J/109 | 81 | C | Full Crew | 15:36:42 | 03:01:42 | 02:40:30.30 | 26:056.9 | 9 | ||||||||||||||||||||||||||
Cruise Full Crew | Krakoff, Peter | Caper | - | 255 | Alberg 35 | 201 | C | Full Crew | 16:04:01 | 03:29:01 | 02:36:25.30 | 22:051.9 | 8 | ||||||||||||||||||||||||||
Cruise Full Crew | Davin, Joe M | Querencia | - | 0 | Alden 45 | 108 | C | Full Crew | 15:28:35 | 02:53:35 | 02:25:19.40 | 11:00046 | 5 | ||||||||||||||||||||||||||
Cruise Full Crew | Blake, Ben | Atlantic | - | 51188 | J/160 | 18 | C | Full Crew | 14:53:16 | 02:18:16 | 02:13:33.40 | 0:0 | 1 | ||||||||||||||||||||||||||
Cruise Full Crew | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | Full Crew | 15:44:52 | 03:09:52 | 02:19:37.60 | 6:004.2 | 4 | ||||||||||||||||||||||||||
Cruise Full Crew | Starke, Charles | Dawnpiper | Quisset YC | - | Trintella 47 | 96 | C | Full Crew | DNC | ||||||||||||||||||||||||||||||
Cruise Full Crew | Strassberg, William | Visions of Johanna | - | 52562 | Chuck Paine/Morris Yachts | 57 | C | Full Crew | OCS | ||||||||||||||||||||||||||||||
Fleet - Spin Division 1 Start: 12:05:00 Race Len.: 18.20 Course Desc: WCGD # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Spin Division 1 | Schotte, Richard | Isobel | - | 60295 | Custom | -72 | R | Full Crew | 14:23:16 | 02:18:16 | 02:40:06.40 | 19:00026 | 3 | ||||||||||||||||||||||||||
Spin Division 1 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 33 | R | Full Crew | 14:35:41 | 02:30:41 | 02:20:40.40 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 1 | Coleman, Doug & Holm, Chris | Skitterygusset | - | 51015 | J/46 | 33 | R | Full Crew | 15:06:31 | 03:01:31 | 02:51:30.40 | 30:00050 | 4 | ||||||||||||||||||||||||||
Spin Division 1 | Harris, Brian | Amhas 2 | - | 127 | Akilaria RC3 Class 40 | -12 | R | Full Crew | 14:33:07 | 02:28:07 | 02:31:45.40 | 11:00005 | 2 | ||||||||||||||||||||||||||
Fleet - Spin Division 2 Start: 12:15:00 Race Len.: 18.20 Course Desc: WCGD # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Spin Division 2 | Gill, Thomas | Sea Smoke | - | 76 | J/100 | 90 | R | Full Crew | 15:14:08 | 02:59:08 | 02:31:50.00 | 5:040.6 | 3 | ||||||||||||||||||||||||||
Spin Division 2 | Flynn, Shane | Smitten | - | 80 | J/100 | 93 | R | Full Crew | 15:09:22 | 02:54:22 | 02:26:09.40 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 2 | Lyman, Cabot | Puffin | - | 3000 | Custom | 81 | R | Full Crew | 15:08:09 | 02:53:09 | 02:28:34.80 | 2:025.4 | 2 | ||||||||||||||||||||||||||
Spin Division 2 | Scheffer, Mark | Legacy | Camden YC | 41920 | J/40 | 84 | R | Full Crew | 15:20:01 | 03:05:01 | 02:39:32.20 | 13:022.8 | 4 | ||||||||||||||||||||||||||
Spin Division 2 | Bennett, Gary | Jaitu | US Sailing | 41057 | J/35 | 72 | R | Full Crew | DNC | ||||||||||||||||||||||||||||||
Fleet - Spin Division 3 Start: 12:25:00 Race Len.: 15.10 Course Desc: WCED # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Spin Division 3 | Cuthbertson, Jim | Badger | Rockland YC | 42348 | Frers 33 | 108 | R | Full Crew | 15:21:27 | 02:56:27 | 02:29:16.20 | 36:012.6 | 5 | ||||||||||||||||||||||||||
Spin Division 3 | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | Full Crew | 15:20:52 | 02:55:52 | 02:22:38.80 | 29:035.2 | 4 | ||||||||||||||||||||||||||
Spin Division 3 | Henry, Jesse | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | Full Crew | 14:46:45 | 02:21:45 | 01:53:03.60 | 0:0 | 1 | ||||||||||||||||||||||||||
Spin Division 3 | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | Full Crew | 15:07:10 | 02:42:10 | 01:59:53.20 | 6:049.6 | 2 | ||||||||||||||||||||||||||
Spin Division 3 | Lalumiere, Todd | Acadia | Portland YC | 65 | Sabre 34 MK1 | 159 | R | Full Crew | 15:05:06 | 02:40:06 | 02:00:05.10 | 7:001.5 | 3 | ||||||||||||||||||||||||||
Fleet - Spin Solo Start: 12:05:00 Race Len.: 18.20 Course Desc: WCGD # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Spin Solo | Miller, Scott | Resolute | - | 7050 | J/122 | 27 | R | Solo | 14:50:01 | 02:45:01 | 02:36:49.60 | 0:0 | 1 | ||||||||||||||||||||||||||
Fleet - Power Start: 12:00:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruise Full Crew Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Power Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 1 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 2 Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 3 Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Solo Start: 12:00:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Divisons | Finish | Elapsed | Cor time | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | |||||||||||||||||||||||||||||||||||||
Fleet - Cruise Full Crew Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Power Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 1 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 2 Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 3 Start: 12:00:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Solo Start: 12:00:00 # of Racers: 0 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
Power | kilbourne, john | victorian rose | - | Power | DNC | 0 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Power | Baker, Milt | Bluewater | - | Trawler | DNC | 0 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Power | Farrel, Malcolm | First Light | - | Sabre 40 | DNC | 0 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Power | Sharratt, Michael | Impetus | - | Power | DNC | 0 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Spin Division 2 | Bennett, Gary | Jaitu | 41057 | J/35 | DNC | 10 | DNC | DNC | - | - | 5 | 5 | - | - | |||||||||||||||||||||||||
Spin Division 3 | Hodsdon, Albert | Sea Jab | 143 | Sabre 362 W K | 5 | 10 | DNF | 4 | - | - | 6 | 4 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Rice, Randy | Imagine | 67 | Pearson 34 | 2 | 16 | DNF | 2 | - | - | 14 | 2 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Lyman, Drew | Towhee | 1781 | Cal 40 | 3 | 17 | DNF | 3 | - | - | 14 | 3 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Higbee, Tom | Althea | 1049 | Pearson 30 | 4 | 18 | DNF | 4 | - | - | 14 | 4 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Davin, Joe M | Querencia | 0 | Alden 45 | 5 | 19 | DNF | 5 | - | - | 14 | 5 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Blake, Ben | Atlantic | 51188 | J/160 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | |||||||||||||||||||||||||
Spin Division 1 | MacNeil, Stuart | Wilde Agnes | 35042 | 1D 35 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | |||||||||||||||||||||||||
Spin Division 2 | Flynn, Shane | Smitten | 80 | J/100 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | |||||||||||||||||||||||||
Spin Division 3 | Henry, Jesse | Chaise Lounge | 4 | J/80 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | |||||||||||||||||||||||||
Spin Solo | Miller, Scott | Resolute | 7050 | J/122 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Grant, Robert | Tempest | 105 | Sabre 34-2 | 6 | 20 | DNF | 6 | - | - | 14 | 6 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Lorraine, Marc | Hightail | 53564 | C&C 110 | 7 | 21 | DNF | 7 | - | - | 14 | 7 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Krakoff, Peter | Caper | 255 | Alberg 35 | 8 | 22 | DNF | 8 | - | - | 14 | 8 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Hart, Ronald | True North | 206 | J/109 | 9 | 23 | DNF | 9 | - | - | 14 | 9 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Blum, Bernard | In Box | 52609 | Far Harbor 39 | 10 | 24 | DNF | 10 | - | - | 14 | 10 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Watson, David | Anjacaa | 1973 | Palmer Johnson 53 | 12 | 27 | DNF | RET | - | - | 14 | 13 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Starke, Charles | Dawnpiper | - | Trintella 47 | 13 | 27 | DNF | DNC | - | - | 14 | 13 | - | - | |||||||||||||||||||||||||
Cruise Full Crew | Strassberg, William | Visions of Johanna | 52562 | Chuck Paine/Morris Yachts | 11 | 27 | DNF | OCS | - | - | 14 | 13 | - | - | |||||||||||||||||||||||||
Spin Division 2 | Lyman, Cabot | Puffin | 3000 | Custom | 2 | 4 | 2 | 2 | - | - | 2 | 2 | - | - | |||||||||||||||||||||||||
Spin Division 3 | Spaulding, Patti | Havoc | 4114 | J/24 | 2 | 4 | 2 | 2 | - | - | 2 | 2 | - | - | |||||||||||||||||||||||||
Spin Division 1 | Schotte, Richard | Isobel | 60295 | Custom | 3 | 5 | 2 | 3 | - | - | 2 | 3 | - | - | |||||||||||||||||||||||||
Spin Division 1 | Harris, Brian | Amhas 2 | 127 | Akilaria RC3 Class 40 | 2 | 5 | 3 | 2 | - | - | 3 | 2 | - | - | |||||||||||||||||||||||||
Spin Division 2 | Gill, Thomas | Sea Smoke | 76 | J/100 | 3 | 8 | DNF | 3 | - | - | 5 | 3 | - | - | |||||||||||||||||||||||||
Spin Division 3 | Cuthbertson, Jim | Badger | 42348 | Frers 33 | 3 | 8 | 3 | 5 | - | - | 3 | 5 | - | - | |||||||||||||||||||||||||
Spin Division 1 | Coleman, Doug & Holm, Chris | Skitterygusset | 51015 | J/46 | 4 | 9 | DNF | 4 | - | - | 5 | 4 | - | - | |||||||||||||||||||||||||
Spin Division 2 | Scheffer, Mark | Legacy | 41920 | J/40 | 4 | 9 | DNF | 4 | - | - | 5 | 4 | - | - | |||||||||||||||||||||||||
Spin Division 3 | Lalumiere, Todd | Acadia | 65 | Sabre 34 MK1 | 4 | 9 | DNF | 3 | - | - | 6 | 3 | - | - | |||||||||||||||||||||||||
Fleet - Cruise Full Crew # of Races: 2 # of Entries: 13 # of Starters: 13 | |||||||||||||||||||||||||||||||||||||||
Fleet - Power # of Races: 0 # of Entries: 4 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 1 # of Races: 2 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 2 # of Races: 2 # of Entries: 5 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 3 # of Races: 2 # of Entries: 5 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Solo # of Races: 2 # of Entries: 1 # of Starters: 1 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Fleet - Cruise Full Crew # of Races: 1 # of Entries: 13 # of Starters: 13 | |||||||||||||||||||||||||||||||||||||||
Fleet - Power # of Races: 0 # of Entries: 4 # of Starters: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 1 # of Races: 1 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 2 # of Races: 1 # of Entries: 5 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Division 3 # of Races: 1 # of Entries: 5 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - Spin Solo # of Races: 1 # of Entries: 1 # of Starters: 1 |