Preliminary Results
2013 CYC WEDNESDAY FALL SERIES
- Race 1 9/4
- Race 2 9/11
- Race 3 9/18
- Race 4 9/25
- Race 5 10/2
- Race 6 10/9
- Overall
First Gun Time: 17:45:00 Race Conditions: SW 10
First Gun Time: 17:45:00 Race Conditions: SW 5
First Gun Time: 17:55:00 Race Conditions: SSW 5-10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising | Maloney, Sam | SHOCKER | - | 198 | Ranger 22 | 240 | C | 18:45:22 | 00:50:22 | 00:41:26.46 | 3:13.75 | 2 | |
Cruising | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 18:45:43 | 00:50:43 | 00:43:22.57 | 5:09.86 | 3 | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 18:46:01 | 00:51:01 | 00:44:52.35 | 6:39.64 | 4 | |
Racing | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | 18:50:20 | 01:00:20 | 00:59:03.67 | 0.00 | 1 | |
Racing | Morin, Paul | S_Cape | Centerboard YC | 32413 | Sabre 38 | 129 | R | 18:51:55 | 01:01:55 | 00:59:16.33 | 12.66 | 2 | |
Racing | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 18:57:06 | 01:07:06 | 01:00:44.71 | 1:41.03 | 3 | |
Racing | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 18:54:24 | 01:04:24 | 01:02:45.52 | 3:41.84 | 4 | |
Racing | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:00:25 | 01:10:25 | 01:03:13.16 | 4:09.49 | 5 | |
Racing | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:00:59 | 01:10:59 | 01:04:31.82 | 5:28.14 | 6 | |
Racing | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:59:53 | 01:09:53 | 01:07:47.84 | 8:44.16 | 7 | |
Cruising | Jongerden, Lambertus | Bubble Skunk | Centerboard YC | 71 | Santana 525 | 201 | C | | | | | DNC | |
Cruising | Adil, Hasan | AWOL | - | 43929 | S2 6.9 | 210 | C | | | | | DNC | |
Cruising | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | | | | | DNC | |
Racing | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | | | | | DNF | |
Racing | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 201 | R | | | | | DNC | |
Racing | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | | | | | DNC | |
Racing | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | | | | | DNC | |
Racing | Doran, Robert | Flexible Flyer | Centerboard YC | 189 | J/27 | 126 | R | | | | | DNF | |
First Gun Time: 17:45:00 Race Conditions:
First Gun Time: 17:45:00 Race Conditions: WNW 5-10
First Gun Time: 17:45:00 Race Conditions: SSE 5-10
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
Cruising | Jongerden, Lambertus | Bubble Skunk | 71 | Santana 525 | 2 | 24 | - | - | DNC | - | - | - | - | - | 9 | - | - | - | |
Cruising | Maloney, Sam | SHOCKER | 198 | Ranger 22 | 1 | 6 | - | - | 2 | - | - | - | - | - | 2 | - | - | - | |
Cruising | Adil, Hasan | AWOL | 43929 | S2 6.9 | 7 | 0 | - | - | DNC | - | - | - | - | - | 9 | - | - | - | |
Cruising | Biegel, Tom | Surefire | 1826 | Tanzer 22 Fk | DNC | 45 | - | - | DNC | - | - | - | - | - | 9 | - | - | - | |
Cruising | dunning, john | Athais | 117 | Pearson 28-2 | 5 | 28 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | |
Cruising | Senger, Jerry | Margherita | 227 | Aloha 34 | 3 | 24 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | |
Racing | Friedman, Philip | Smitty | 50721120 | Olson 25e | 3 | 15 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | |
Racing | Bauchinger, Wolfgang & Lynn | Intangible | 287 | J/105 | 7 | 25 | - | - | DNF | - | - | - | - | - | 13 | - | - | - | |
Racing | Minson, Matthew | Five Speed | 32591 | Lindenberg 28 | 6 | 25 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | |
Racing | Duggan, Bill | Cherub | 56034 | Capri 22 TM Catalina | DNC | 65 | - | - | DNC | - | - | - | - | - | 13 | - | - | - | |
Racing | Carvilles, The | Boy Toy | 78 | J/70 | 10 | 52 | - | - | DNC | - | - | - | - | - | 13 | - | - | - | |
Racing | Dionne, Pat | La Guapa | 463963315 | Beneteau 29 | 1 | 10 | - | - | 5 | - | - | - | - | - | 5 | - | - | - | |
Racing | Maloney , Jake | Short Bus | 33840 | Pocket Rocket | 2 | 12 | - | - | 6 | - | - | - | - | - | 6 | - | - | - | |
Racing | Pierce, David | TANGO | 41864 | J/34c | 5 | 21 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | |
Racing | Greenwell, Jim | Twilight Zone | 346 | J/80 | 9 | 38 | - | - | 7 | - | - | - | - | - | 7 | - | - | - | |
Racing | Morin, Paul | S_Cape | 32413 | Sabre 38 | 4 | 20 | - | - | 2 | - | - | - | - | - | 2 | - | - | - | |
Racing | Jones, David | Sunshine | 53 | J/29 FR IB | 8 | 38 | - | - | DNC | - | - | - | - | - | 13 | - | - | - | |
Racing | Doran, Robert | Flexible Flyer | 189 | J/27 | 11 | 62 | - | - | DNF | - | - | - | - | - | 13 | - | - | - | |
© Copyright: Regatta Management Solutions