Preliminary Results
2015 WEDNESDAY SUMMER SERIES
- Race 1 5/27
- Race 2 6/3
- Race 3 6/10
- Race 4 6/17
- Race 5 6/24
- Race 6 7/1
- Race 7 7/8
- Race 8 7/15
- Race 9 7/22
- Race 10 7/29
- Race 11 8/5
- Race 12 8/12
- Race 13 8/19
- Race 14 8/26
- Overall
First Gun Time: 18:05:00 Race Conditions: SW 15-20 G35
First Gun Time: 18:05:00 Race Conditions: SW 15-20 G35
First Gun Time: 18:00:00 Race Conditions: SSW 10-15 G25
First Gun Time: 18:00:00 Race Conditions: SSW 5-10
First Gun Time: 18:00:00 Race Conditions: NW 5-10 G15
First Gun Time: 18:10:00 Race Conditions: S 0-5 G10
First Gun Time: 18:00:00 Race Conditions: NNW 5-10 G15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 19:01:27 | 00:51:27 | 00:44:00.20 | 0.00 | 1 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 19:04:14 | 00:54:14 | 00:51:55.02 | 7:54.82 | 2 | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 19:11:48 | 01:01:48 | 00:54:21.43 | 10:21.24 | 3 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | 19:23:06 | 01:13:06 | 01:07:01.02 | 23:00.82 | 4 | |
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | | | | | DNC | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:04:56 | 00:54:56 | 00:44:41.35 | 0.00 | 1 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 19:04:55 | 00:54:55 | 00:45:42.32 | 1:00.97 | 2 | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:11:45 | 01:01:45 | 00:49:51.61 | 5:10.26 | 3 | |
Cruising B | Muller, Wiley | Atticus | - | 200 | Folk Boat 26 | 288 | C | 19:22:55 | 01:12:55 | 00:56:33.50 | 11:52.14 | 4 | |
Cruising B | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | 19:19:44 | 01:09:44 | 00:59:24.35 | 14:43.00 | 5 | |
Cruising B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | 19:25:32 | 01:15:32 | 01:01:26.86 | 16:45.51 | 6 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:24:24 | 01:14:24 | 01:02:53.21 | 18:11.86 | 7 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:11:50 | 00:56:50 | 00:50:23.87 | 0.00 | 1 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 19:12:29 | 00:57:29 | 00:50:58.46 | 34.58 | 2 | |
J/22 | LaCasse, Christopher | L&W | Sail Maine | - | J/22 | 183 | R | 19:22:42 | 01:07:42 | 01:00:02.05 | 9:38.17 | 3 | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Hatch, Katie | The Gybe'n Ho's | - | - | J/22 | 183 | R | | | | | DNC | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:12:20 | 01:07:20 | 01:05:37.03 | 0.00 | 1 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:13:48 | 01:08:48 | 01:06:44.78 | 1:07.74 | 2 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 19:13:39 | 01:08:39 | 01:07:30.45 | 1:53.42 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:15:36 | 01:10:36 | 01:08:29.55 | 2:52.52 | 4 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:18:40 | 01:13:40 | 01:11:08.95 | 5:31.91 | 5 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:24:00 | 01:19:00 | 01:16:59.19 | 11:22.16 | 6 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Maloney, Sam | tWiStEd MeTaL | - | 0 | J/24 | 168 | R | 19:16:24 | 01:11:24 | 01:04:38.27 | 0.00 | 1 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:21:57 | 01:16:57 | 01:09:05.10 | 4:26.82 | 2 | |
Racing B | Bailey, Nathan | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:23:38 | 01:18:38 | 01:11:29.09 | 6:50.82 | 3 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | 19:23:27 | 01:18:27 | 01:13:09.60 | 8:31.33 | 4 | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:26:06 | 01:21:06 | 01:13:25.15 | 8:46.88 | 5 | |
Racing B | Jacobs, Kyle | Nomadic | - | 12520 | Paceship 32/28 | 171 | R | 19:35:23 | 01:30:23 | 01:21:28.97 | 16:50.70 | 6 | |
Racing B | Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | | | | | DNF | |
First Gun Time: 18:00:00 Race Conditions: NNW 10 G15
First Gun Time: 18:03:00 Race Conditions: NW 5-10 G15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 18:58:08 | 00:45:08 | 00:38:36.05 | 0.00 | 1 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | 18:57:47 | 00:44:47 | 00:40:32.52 | 1:56.47 | 2 | |
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | 18:59:23 | 00:46:23 | 00:42:20.66 | 3:44.61 | 3 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 18:58:30 | 00:45:30 | 00:43:33.40 | 4:57.35 | 4 | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 19:06:26 | 00:53:26 | 00:46:59.89 | 8:23.84 | 5 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 19:01:16 | 00:48:16 | 00:40:10.24 | 0.00 | 1 | |
Cruising B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | 19:04:58 | 00:51:58 | 00:42:16.55 | 2:06.30 | 2 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:03:23 | 00:50:23 | 00:42:35.20 | 2:24.96 | 3 | |
Cruising B | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | 19:03:31 | 00:50:31 | 00:43:02.11 | 2:51.87 | 4 | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:06:20 | 00:53:20 | 00:43:03.85 | 2:53.61 | 5 | |
Cruising B | Muller, Wiley | Atticus | - | 200 | Folk Boat 26 | 288 | C | 19:20:30 | 01:07:30 | 00:52:21.41 | 12:11.16 | 8 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | | | | | RET | |
J/22 | LaCasse, Christopher | L&W | Sail Maine | - | J/22 | 183 | R | 19:03:49 | 00:45:49 | 00:40:37.72 | 0.00 | 1 | |
J/22 | Hatch, Katie | The Gybe'n Ho's | - | - | J/22 | 183 | R | 19:05:25 | 00:47:25 | 00:42:02.85 | 1:25.13 | 2 | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 183 | R | 19:06:00 | 00:48:00 | 00:42:33.89 | 1:56.17 | 3 | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:07:00 | 00:49:00 | 00:43:27.09 | 2:49.37 | 4 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 19:07:02 | 00:49:02 | 00:43:28.87 | 2:51.15 | 5 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:04:15 | 00:56:15 | 00:54:34.25 | 0.00 | 1 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:05:18 | 00:57:18 | 00:55:50.37 | 1:16.12 | 2 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:05:53 | 00:57:53 | 00:56:09.33 | 1:35.07 | 3 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:08:54 | 01:00:54 | 00:58:49.12 | 4:14.87 | 4 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 19:09:39 | 01:01:39 | 01:00:37.44 | 6:03.19 | 5 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | | | | | DNC | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:13:17 | 01:05:17 | 00:58:36.64 | 0.00 | 1 | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:14:00 | 01:06:00 | 00:59:44.96 | 1:08.31 | 2 | |
Racing B | Maloney, Sam | tWiStEd MeTaL | - | 0 | J/24 | 168 | R | 19:15:21 | 01:07:21 | 01:00:58.29 | 2:21.64 | 3 | |
Racing B | Bailey, Nathan | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:16:19 | 01:08:19 | 01:02:06.36 | 3:29.72 | 4 | |
Racing B | Jacobs, Kyle | Nomadic | - | 12520 | Paceship 32/28 | 171 | R | 19:28:18 | 01:20:18 | 01:12:23.55 | 13:46.91 | 5 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | | | | | DNC | |
Racing B | Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | | | | | DNF | |
First Gun Time: 18:00:00 Race Conditions: SSW 0-5 G10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 19:29:14 | 01:19:14 | 01:15:50.96 | 0.00 | 1 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 20:10:10 | 02:00:10 | 01:42:46.45 | 26:55.49 | 2 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | 20:10:05 | 02:00:05 | 01:48:42.63 | 32:51.67 | 3 | |
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | 20:10:10 | 02:00:10 | 01:49:42.16 | 33:51.21 | 4 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNF | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:21:32 | 01:11:32 | 00:57:45.59 | 0.00 | 1 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:22:15 | 01:12:15 | 00:58:46.60 | 1:01.01 | 2 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | | | | | DNF | |
Cruising B | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNF | |
Cruising B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | | | | | DNF | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | | | | | DNF | |
Cruising B | Muller, Wiley | Atticus | - | 200 | Folk Boat 26 | 288 | C | | | | | DNF | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 183 | R | | | | | DNC | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Hatch, Katie | The Gybe'n Ho's | - | - | J/22 | 183 | R | | | | | DNC | |
J/22 | LaCasse, Christopher | L&W | Sail Maine | - | J/22 | 183 | R | | | | | DNF | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:13:49 | 01:08:49 | 01:06:45.75 | 0.00 | 1 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | 19:25:16 | 01:20:16 | 01:18:34.46 | 11:48.71 | 2 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:31:25 | 01:26:25 | 01:24:12.85 | 17:27.10 | 3 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:31:53 | 01:26:53 | 01:24:40.13 | 17:54.39 | 4 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:33:23 | 01:28:23 | 01:25:21.77 | 18:36.02 | 5 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 19:48:02 | 01:43:02 | 01:41:19.12 | 34:33.38 | 6 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:31:37 | 01:26:37 | 01:18:24.81 | 0.00 | 1 | |
Racing B | Bailey, Nathan | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:36:12 | 01:31:12 | 01:22:54.55 | 4:29.74 | 2 | |
Racing B | Maloney, Sam | tWiStEd MeTaL | - | 0 | J/24 | 168 | R | 19:40:56 | 01:35:56 | 01:26:50.86 | 8:26.06 | 3 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:55:10 | 01:50:10 | 01:38:54.39 | 20:29.59 | 4 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | 19:58:07 | 01:53:07 | 01:45:29.34 | 27:04.54 | 5 | |
Racing B | Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | | | | | DNC | |
Racing B | Jacobs, Kyle | Nomadic | - | 12520 | Paceship 32/28 | 171 | R | | | | | DNF | |
First Gun Time: 17:55:00 Race Conditions: NW10-15G20 -> N5
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | 19:04:31 | 00:54:31 | 00:49:46.17 | 0.00 | 1 | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 19:30:29 | 01:20:29 | 01:08:50.07 | 19:03.90 | 2 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 19:23:59 | 01:13:59 | 01:10:49.41 | 21:03.25 | 3 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNC | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:20:45 | 01:10:45 | 00:57:33.38 | 0.00 | 1 | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:31:37 | 01:21:37 | 01:05:54.10 | 8:20.72 | 2 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:29:49 | 01:19:49 | 01:07:27.92 | 9:54.54 | 3 | |
Cruising B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | 19:33:09 | 01:23:09 | 01:07:38.64 | 10:05.26 | 4 | |
Cruising B | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNC | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | | | | | DNC | |
Cruising B | Muller, Wiley | Atticus | - | 200 | Folk Boat 26 | 288 | C | | | | | DNC | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | 19:33:01 | 01:18:01 | 01:09:10.96 | 0.00 | 1 | |
J/22 | LaCasse, Christopher | L&W | Sail Maine | - | J/22 | 183 | R | 19:33:34 | 01:18:34 | 01:09:40.22 | 29.26 | 2 | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | 19:35:27 | 01:20:27 | 01:11:20.42 | 2:09.47 | 3 | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 183 | R | | | | | DNC | |
J/22 | Hatch, Katie | The Gybe'n Ho's | - | - | J/22 | 183 | R | | | | | DNF | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:06:18 | 01:01:18 | 00:59:28.21 | 0.00 | 1 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:10:41 | 01:05:41 | 01:04:00.55 | 4:32.35 | 2 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:12:04 | 01:07:04 | 01:05:21.44 | 5:53.23 | 3 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:15:12 | 01:10:12 | 01:08:06.27 | 8:38.06 | 4 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:16:41 | 01:11:41 | 01:09:14.01 | 9:45.80 | 5 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 19:18:53 | 01:13:53 | 01:12:39.23 | 13:11.02 | 6 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:15:34 | 01:10:34 | 01:03:53.01 | 0.00 | 1 | |
Racing B | Maloney, Sam | tWiStEd MeTaL | - | 0 | J/24 | 168 | R | 19:17:16 | 01:12:16 | 01:05:25.35 | 1:32.34 | 2 | |
Racing B | Bailey, Nathan | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:19:17 | 01:14:17 | 01:07:31.82 | 3:38.81 | 3 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | 19:19:04 | 01:14:04 | 01:09:04.33 | 5:11.32 | 4 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:37:18 | 01:32:18 | 01:22:51.96 | 18:58.95 | 5 | |
Racing B | Jacobs, Kyle | Nomadic | - | 12520 | Paceship 32/28 | 171 | R | 19:39:31 | 01:34:31 | 01:25:12.55 | 21:19.54 | 6 | |
Racing B | Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: S 5-10 > 0-5
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | 19:08:56 | 00:58:56 | 00:53:48.09 | 0.00 | 1 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | | | | | DNC | |
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | | | | | DNC | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | | | | | DNC | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | | | | | DNC | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 19:06:34 | 00:56:34 | 00:47:04.71 | 0.00 | 1 | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 19:09:13 | 00:59:13 | 00:47:48.88 | 44.17 | 2 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 19:09:34 | 00:59:34 | 00:48:27.51 | 1:22.80 | 3 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 19:18:36 | 01:08:36 | 00:57:59.06 | 10:54.35 | 4 | |
Cruising B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 249 | C | 19:35:42 | 01:25:42 | 01:09:43.10 | 22:38.39 | 5 | |
Cruising B | Reardon, Timothy | Anamachara | - | 112 | C&C Corvette 31 | 213 | C | | | | | DNF | |
Cruising B | Muller, Wiley | Atticus | - | 200 | Folk Boat 26 | 288 | C | | | | | DNF | |
J/22 | Moore, Chris | Kitchen Pass | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Conners, William | Murphy's Mates | - | - | J/22 | 183 | R | | | | | DNF | |
J/22 | Hatch, Katie | The Gybe'n Ho's | - | - | J/22 | 183 | R | | | | | DNC | |
J/22 | LaCasse, Christopher | L&W | Sail Maine | - | J/22 | 183 | R | | | | | DNF | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:54:55 | 00:49:55 | 00:48:25.60 | 0.00 | 1 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | Laser S B3 | 111 | R | 18:56:29 | 00:51:29 | 00:50:37.59 | 2:12.00 | 2 | |
Racing A | Carvilles, The | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:59:08 | 00:54:08 | 00:52:45.22 | 4:19.62 | 3 | |
Racing A | Pierce, David | TANGO | Centerboard YC | 41864 | J/34c | 117 | R | 19:01:19 | 00:56:19 | 00:54:52.88 | 6:27.28 | 4 | |
Racing A | Jones, David | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:06:55 | 01:01:55 | 00:59:48.04 | 11:22.44 | 5 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:07:03 | 01:02:03 | 01:00:11.87 | 11:46.27 | 6 | |
Racing A | Minson, Matthew | Five Speed | Centerboard YC | 32591 | Lindenberg 28 | 114 | R | | | | | DNC | |
Racing B | Maloney, Sam | tWiStEd MeTaL | - | 0 | J/24 | 168 | R | 19:05:03 | 01:00:03 | 00:54:21.77 | 0.00 | 1 | |
Racing B | Bailey, Nathan | Short Bus | - | 33840 | Pocket Rocket | 165 | R | 19:08:46 | 01:03:46 | 00:57:58.18 | 3:36.41 | 2 | |
Racing B | Friedman, Philip | Smitty | - | 50721120 | Olson 25e | 168 | R | 19:09:18 | 01:04:18 | 00:58:12.62 | 3:50.85 | 3 | |
Racing B | Biermann, Joshua | Canis Minor | Centerboard YC | 0 | J/30 | 147 | R | 19:08:32 | 01:03:32 | 00:59:14.95 | 4:53.18 | 4 | |
Racing B | Jacobs, Kyle | Nomadic | - | 12520 | Paceship 32/28 | 171 | R | 19:10:54 | 01:05:54 | 00:59:24.63 | 5:02.86 | 5 | |
Racing B | Dionne, Pat | La Guapa | Centerboard YC | 463963315 | Beneteau 29 | 174 | R | 19:19:00 | 01:14:00 | 01:06:26.19 | 12:04.42 | 6 | |
Racing B | Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: S 10-15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | dunning, john | Athais | Centerboard YC | 117 | Pearson 28-2 | 210 | C | 18:47:16 | 00:37:16 | 00:31:52.37 | 0.00 | 1 | |
Cruising A | Hill, William | Kokomo | - | 169 | Catalina 34 | 162 | C | 18:44:57 | 00:34:57 | 00:31:54.40 | 2.03 | 2 | |
Cruising A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | C | 18:49:40 | 00:39:40 | 00:34:53.37 | 3:01.00 | 3 | |
Cruising A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 129 | C | 18:46:36 | 00:36:36 | 00:35:02.21 | 3:09.84 | 4 | |
Cruising A | Girsch, Bob | Nightingale | Centerboard YC | 0 | Beneteau 305 | 168 | C | 18:52:40 | 00:42:40 | 00:38:37.55 | 6:45.18 | 5 | |
Cruising A | Baird, Charles | Wasabi | - | 0 | Hunter 34 | 159 | C | | | | | DNC | |
Cruising B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 255 | C | 18:46:24 | 00:36:24 | 00:29:23.48 | 0.00 | 1 | |
Cruising B | Jongerden, Lambertus | Eagle | Centerboard YC | 1081 | Pearson 26 | 231 | C | 18:45:22 | 00:35:22 | 00:29:26.07 | 2.59 | 2 | |
Cruising B | Rand, Jim | Mary B | Centerboard YC | 2162 | Tanzer 22 Fk | 249 | C | 18:46:44 | 00:36:44 | 00:29:52.99 | 29.51 | 3 | |
Cruising B | Duggan, Bill | Cherub | Centerboard YC | 56034 | Capri 22 TM Catalina | 219 | C | 18:46:18 | 00:36:18 | 00:30:40.96 | 1:17.48 | 4 | |
