Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 11:00:00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 1 | ||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | 2 | ||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 3 | ||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 4 | ||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 7 | |||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | 8 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | 11 | |||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 13 | ||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | 14 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 18 | |||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 19 | |||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 20 | ||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 21 | |||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 22 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 23 | ||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 24 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 25 | |||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 26 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 27 | ||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | 28 | |||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | 29 | ||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | 30 | ||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | 31 | ||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 32 | ||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 33 | ||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 34 | |||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | 35 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 36 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 37 |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 13:32:00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 1 | ||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 2 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | 3 | ||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 4 | |||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | 5 | |||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 7 | ||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | 8 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 10 | |||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | 11 | ||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | 12 | |||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | 13 | ||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 14 | ||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 18 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 20 | |||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | 21 | ||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 22 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 23 | ||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 24 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 25 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 26 | ||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | 27 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 28 | |||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 29 | |||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 30 | ||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 31 | |||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | 32 | ||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 33 | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | 34 | ||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | 35 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 36 | |||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 37 |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 11:00:00 # of Racers: 37 |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 11:00:00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 1 | ||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 2 | |||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | 3 | |||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 4 | ||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 7 | |||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 8 | ||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | 11 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 13 | ||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 14 | ||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 18 | ||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 20 | |||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | 21 | ||||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 22 | |||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 23 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 24 | ||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | 25 | ||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 26 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 27 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 28 | ||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 29 | ||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | 30 | ||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 31 | |||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 32 | ||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | 33 | |||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | 34 | ||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 35 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 36 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 37 |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 13:39:00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 1 | |||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 2 | ||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 3 | ||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | 4 | ||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | 7 | ||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 8 | ||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 11 | |||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 13 | |||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 14 | ||||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | 18 | ||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 20 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 21 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 22 | ||||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 23 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 24 | ||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | 25 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 26 | ||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 27 | |||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 28 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 29 | ||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 30 | |||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 31 | ||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | 32 | |||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 33 | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | 34 | ||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | 35 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 36 | |||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | RDG |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 15:13:00 # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 1 | ||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 2 | |||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 3 | ||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | 4 | ||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 7 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 8 | |||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 11 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | 13 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 14 | ||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 18 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | 20 | ||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 21 | |||||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 22 | |||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | 23 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 24 | |||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 25 | ||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 26 | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | 27 | ||||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 28 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 29 | ||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 30 | |||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 31 | ||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 32 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 33 | |||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | DNS | |||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | RDG | |||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | RET | ||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | OCS |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 11:00:00 Course Desc: W # of Racers: 35 |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - Snipe Start: 13:59:00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Julia MArsh Rabin | Winchester Boat Club | 31171 | 1 | ||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Kim Couranz | - | 30860 | 2 | ||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | Kara Voss | - | 31027 | 3 | ||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Chris Dwyer | - | 29841 | 4 | ||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Myrna Chan MacRae | - | 29727 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Alfonso | - | - | 6 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Erin Bondy | Winchester Boat Club | 29842 | 7 | ||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Molly Kurvink | Pope of the Woods | - | 29317 | 8 | |||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Tracy Hall | - | 29610 | 9 | ||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Lexi Pline | - | 30904 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Elizabeth Glivinski | Medford Boat Club | 30903 | 11 | ||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | Cary Siegler | - | 30687 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Sarah Levinson | Blue Devil | Winchester Boat Club | 30404 | 13 | |||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | - | 30928 | 14 | |||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Linda Epstein | Winchester Boat Club | 31013 | 15 | ||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Samantha Bobo | Cottage Park YC | 28542 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Keri Wolcott | - | 30606 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | - | - | 18 | ||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | - | 29536 | 19 | |||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | - | 30337 | 20 | |||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Eduardo | - | 31130 | 21 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Art Rousmaniere | Winchester Boat Club | 29499 | 22 | ||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | - | 30288 | 23 | |||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Winchester Boat Club | 30600 | 24 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Kerry O'Brien | Cottage Park YC | 30470 | 25 | ||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Joshua Pfosi | - | 27733 | 26 | ||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Nick Flores | - | - | 27 | ||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | Jubilee YC | 29990 | 28 | |||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Ben Braverman | Kidz of Summer | - | 30422 | DNC | |||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Nikki Bruno | - | 30262 | DNF | ||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Guaragna, Andre | - | 29778 | OCS | ||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Winchester Boat Club | 30089 | DNC | ||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | - | 30510 | DNF | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Michael St. Jean | Cottage Park YC | 29008 | DNC | ||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Lara Dallmanariss | - | 30808 | DNF | ||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Paul Revere IV | - | 28852 | OCS | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | LukeIngalis | - | 31188 | DNF |
Fleet | Name | Crew | Yacht Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
